Usage Statistics for ibril.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4783
Total Files 0
Total Pages 4606
Total Visits 3917
Total kB Files 673
Total kB In 0
Total kB Out 0
Total Unique Sites 1308
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 81
. Avg Max
Hits per Hour 7 32
Hits per Day 170 331
Files per Day 0 0
Pages per Day 164 330
Sites per Day 46 211
Visits per Day 139 272
kB Files per Day 24 46
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4783

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 0.36% 0 0.00% 16 0.35% 16 0.41% 10 0.76% 3 0.40% 0 0.00% 0 0.00%
2 26 0.54% 0 0.00% 26 0.56% 17 0.43% 9 0.69% 3 0.38% 0 0.00% 0 0.00%
3 24 0.50% 0 0.00% 20 0.43% 10 0.26% 10 0.76% 2 0.33% 0 0.00% 0 0.00%
4 10 0.21% 0 0.00% 10 0.22% 8 0.20% 8 0.61% 2 0.24% 0 0.00% 0 0.00%
5 34 0.71% 0 0.00% 20 0.43% 10 0.26% 12 0.92% 4 0.56% 0 0.00% 0 0.00%
6 68 1.42% 0 0.00% 43 0.93% 12 0.31% 13 0.99% 6 0.89% 0 0.00% 0 0.00%
7 62 1.30% 0 0.00% 53 1.15% 13 0.33% 13 0.99% 3 0.49% 0 0.00% 0 0.00%
8 32 0.67% 0 0.00% 31 0.67% 12 0.31% 10 0.76% 3 0.52% 0 0.00% 0 0.00%
9 156 3.26% 0 0.00% 152 3.30% 125 3.19% 108 8.26% 22 3.20% 0 0.00% 0 0.00%
10 331 6.92% 0 0.00% 330 7.16% 272 6.94% 197 15.06% 46 6.85% 0 0.00% 0 0.00%
11 308 6.44% 0 0.00% 302 6.56% 261 6.66% 184 14.07% 44 6.52% 0 0.00% 0 0.00%
12 315 6.59% 0 0.00% 303 6.58% 257 6.56% 205 15.67% 44 6.47% 0 0.00% 0 0.00%
13 288 6.02% 0 0.00% 287 6.23% 232 5.92% 156 11.93% 38 5.60% 0 0.00% 0 0.00%
14 286 5.98% 0 0.00% 285 6.19% 253 6.46% 178 13.61% 40 6.02% 0 0.00% 0 0.00%
15 273 5.71% 0 0.00% 264 5.73% 253 6.46% 171 13.07% 43 6.42% 0 0.00% 0 0.00%
16 293 6.13% 0 0.00% 269 5.84% 249 6.36% 165 12.61% 46 6.89% 0 0.00% 0 0.00%
17 263 5.50% 0 0.00% 262 5.69% 250 6.38% 174 13.30% 42 6.19% 0 0.00% 0 0.00%
18 289 6.04% 0 0.00% 281 6.10% 256 6.54% 192 14.68% 43 6.33% 0 0.00% 0 0.00%
19 279 5.83% 0 0.00% 263 5.71% 233 5.95% 185 14.14% 41 6.09% 0 0.00% 0 0.00%
20 284 5.94% 0 0.00% 274 5.95% 240 6.13% 211 16.13% 40 5.98% 0 0.00% 0 0.00%
21 258 5.39% 0 0.00% 257 5.58% 235 6.00% 191 14.60% 38 5.60% 0 0.00% 0 0.00%
22 263 5.50% 0 0.00% 261 5.67% 231 5.90% 173 13.23% 38 5.72% 0 0.00% 0 0.00%
23 283 5.92% 0 0.00% 270 5.86% 246 6.28% 186 14.22% 43 6.42% 0 0.00% 0 0.00%
24 163 3.41% 0 0.00% 163 3.54% 133 3.40% 117 8.94% 23 3.36% 0 0.00% 0 0.00%
25 75 1.57% 0 0.00% 74 1.61% 29 0.74% 28 2.14% 4 0.59% 0 0.00% 0 0.00%
26 59 1.23% 0 0.00% 52 1.13% 29 0.74% 30 2.29% 6 0.92% 0 0.00% 0 0.00%
27 22 0.46% 0 0.00% 17 0.37% 17 0.43% 21 1.61% 3 0.52% 0 0.00% 0 0.00%
28 22 0.46% 0 0.00% 21 0.46% 20 0.51% 20 1.53% 3 0.52% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 205 4.29% 0 0 0.00% 6 189 4.10% 1 29 4.35% 0 0 0.00% 0 0 0.00%
1 7 201 4.20% 0 0 0.00% 6 180 3.91% 1 30 4.49% 0 0 0.00% 0 0 0.00%
2 6 188 3.93% 0 0 0.00% 6 185 4.02% 1 30 4.42% 0 0 0.00% 0 0 0.00%
3 7 218 4.56% 0 0 0.00% 7 217 4.71% 1 27 3.95% 0 0 0.00% 0 0 0.00%
4 6 184 3.85% 0 0 0.00% 6 184 3.99% 1 28 4.09% 0 0 0.00% 0 0 0.00%
5 7 211 4.41% 0 0 0.00% 7 198 4.30% 1 29 4.26% 0 0 0.00% 0 0 0.00%
6 8 225 4.70% 0 0 0.00% 7 218 4.73% 1 32 4.82% 0 0 0.00% 0 0 0.00%
7 7 196 4.10% 0 0 0.00% 6 183 3.97% 1 28 4.14% 0 0 0.00% 0 0 0.00%
8 7 211 4.41% 0 0 0.00% 7 199 4.32% 1 30 4.49% 0 0 0.00% 0 0 0.00%
9 5 158 3.30% 0 0 0.00% 5 157 3.41% 1 25 3.72% 0 0 0.00% 0 0 0.00%
10 6 194 4.06% 0 0 0.00% 6 192 4.17% 1 29 4.33% 0 0 0.00% 0 0 0.00%
11 6 184 3.85% 0 0 0.00% 6 179 3.89% 1 28 4.09% 0 0 0.00% 0 0 0.00%
12 8 238 4.98% 0 0 0.00% 7 222 4.82% 1 31 4.63% 0 0 0.00% 0 0 0.00%
13 6 174 3.64% 0 0 0.00% 5 165 3.58% 1 28 4.09% 0 0 0.00% 0 0 0.00%
14 6 194 4.06% 0 0 0.00% 6 183 3.97% 1 31 4.56% 0 0 0.00% 0 0 0.00%
15 6 193 4.04% 0 0 0.00% 6 191 4.15% 1 26 3.83% 0 0 0.00% 0 0 0.00%
16 7 201 4.20% 0 0 0.00% 6 193 4.19% 1 29 4.26% 0 0 0.00% 0 0 0.00%
17 6 179 3.74% 0 0 0.00% 6 179 3.89% 1 25 3.74% 0 0 0.00% 0 0 0.00%
18 8 250 5.23% 0 0 0.00% 8 250 5.43% 1 24 3.53% 0 0 0.00% 0 0 0.00%
19 5 154 3.22% 0 0 0.00% 5 154 3.34% 1 24 3.62% 0 0 0.00% 0 0 0.00%
20 6 177 3.70% 0 0 0.00% 6 176 3.82% 1 25 3.69% 0 0 0.00% 0 0 0.00%
21 7 205 4.29% 0 0 0.00% 7 200 4.34% 1 28 4.12% 0 0 0.00% 0 0 0.00%
22 7 205 4.29% 0 0 0.00% 7 197 4.28% 1 28 4.12% 0 0 0.00% 0 0 0.00%
23 8 238 4.98% 0 0 0.00% 7 215 4.67% 1 31 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1308 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 95 1.99% 0 0.00% 15 2.23% 0 0.00% 0 0.00% 89 2.27% 172.69.136.145
2 85 1.78% 0 0.00% 13 2.00% 0 0.00% 0 0.00% 73 1.86% 172.69.136.177
3 83 1.74% 0 0.00% 13 1.95% 0 0.00% 0 0.00% 67 1.71% 172.69.136.191
4 81 1.69% 0 0.00% 13 1.91% 0 0.00% 0 0.00% 68 1.74% 172.69.136.217
5 77 1.61% 0 0.00% 12 1.81% 0 0.00% 0 0.00% 66 1.68% 172.69.136.144
6 76 1.59% 0 0.00% 12 1.79% 0 0.00% 0 0.00% 68 1.74% 172.69.136.176
7 75 1.57% 0 0.00% 12 1.76% 0 0.00% 0 0.00% 66 1.68% 172.69.136.216
8 73 1.53% 0 0.00% 12 1.72% 0 0.00% 0 0.00% 60 1.53% 172.69.136.190
9 60 1.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.15% 13.79.220.153
10 59 1.23% 0 0.00% 9 1.39% 0 0.00% 0 0.00% 10 0.26% 216.118.237.178
11 31 0.65% 0 0.00% 5 0.73% 0 0.00% 0 0.00% 7 0.18% 112.121.164.250
12 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.08% 132.38.46.34.bc.googleusercontent.com
13 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.08% ec2-18-118-85-203.us-east-2.compute.amazonaws.com
14 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.08% ec2-3-234-252-101.compute-1.amazonaws.com
15 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.08% ec2-54-90-138-120.compute-1.amazonaws.com
16 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.08% ec2-98-84-157-181.compute-1.amazonaws.com
17 24 0.50% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 24 0.61% 172.68.10.197
18 24 0.50% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 23 0.59% 172.71.184.57
19 22 0.46% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 20 0.51% 172.71.184.122
20 21 0.44% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 20 0.51% 172.68.10.213
21 21 0.44% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 21 0.54% 172.71.184.56
22 21 0.44% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 18 0.46% 172.71.184.90
23 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% 137.135.217.39
24 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% 163.39.169.34.bc.googleusercontent.com
25 20 0.42% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 18 0.46% 172.71.184.91
26 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% 45.77.76.19.vultrusercontent.com
27 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% ec2-13-212-197-54.ap-southeast-1.compute.amazonaws.com
28 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% ec2-13-61-181-69.eu-north-1.compute.amazonaws.com
29 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% ec2-3-145-148-164.us-east-2.compute.amazonaws.com
30 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% ec2-3-80-100-122.compute-1.amazonaws.com

Top 10 of 1308 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 1.99% 0 0.00% 15 2.23% 0 0.00% 0 0.00% 89 2.27% 172.69.136.145
2 85 1.78% 0 0.00% 13 2.00% 0 0.00% 0 0.00% 73 1.86% 172.69.136.177
3 83 1.74% 0 0.00% 13 1.95% 0 0.00% 0 0.00% 67 1.71% 172.69.136.191
4 81 1.69% 0 0.00% 13 1.91% 0 0.00% 0 0.00% 68 1.74% 172.69.136.217
5 77 1.61% 0 0.00% 12 1.81% 0 0.00% 0 0.00% 66 1.68% 172.69.136.144
6 76 1.59% 0 0.00% 12 1.79% 0 0.00% 0 0.00% 68 1.74% 172.69.136.176
7 75 1.57% 0 0.00% 12 1.76% 0 0.00% 0 0.00% 66 1.68% 172.69.136.216
8 73 1.53% 0 0.00% 12 1.72% 0 0.00% 0 0.00% 60 1.53% 172.69.136.190
9 59 1.23% 0 0.00% 9 1.39% 0 0.00% 0 0.00% 10 0.26% 216.118.237.178
10 31 0.65% 0 0.00% 5 0.73% 0 0.00% 0 0.00% 7 0.18% 112.121.164.250

Top 6 of 6 Total Referrers
# Hits Referrer
1 4674 97.72% - (Direct Request)
2 84 1.76% http://www.baidu.com/
3 13 0.27% www.google.com
4 6 0.13% ibril.nl
5 5 0.10% https://www.google.com/
6 1 0.02% http://ibril.nl

Top 15 of 81 Total User Agents
# Hits User Agent
1 2047 42.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 1624 33.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 530 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 118 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 84 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 67 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 48 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 24 0.50% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
9 21 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
10 21 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 12 0.25% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 12 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 10 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 8 0.17% Mozilla/5.0 (compatible)
15 8 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2025

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 4182 87.43% 0 0.00% 645 95.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 531 11.10% 0 0.00% 16 2.38% 0 0.00% 0 0.00% Commercial (com)
3 29 0.61% 0 0.00% 5 0.68% 0 0.00% 0 0.00% Network (net)
4 21 0.44% 0 0.00% 3 0.49% 0 0.00% 0 0.00% Netherlands
5 17 0.36% 0 0.00% 3 0.40% 0 0.00% 0 0.00% Germany
6 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23