Usage Statistics for ibril.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3015
Total Files 0
Total Pages 1628
Total Visits 863
Total kB Files 255
Total kB In 0
Total kB Out 0
Total Unique Sites 1043
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 157
. Avg Max
Hits per Hour 4 420
Hits per Day 97 504
Files per Day 0 0
Pages per Day 52 100
Sites per Day 33 260
Visits per Day 27 56
kB Files per Day 8 72
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3015

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.46% 0 0.00% 41 2.52% 40 4.63% 37 3.55% 7 2.73% 0 0.00% 0 0.00%
2 19 0.63% 0 0.00% 18 1.11% 17 1.97% 16 1.53% 3 1.18% 0 0.00% 0 0.00%
3 25 0.83% 0 0.00% 19 1.17% 19 2.20% 22 2.11% 4 1.55% 0 0.00% 0 0.00%
4 21 0.70% 0 0.00% 18 1.11% 18 2.09% 19 1.82% 3 1.30% 0 0.00% 0 0.00%
5 54 1.79% 0 0.00% 51 3.13% 23 2.67% 22 2.11% 4 1.49% 0 0.00% 0 0.00%
6 43 1.43% 0 0.00% 43 2.64% 25 2.90% 23 2.21% 4 1.43% 0 0.00% 0 0.00%
7 51 1.69% 0 0.00% 49 3.01% 22 2.55% 22 2.11% 3 1.30% 0 0.00% 0 0.00%
8 21 0.70% 0 0.00% 19 1.17% 16 1.85% 15 1.44% 3 1.30% 0 0.00% 0 0.00%
9 31 1.03% 0 0.00% 30 1.84% 21 2.43% 22 2.11% 3 1.30% 0 0.00% 0 0.00%
10 56 1.86% 0 0.00% 51 3.13% 36 4.17% 35 3.36% 7 2.85% 0 0.00% 0 0.00%
11 90 2.99% 0 0.00% 88 5.41% 39 4.52% 36 3.45% 6 2.48% 0 0.00% 0 0.00%
12 77 2.55% 0 0.00% 76 4.67% 36 4.17% 34 3.26% 6 2.29% 0 0.00% 0 0.00%
13 54 1.79% 0 0.00% 51 3.13% 29 3.36% 30 2.88% 5 2.11% 0 0.00% 0 0.00%
14 53 1.76% 0 0.00% 46 2.83% 26 3.01% 27 2.59% 5 2.04% 0 0.00% 0 0.00%
15 39 1.29% 0 0.00% 34 2.09% 28 3.24% 29 2.78% 6 2.42% 0 0.00% 0 0.00%
16 43 1.43% 0 0.00% 42 2.58% 23 2.67% 22 2.11% 3 1.36% 0 0.00% 0 0.00%
17 91 3.02% 0 0.00% 89 5.47% 28 3.24% 25 2.40% 5 1.92% 0 0.00% 0 0.00%
18 91 3.02% 0 0.00% 90 5.53% 30 3.48% 27 2.59% 6 2.54% 0 0.00% 0 0.00%
19 66 2.19% 0 0.00% 62 3.81% 24 2.78% 25 2.40% 4 1.61% 0 0.00% 0 0.00%
20 124 4.11% 0 0.00% 89 5.47% 38 4.40% 41 3.93% 12 4.52% 0 0.00% 0 0.00%
21 108 3.58% 0 0.00% 88 5.41% 31 3.59% 34 3.26% 8 2.97% 0 0.00% 0 0.00%
22 453 15.02% 0 0.00% 25 1.54% 24 2.78% 28 2.68% 72 28.07% 0 0.00% 0 0.00%
23 409 13.57% 0 0.00% 68 4.18% 48 5.56% 199 19.08% 12 4.89% 0 0.00% 0 0.00%
24 21 0.70% 0 0.00% 20 1.23% 20 2.32% 20 1.92% 3 1.30% 0 0.00% 0 0.00%
25 49 1.63% 0 0.00% 40 2.46% 30 3.48% 31 2.97% 8 3.04% 0 0.00% 0 0.00%
26 108 3.58% 0 0.00% 76 4.67% 28 3.24% 25 2.40% 9 3.53% 0 0.00% 0 0.00%
27 138 4.58% 0 0.00% 100 6.14% 30 3.48% 30 2.88% 16 6.07% 0 0.00% 0 0.00%
28 51 1.69% 0 0.00% 43 2.64% 22 2.55% 24 2.30% 5 1.92% 0 0.00% 0 0.00%
29 504 16.72% 0 0.00% 86 5.28% 56 6.49% 260 24.93% 15 5.95% 0 0.00% 0 0.00%
30 47 1.56% 0 0.00% 44 2.70% 17 1.97% 17 1.63% 3 1.05% 0 0.00% 0 0.00%
31 34 1.13% 0 0.00% 32 1.97% 19 2.20% 19 1.82% 4 1.49% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 467 15.49% 0 0 0.00% 1 44 2.70% 2 71 27.70% 0 0 0.00% 0 0 0.00%
1 3 121 4.01% 0 0 0.00% 2 83 5.10% 0 11 4.40% 0 0 0.00% 0 0 0.00%
2 4 137 4.54% 0 0 0.00% 2 90 5.53% 0 8 3.10% 0 0 0.00% 0 0 0.00%
3 2 92 3.05% 0 0 0.00% 1 39 2.40% 0 7 2.73% 0 0 0.00% 0 0 0.00%
4 3 111 3.68% 0 0 0.00% 2 78 4.79% 0 7 2.91% 0 0 0.00% 0 0 0.00%
5 3 94 3.12% 0 0 0.00% 1 43 2.64% 0 6 2.23% 0 0 0.00% 0 0 0.00%
6 4 137 4.54% 0 0 0.00% 2 87 5.34% 0 9 3.66% 0 0 0.00% 0 0 0.00%
7 2 83 2.75% 0 0 0.00% 1 53 3.26% 0 9 3.59% 0 0 0.00% 0 0 0.00%
8 3 96 3.18% 0 0 0.00% 1 51 3.13% 0 8 2.97% 0 0 0.00% 0 0 0.00%
9 3 101 3.35% 0 0 0.00% 2 73 4.48% 0 7 2.91% 0 0 0.00% 0 0 0.00%
10 3 123 4.08% 0 0 0.00% 2 62 3.81% 0 7 2.60% 0 0 0.00% 0 0 0.00%
11 2 84 2.79% 0 0 0.00% 1 38 2.33% 0 6 2.35% 0 0 0.00% 0 0 0.00%
12 2 78 2.59% 0 0 0.00% 1 47 2.89% 0 7 2.66% 0 0 0.00% 0 0 0.00%
13 2 78 2.59% 0 0 0.00% 1 49 3.01% 0 5 2.11% 0 0 0.00% 0 0 0.00%
14 3 121 4.01% 0 0 0.00% 2 71 4.36% 0 12 4.83% 0 0 0.00% 0 0 0.00%
15 4 135 4.48% 0 0 0.00% 2 67 4.12% 0 10 3.90% 0 0 0.00% 0 0 0.00%
16 4 134 4.44% 0 0 0.00% 2 69 4.24% 0 7 2.73% 0 0 0.00% 0 0 0.00%
17 7 221 7.33% 0 0 0.00% 4 149 9.15% 1 20 7.87% 0 0 0.00% 0 0 0.00%
18 3 98 3.25% 0 0 0.00% 1 54 3.32% 0 6 2.48% 0 0 0.00% 0 0 0.00%
19 4 132 4.38% 0 0 0.00% 2 92 5.65% 0 7 2.85% 0 0 0.00% 0 0 0.00%
20 3 102 3.38% 0 0 0.00% 2 63 3.87% 0 6 2.23% 0 0 0.00% 0 0 0.00%
21 2 91 3.02% 0 0 0.00% 2 65 3.99% 0 4 1.67% 0 0 0.00% 0 0 0.00%
22 3 105 3.48% 0 0 0.00% 3 97 5.96% 0 7 2.79% 0 0 0.00% 0 0 0.00%
23 2 74 2.45% 0 0 0.00% 2 64 3.93% 0 7 2.73% 0 0 0.00% 0 0 0.00%

Top 30 of 1043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 468 15.52% 0 0.00% 74 29.00% 0 0.00% 0 0.00% 2 0.23% 196.251.85.159
2 70 2.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.81% 13.77.88.21
3 65 2.16% 0 0.00% 10 4.03% 0 0.00% 0 0.00% 1 0.12% ec2-3-109-208-133.ap-south-1.compute.amazonaws.com
4 60 1.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.70% 40.112.60.145
5 60 1.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.70% 40.69.217.195
6 50 1.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.58% 40.117.82.84
7 50 1.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.58% 52.168.121.35
8 40 1.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.46% 20.188.250.218
9 40 1.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.46% 74.226.189.205
10 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.35% 128.24.16.29
11 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.35% 13.92.114.221
12 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.35% 74.234.110.165
13 26 0.86% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 2 0.23% m28620.contaboserver.net
14 24 0.80% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
15 23 0.76% 0 0.00% 4 1.43% 0 0.00% 0 0.00% 2 0.23% 23.248.233.18
16 22 0.73% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 0.12% 37.120.221.249
17 21 0.70% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.23% 37.120.221.246
18 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 128.24.101.168
19 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 128.24.18.129
20 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 129.12.51.34.bc.googleusercontent.com
21 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 172.177.160.236
22 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 172.207.184.167
23 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 4.241.175.31
24 20 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 48.210.241.224
25 19 0.63% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 3 0.35% 217.138.202.70
26 18 0.60% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 0.12% 37.120.221.247
27 17 0.56% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 14 1.62% 107-173-181-28-host.colocrossing.com
28 17 0.56% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.12% 196.196.52.6
29 14 0.46% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 1 0.12% 23.137.105.137
30 14 0.46% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 7 0.81% crawl-vykctc.mj12bot.com

Top 10 of 1043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 468 15.52% 0 0.00% 74 29.00% 0 0.00% 0 0.00% 2 0.23% 196.251.85.159
2 65 2.16% 0 0.00% 10 4.03% 0 0.00% 0 0.00% 1 0.12% ec2-3-109-208-133.ap-south-1.compute.amazonaws.com
3 26 0.86% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 2 0.23% m28620.contaboserver.net
4 23 0.76% 0 0.00% 4 1.43% 0 0.00% 0 0.00% 2 0.23% 23.248.233.18
5 17 0.56% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 14 1.62% 107-173-181-28-host.colocrossing.com
6 14 0.46% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 1 0.12% 23.137.105.137
7 14 0.46% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 7 0.81% crawl-vykctc.mj12bot.com
8 13 0.43% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 3 0.35% 124.220.171.34
9 13 0.43% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 11 1.27% ip198.ip-51-79-200.net
10 12 0.40% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 2 0.23% 112.121.169.218

Top 8 of 9 Total Referrers
# Hits Referrer
1 2865 95.02% - (Direct Request)
2 80 2.65% https://www.google.com/
3 42 1.39% http://www.baidu.com/
4 14 0.46% www.google.com
5 8 0.27% ibril.nl
6 3 0.10% https://www.google.ru
7 1 0.03% https://ramillo09.com/about/nnw219.html
8 1 0.03% https://www.yahoo.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 690 22.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 420 13.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; zh-cn) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
3 193 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 144 4.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 67 2.22% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 65 2.16% Mozilla/5.0 (Linux x86_64; X11) Gecko/20061808 Firefox/12.0
7 42 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 37 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 32 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 25 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 25 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 23 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 20 0.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 15 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 14 0.46% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2025

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 2600 86.24% 0 0.00% 201 78.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 295 9.78% 0 0.00% 36 14.00% 0 0.00% 0 0.00% Commercial (com)
3 77 2.55% 0 0.00% 12 4.77% 0 0.00% 0 0.00% Network (net)
4 19 0.63% 0 0.00% 3 1.18% 0 0.00% 0 0.00% Germany
5 11 0.36% 0 0.00% 2 0.68% 0 0.00% 0 0.00% Netherlands
6 4 0.13% 0 0.00% 1 0.25% 0 0.00% 0 0.00% St. Helena
7 3 0.10% 0 0.00% 0 0.19% 0 0.00% 0 0.00% European Union
8 2 0.07% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
10 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United Kingdom
12 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23