Usage Statistics for ibril.nl

Summary Period: April 2025
Generated 26-Apr-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 3700
Total Files 0
Total Pages 2310
Total Visits 807
Total kB Files 254
Total Unique Sites 1210
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 130
. Avg Max
Hits per Hour 5 479
Hits per Day 142 570
Files per Day 0 0
Pages per Day 88 568
Sites per Day 46 296
Visits per Day 31 76
kB Files per Day 10 79
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3700

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 50 1.35% 0 0.00% 46 1.99% 16 1.98% 18 1.49% 3 1.25%
2 55 1.49% 0 0.00% 42 1.82% 21 2.60% 25 2.07% 6 2.18%
3 41 1.11% 0 0.00% 40 1.73% 27 3.35% 25 2.07% 6 2.55%
4 24 0.65% 0 0.00% 18 0.78% 18 2.23% 21 1.74% 4 1.50%
5 65 1.76% 0 0.00% 63 2.73% 31 3.84% 29 2.40% 7 2.80%
6 494 13.35% 0 0.00% 97 4.20% 76 9.42% 288 23.80% 15 5.92%
7 99 2.68% 0 0.00% 96 4.16% 39 4.83% 36 2.98% 6 2.43%
8 98 2.65% 0 0.00% 96 4.16% 39 4.83% 36 2.98% 6 2.37%
9 145 3.92% 0 0.00% 139 6.02% 46 5.70% 43 3.55% 7 2.80%
10 147 3.97% 0 0.00% 132 5.71% 43 5.33% 37 3.06% 12 4.80%
11 108 2.92% 0 0.00% 101 4.37% 36 4.46% 31 2.56% 8 2.99%
12 101 2.73% 0 0.00% 99 4.29% 26 3.22% 22 1.82% 3 1.31%
13 531 14.35% 0 0.00% 136 5.89% 59 7.31% 296 24.46% 11 4.49%
14 570 15.41% 0 0.00% 568 24.59% 29 3.59% 27 2.23% 79 31.15%
15 119 3.22% 0 0.00% 103 4.46% 23 2.85% 27 2.23% 9 3.68%
16 80 2.16% 0 0.00% 63 2.73% 21 2.60% 21 1.74% 6 2.49%
17 93 2.51% 0 0.00% 75 3.25% 22 2.73% 26 2.15% 7 2.68%
18 40 1.08% 0 0.00% 35 1.52% 16 1.98% 19 1.57% 3 1.25%
19 54 1.46% 0 0.00% 37 1.60% 25 3.10% 27 2.23% 7 2.74%
20 466 12.59% 0 0.00% 72 3.12% 56 6.94% 249 20.58% 14 5.55%
21 45 1.22% 0 0.00% 41 1.77% 23 2.85% 25 2.07% 4 1.56%
22 112 3.03% 0 0.00% 75 3.25% 42 5.20% 45 3.72% 13 5.11%
23 30 0.81% 0 0.00% 27 1.17% 16 1.98% 17 1.40% 3 1.25%
24 72 1.95% 0 0.00% 63 2.73% 24 2.97% 29 2.40% 5 1.99%
25 56 1.51% 0 0.00% 43 1.86% 30 3.72% 32 2.64% 7 2.87%
26 5 0.14% 0 0.00% 3 0.13% 3 0.37% 4 0.33% 1 0.31%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 64 1.73% 0 0 0.00% 2 57 2.47% 0 5 2.12%
1 2 72 1.95% 0 0 0.00% 2 69 2.99% 0 3 1.37%
2 4 105 2.84% 0 0 0.00% 3 101 4.37% 0 6 2.18%
3 20 520 14.05% 0 0 0.00% 19 512 22.16% 3 79 31.15%
4 3 94 2.54% 0 0 0.00% 2 73 3.16% 0 9 3.36%
5 4 108 2.92% 0 0 0.00% 3 95 4.11% 0 11 4.24%
6 2 67 1.81% 0 0 0.00% 2 58 2.51% 0 6 2.31%
7 2 59 1.59% 0 0 0.00% 1 44 1.90% 0 6 2.43%
8 4 125 3.38% 0 0 0.00% 4 115 4.98% 0 9 3.43%
9 3 96 2.59% 0 0 0.00% 2 69 2.99% 0 9 3.36%
10 7 188 5.08% 0 0 0.00% 2 75 3.25% 1 13 5.30%
11 5 141 3.81% 0 0 0.00% 2 58 2.51% 0 7 2.93%
12 8 211 5.70% 0 0 0.00% 3 100 4.33% 0 10 3.86%
13 4 127 3.43% 0 0 0.00% 2 58 2.51% 0 6 2.18%
14 7 183 4.95% 0 0 0.00% 2 70 3.03% 0 7 2.93%
15 8 209 5.65% 0 0 0.00% 2 74 3.20% 0 10 4.05%
16 5 135 3.65% 0 0 0.00% 2 60 2.60% 0 8 3.18%
17 6 181 4.89% 0 0 0.00% 3 78 3.38% 0 12 4.80%
18 8 209 5.65% 0 0 0.00% 3 82 3.55% 0 6 2.18%
19 7 205 5.54% 0 0 0.00% 4 121 5.24% 0 8 3.18%
20 7 188 5.08% 0 0 0.00% 2 54 2.34% 0 6 2.24%
21 6 177 4.78% 0 0 0.00% 4 109 4.72% 0 6 2.31%
22 5 138 3.73% 0 0 0.00% 3 83 3.59% 0 6 2.55%
23 3 98 2.65% 0 0 0.00% 3 95 4.11% 0 6 2.37%

Top 30 of 1210 Total Sites
# Hits Files kB F Visits Hostname
1 476 12.86% 0 0.00% 75 29.66% 1 0.12% 135.119.180.142
2 190 5.14% 0 0.00% 0 0.00% 19 2.35% 172.177.12.134
3 150 4.05% 0 0.00% 0 0.00% 15 1.86% 20.14.155.160
4 80 2.16% 0 0.00% 0 0.00% 8 0.99% 9.169.153.102
5 70 1.89% 0 0.00% 0 0.00% 7 0.87% 13.90.224.112
6 70 1.89% 0 0.00% 0 0.00% 7 0.87% 172.177.97.42
7 50 1.35% 0 0.00% 0 0.00% 5 0.62% 172.177.148.65
8 50 1.35% 0 0.00% 0 0.00% 5 0.62% 40.113.23.62
9 41 1.11% 0 0.00% 6 2.55% 9 1.12% crawl-vykctc.mj12bot.com
10 40 1.08% 0 0.00% 0 0.00% 3 0.37% 40.117.194.168
11 30 0.81% 0 0.00% 0 0.00% 3 0.37% 135.119.204.51
12 30 0.81% 0 0.00% 0 0.00% 3 0.37% ec2-13-233-238-108.ap-south-1.compute.amazonaws.com
13 30 0.81% 0 0.00% 0 0.00% 3 0.37% ec2-3-137-190-210.us-east-2.compute.amazonaws.com
14 27 0.73% 0 0.00% 4 1.68% 7 0.87% crawl-lrsstc.mj12bot.com
15 24 0.65% 0 0.00% 4 1.50% 4 0.50% 23.248.224.154
16 22 0.59% 0 0.00% 0 0.19% 2 0.25% 196.196.106.70
17 20 0.54% 0 0.00% 0 0.00% 2 0.25% 13.74.153.72
18 20 0.54% 0 0.00% 0 0.06% 1 0.12% 196.196.106.69
19 20 0.54% 0 0.00% 0 0.00% 2 0.25% 20.121.186.102
20 20 0.54% 0 0.00% 0 0.00% 1 0.12% 40.88.25.216
21 19 0.51% 0 0.00% 3 1.18% 1 0.12% crawler-51.nicecrawler.com
22 18 0.49% 0 0.00% 3 1.12% 1 0.12% 20.171.207.169
23 18 0.49% 0 0.00% 3 1.12% 5 0.62% crawl-xuxehn.mj12bot.com
24 16 0.43% 0 0.00% 3 1.00% 3 0.37% 38.148.242.200
25 13 0.35% 0 0.00% 2 0.81% 11 1.36% 192-161-162-179-host.colocrossing.com
26 12 0.32% 0 0.00% 2 0.75% 3 0.37% 184.94.240.88
27 12 0.32% 0 0.00% 2 0.75% 1 0.12% ec2-35-180-191-172.eu-west-3.compute.amazonaws.com
28 11 0.30% 0 0.00% 2 0.69% 1 0.12% 20.171.207.122
29 10 0.27% 0 0.00% 2 0.62% 3 0.37% 124.220.161.119
30 10 0.27% 0 0.00% 0 0.00% 1 0.12% 172.177.208.70

Top 10 of 1210 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 476 12.86% 0 0.00% 75 29.66% 1 0.12% 135.119.180.142
2 41 1.11% 0 0.00% 6 2.55% 9 1.12% crawl-vykctc.mj12bot.com
3 27 0.73% 0 0.00% 4 1.68% 7 0.87% crawl-lrsstc.mj12bot.com
4 24 0.65% 0 0.00% 4 1.50% 4 0.50% 23.248.224.154
5 19 0.51% 0 0.00% 3 1.18% 1 0.12% crawler-51.nicecrawler.com
6 18 0.49% 0 0.00% 3 1.12% 1 0.12% 20.171.207.169
7 18 0.49% 0 0.00% 3 1.12% 5 0.62% crawl-xuxehn.mj12bot.com
8 16 0.43% 0 0.00% 3 1.00% 3 0.37% 38.148.242.200
9 13 0.35% 0 0.00% 2 0.81% 11 1.36% 192-161-162-179-host.colocrossing.com
10 12 0.32% 0 0.00% 2 0.75% 3 0.37% 184.94.240.88

Top 8 of 10 Total Referrers
# Hits Referrer
1 3636 98.27% - (Direct Request)
2 26 0.70% http://www.baidu.com/
3 13 0.35% http://ibril.nl
4 12 0.32% www.google.com
5 6 0.16% ibril.nl
6 1 0.03% https://www.google.com
7 1 0.03% https://www.google.com.au
8 1 0.03% https://www.google.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 960 25.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 129 3.49% Embarcadero URI Client/1.0
3 96 2.59% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
4 75 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 52 1.41% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 42 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 35 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 33 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 29 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 26 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 24 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 23 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 20 0.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 19 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 18 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for April 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 3135 84.73% 0 0.00% 191 75.39% Unresolved/Unknown
2 464 12.54% 0 0.00% 47 18.32% Commercial (com)
3 75 2.03% 0 0.00% 12 4.67% Network (net)
4 11 0.30% 0 0.00% 2 0.69% Non-Profit (org)
5 7 0.19% 0 0.00% 1 0.44% Netherlands
6 4 0.11% 0 0.00% 1 0.25% Germany
7 1 0.03% 0 0.00% 0 0.06% Brazil
8 1 0.03% 0 0.00% 0 0.06% European Union
9 1 0.03% 0 0.00% 0 0.06% British Indian Ocean Territory
10 1 0.03% 0 0.00% 0 0.06% Sweden


Generated by Webalizer Version 2.23