Usage Statistics for ibril.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3556
Total Files 0
Total Pages 1675
Total Visits 910
Total kB Files 230
Total kB In 0
Total kB Out 0
Total Unique Sites 1654
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 186
. Avg Max
Hits per Hour 4 86
Hits per Day 114 524
Files per Day 0 0
Pages per Day 54 131
Sites per Day 53 266
Visits per Day 29 63
kB Files per Day 7 22
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.94% 3554
Code 400 - Bad Request 0.06% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.59% 0 0.00% 20 1.19% 18 1.98% 18 1.09% 3 1.45% 0 0.00% 0 0.00%
2 27 0.76% 0 0.00% 21 1.25% 20 2.20% 25 1.51% 4 1.86% 0 0.00% 0 0.00%
3 49 1.38% 0 0.00% 31 1.85% 20 2.20% 25 1.51% 8 3.38% 0 0.00% 0 0.00%
4 56 1.57% 0 0.00% 51 3.04% 32 3.52% 33 2.00% 6 2.41% 0 0.00% 0 0.00%
5 279 7.85% 0 0.00% 81 4.84% 37 4.07% 145 8.77% 10 4.48% 0 0.00% 0 0.00%
6 261 7.34% 0 0.00% 63 3.76% 45 4.95% 194 11.73% 11 4.82% 0 0.00% 0 0.00%
7 49 1.38% 0 0.00% 45 2.69% 27 2.97% 29 1.75% 6 2.62% 0 0.00% 0 0.00%
8 45 1.27% 0 0.00% 43 2.57% 20 2.20% 20 1.21% 4 1.72% 0 0.00% 0 0.00%
9 24 0.67% 0 0.00% 19 1.13% 17 1.87% 22 1.33% 4 1.65% 0 0.00% 0 0.00%
10 54 1.52% 0 0.00% 47 2.81% 28 3.08% 32 1.93% 5 2.27% 0 0.00% 0 0.00%
11 30 0.84% 0 0.00% 22 1.31% 20 2.20% 27 1.63% 5 2.07% 0 0.00% 0 0.00%
12 368 10.35% 0 0.00% 71 4.24% 48 5.27% 235 14.21% 9 4.14% 0 0.00% 0 0.00%
13 128 3.60% 0 0.00% 36 2.15% 27 2.97% 96 5.80% 5 2.34% 0 0.00% 0 0.00%
14 44 1.24% 0 0.00% 38 2.27% 27 2.97% 32 1.93% 5 2.34% 0 0.00% 0 0.00%
15 41 1.15% 0 0.00% 34 2.03% 18 1.98% 19 1.15% 5 2.14% 0 0.00% 0 0.00%
16 32 0.90% 0 0.00% 27 1.61% 18 1.98% 22 1.33% 3 1.52% 0 0.00% 0 0.00%
17 82 2.31% 0 0.00% 78 4.66% 26 2.86% 29 1.75% 13 5.65% 0 0.00% 0 0.00%
18 30 0.84% 0 0.00% 27 1.61% 21 2.31% 24 1.45% 5 2.07% 0 0.00% 0 0.00%
19 126 3.54% 0 0.00% 82 4.90% 44 4.84% 57 3.45% 18 8.00% 0 0.00% 0 0.00%
20 50 1.41% 0 0.00% 40 2.39% 19 2.09% 25 1.51% 5 2.07% 0 0.00% 0 0.00%
21 489 13.75% 0 0.00% 92 5.49% 63 6.92% 259 15.66% 13 5.51% 0 0.00% 0 0.00%
22 48 1.35% 0 0.00% 35 2.09% 22 2.42% 23 1.39% 6 2.62% 0 0.00% 0 0.00%
23 57 1.60% 0 0.00% 48 2.87% 28 3.08% 32 1.93% 6 2.55% 0 0.00% 0 0.00%
24 74 2.08% 0 0.00% 63 3.76% 26 2.86% 32 1.93% 5 2.34% 0 0.00% 0 0.00%
25 45 1.27% 0 0.00% 34 2.03% 24 2.64% 31 1.87% 6 2.41% 0 0.00% 0 0.00%
26 215 6.05% 0 0.00% 131 7.82% 33 3.63% 31 1.87% 6 2.55% 0 0.00% 0 0.00%
27 114 3.21% 0 0.00% 107 6.39% 33 3.63% 32 1.93% 5 2.34% 0 0.00% 0 0.00%
28 524 14.74% 0 0.00% 119 7.10% 63 6.92% 266 16.08% 22 9.37% 0 0.00% 0 0.00%
29 109 3.07% 0 0.00% 97 5.79% 34 3.74% 38 2.30% 12 5.45% 0 0.00% 0 0.00%
30 35 0.98% 0 0.00% 29 1.73% 29 3.19% 32 1.93% 6 2.44% 0 0.00% 0 0.00%
31 50 1.41% 0 0.00% 44 2.63% 23 2.53% 28 1.69% 8 3.40% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 152 4.27% 0 0 0.00% 3 99 5.91% 0 7 3.03% 0 0 0.00% 0 0 0.00%
1 5 173 4.87% 0 0 0.00% 3 98 5.85% 0 6 2.69% 0 0 0.00% 0 0 0.00%
2 4 136 3.82% 0 0 0.00% 1 56 3.34% 0 5 2.21% 0 0 0.00% 0 0 0.00%
3 4 134 3.77% 0 0 0.00% 1 56 3.34% 0 8 3.38% 0 0 0.00% 0 0 0.00%
4 4 141 3.97% 0 0 0.00% 2 84 5.01% 0 9 4.00% 0 0 0.00% 0 0 0.00%
5 4 144 4.05% 0 0 0.00% 2 73 4.36% 0 8 3.58% 0 0 0.00% 0 0 0.00%
6 3 110 3.09% 0 0 0.00% 1 48 2.87% 0 10 4.34% 0 0 0.00% 0 0 0.00%
7 2 89 2.50% 0 0 0.00% 1 57 3.40% 0 10 4.48% 0 0 0.00% 0 0 0.00%
8 4 132 3.71% 0 0 0.00% 2 72 4.30% 0 12 5.10% 0 0 0.00% 0 0 0.00%
9 3 95 2.67% 0 0 0.00% 1 46 2.75% 0 7 3.24% 0 0 0.00% 0 0 0.00%
10 2 68 1.91% 0 0 0.00% 1 59 3.52% 0 9 4.00% 0 0 0.00% 0 0 0.00%
11 3 123 3.46% 0 0 0.00% 1 36 2.15% 0 9 4.07% 0 0 0.00% 0 0 0.00%
12 5 165 4.64% 0 0 0.00% 2 76 4.54% 0 9 4.14% 0 0 0.00% 0 0 0.00%
13 5 167 4.70% 0 0 0.00% 1 46 2.75% 0 9 3.96% 0 0 0.00% 0 0 0.00%
14 6 215 6.05% 0 0 0.00% 3 106 6.33% 1 18 7.65% 0 0 0.00% 0 0 0.00%
15 5 176 4.95% 0 0 0.00% 2 66 3.94% 0 10 4.20% 0 0 0.00% 0 0 0.00%
16 3 123 3.46% 0 0 0.00% 1 42 2.51% 0 6 2.62% 0 0 0.00% 0 0 0.00%
17 6 198 5.57% 0 0 0.00% 2 90 5.37% 0 11 4.69% 0 0 0.00% 0 0 0.00%
18 6 192 5.40% 0 0 0.00% 2 88 5.25% 0 14 6.07% 0 0 0.00% 0 0 0.00%
19 5 172 4.84% 0 0 0.00% 1 61 3.64% 0 8 3.65% 0 0 0.00% 0 0 0.00%
20 6 214 6.02% 0 0 0.00% 3 93 5.55% 0 12 5.24% 0 0 0.00% 0 0 0.00%
21 5 172 4.84% 0 0 0.00% 3 99 5.91% 0 15 6.58% 0 0 0.00% 0 0 0.00%
22 5 163 4.58% 0 0 0.00% 2 64 3.82% 0 9 3.93% 0 0 0.00% 0 0 0.00%
23 3 102 2.87% 0 0 0.00% 1 60 3.58% 0 7 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 1654 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110 3.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 1.21% 52.184.198.101
2 76 2.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
3 70 1.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.77% 172.200.86.27
4 42 1.18% 0 0.00% 7 2.89% 0 0.00% 0 0.00% 2 0.22% 196.251.116.156
5 42 1.18% 0 0.00% 7 2.89% 0 0.00% 0 0.00% 2 0.22% 196.251.87.221
6 40 1.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.44% 53.51.19.34.bc.googleusercontent.com
7 30 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 2.177.226.35.bc.googleusercontent.com
8 30 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 48.210.203.217
9 30 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% ec2-35-180-22-200.eu-west-3.compute.amazonaws.com
10 26 0.73% 0 0.00% 4 1.79% 0 0.00% 0 0.00% 2 0.22% 196.251.71.79
11 24 0.67% 0 0.00% 4 1.65% 0 0.00% 0 0.00% 1 0.11% hostglobal.plus
12 21 0.59% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 1 0.11% 196.251.86.86
13 21 0.59% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 1 0.11% c1fe727412.scan.leakix.org
14 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 168.51.30.34.bc.googleusercontent.com
15 20 0.56% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 4 0.44% 182.16.48.26
16 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% ec2-3-144-94-165.us-east-2.compute.amazonaws.com
17 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% ec2-3-147-13-29.us-east-2.compute.amazonaws.com
18 20 0.56% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 2 0.22% static.92.174.201.195.clients.your-server.de
19 18 0.51% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 3 0.33% 196.251.115.39
20 18 0.51% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 2 0.22% 45.130.136.155
21 16 0.45% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 2 0.22% 98.159.226.76
22 16 0.45% 0 0.00% 0 0.21% 0 0.00% 0 0.00% 1 0.11% mluei-213.bametar.com
23 15 0.42% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 5 0.55% 222.186.57.126
24 14 0.39% 0 0.00% 2 0.96% 0 0.00% 0 0.00% 1 0.11% 196.251.86.72
25 14 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 98.159.226.78
26 14 0.39% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 1 0.11% mluei-212.bametar.com
27 13 0.37% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.11% 196.196.52.5
28 13 0.37% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 0.11% 196.196.52.6
29 13 0.37% 0 0.00% 0 0.21% 0 0.00% 0 0.00% 2 0.22% 37.77.56.155
30 13 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.77.56.157

Top 10 of 1654 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 1.18% 0 0.00% 7 2.89% 0 0.00% 0 0.00% 2 0.22% 196.251.116.156
2 42 1.18% 0 0.00% 7 2.89% 0 0.00% 0 0.00% 2 0.22% 196.251.87.221
3 26 0.73% 0 0.00% 4 1.79% 0 0.00% 0 0.00% 2 0.22% 196.251.71.79
4 24 0.67% 0 0.00% 4 1.65% 0 0.00% 0 0.00% 1 0.11% hostglobal.plus
5 21 0.59% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 1 0.11% 196.251.86.86
6 21 0.59% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 1 0.11% c1fe727412.scan.leakix.org
7 20 0.56% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 4 0.44% 182.16.48.26
8 20 0.56% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 2 0.22% static.92.174.201.195.clients.your-server.de
9 18 0.51% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 3 0.33% 196.251.115.39
10 15 0.42% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 5 0.55% 222.186.57.126

Top 8 of 12 Total Referrers
# Hits Referrer
1 3500 98.43% - (Direct Request)
2 17 0.48% http://www.baidu.com/
3 10 0.28% ibril.nl
4 8 0.22% http://ibril.nl
5 6 0.17% www.google.com
6 3 0.08% https://www.google.com/
7 2 0.06% https://www.google.com
8 1 0.03% https://www.google.it

Top 15 of 186 Total User Agents
# Hits User Agent
1 531 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 173 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 93 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 76 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 55 1.55% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 42 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 40 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 38 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 31 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 29 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 24 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 21 0.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 21 0.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 20 0.56% ALittle Client
15 20 0.56% Go-http-client/1.1

Usage by Country for May 2025

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 2821 79.33% 0 0.00% 167 72.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 546 15.35% 0 0.00% 33 14.34% 0 0.00% 0 0.00% Commercial (com)
3 92 2.59% 0 0.00% 14 6.27% 0 0.00% 0 0.00% Network (net)
4 38 1.07% 0 0.00% 6 2.62% 0 0.00% 0 0.00% Germany
5 25 0.70% 0 0.00% 4 1.72% 0 0.00% 0 0.00% Non-Profit (org)
6 22 0.62% 0 0.00% 3 1.52% 0 0.00% 0 0.00% European Union
7 6 0.17% 0 0.00% 1 0.41% 0 0.00% 0 0.00% Netherlands
8 2 0.06% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
10 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
11 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
12 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23