Usage Statistics for ibril.nl

Summary Period: September 2025
Generated 26-Sep-2025 09:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 7020
Total Files 0
Total Pages 5412
Total Visits 744
Total kB Files 910
Total Unique Sites 1182
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 264
. Avg Max
Hits per Hour 11 815
Hits per Day 270 920
Files per Day 0 0
Pages per Day 208 857
Sites per Day 45 98
Visits per Day 28 39
kB Files per Day 35 133
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7020

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 62 0.88% 0 0.00% 42 0.78% 24 3.23% 37 3.13% 5 0.50%
2 136 1.94% 0 0.00% 89 1.64% 33 4.44% 64 5.41% 16 1.77%
3 920 13.11% 0 0.00% 857 15.84% 35 4.70% 72 6.09% 133 14.65%
4 202 2.88% 0 0.00% 131 2.42% 35 4.70% 75 6.35% 19 2.12%
5 242 3.45% 0 0.00% 206 3.81% 25 3.36% 51 4.31% 31 3.44%
6 132 1.88% 0 0.00% 85 1.57% 24 3.23% 66 5.58% 10 1.11%
7 517 7.36% 0 0.00% 459 8.48% 39 5.24% 80 6.77% 76 8.31%
8 681 9.70% 0 0.00% 604 11.16% 33 4.44% 64 5.41% 97 10.70%
9 670 9.54% 0 0.00% 625 11.55% 22 2.96% 43 3.64% 99 10.85%
10 311 4.43% 0 0.00% 242 4.47% 32 4.30% 46 3.89% 39 4.33%
11 101 1.44% 0 0.00% 62 1.15% 17 2.28% 39 3.30% 7 0.82%
12 229 3.26% 0 0.00% 209 3.86% 25 3.36% 32 2.71% 32 3.57%
13 103 1.47% 0 0.00% 36 0.67% 27 3.63% 45 3.81% 5 0.52%
14 108 1.54% 0 0.00% 81 1.50% 30 4.03% 42 3.55% 12 1.27%
15 202 2.88% 0 0.00% 169 3.12% 23 3.09% 38 3.21% 28 3.10%
16 285 4.06% 0 0.00% 202 3.73% 24 3.23% 65 5.50% 30 3.25%
17 141 2.01% 0 0.00% 84 1.55% 37 4.97% 70 5.92% 12 1.30%
18 97 1.38% 0 0.00% 61 1.13% 39 5.24% 67 5.67% 8 0.90%
19 70 1.00% 0 0.00% 43 0.79% 33 4.44% 57 4.82% 6 0.63%
20 340 4.84% 0 0.00% 318 5.88% 33 4.44% 40 3.38% 50 5.53%
21 387 5.51% 0 0.00% 256 4.73% 30 4.03% 98 8.29% 46 5.06%
22 240 3.42% 0 0.00% 219 4.05% 25 3.36% 41 3.47% 33 3.62%
23 259 3.69% 0 0.00% 218 4.03% 29 3.90% 51 4.31% 34 3.70%
24 93 1.32% 0 0.00% 33 0.61% 32 4.30% 60 5.08% 7 0.78%
25 99 1.41% 0 0.00% 68 1.26% 28 3.76% 39 3.30% 12 1.30%
26 393 5.60% 0 0.00% 13 0.24% 10 1.34% 11 0.93% 62 6.84%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 305 4.34% 0 0 0.00% 9 248 4.58% 1 36 3.93%
1 2 76 1.08% 0 0 0.00% 2 53 0.98% 0 5 0.56%
2 22 592 8.43% 0 0 0.00% 21 569 10.51% 3 90 9.95%
3 7 204 2.91% 0 0 0.00% 6 172 3.18% 1 27 2.92%
4 20 527 7.51% 0 0 0.00% 3 88 1.63% 3 70 7.74%
5 42 1115 15.88% 0 0 0.00% 38 1001 18.50% 6 164 18.07%
6 10 267 3.80% 0 0 0.00% 6 162 2.99% 1 27 2.97%
7 9 253 3.60% 0 0 0.00% 6 164 3.03% 1 25 2.78%
8 13 359 5.11% 0 0 0.00% 10 262 4.84% 2 51 5.58%
9 2 77 1.10% 0 0 0.00% 1 32 0.59% 0 6 0.71%
10 8 212 3.02% 0 0 0.00% 6 172 3.18% 1 28 3.06%
11 8 230 3.28% 0 0 0.00% 6 165 3.05% 1 27 2.96%
12 2 52 0.74% 0 0 0.00% 0 19 0.35% 0 4 0.45%
13 12 322 4.59% 0 0 0.00% 11 295 5.45% 2 47 5.22%
14 8 224 3.19% 0 0 0.00% 6 162 2.99% 1 28 3.04%
15 7 203 2.89% 0 0 0.00% 5 146 2.70% 1 24 2.63%
16 6 175 2.49% 0 0 0.00% 6 170 3.14% 1 28 3.04%
17 20 530 7.55% 0 0 0.00% 18 469 8.67% 3 73 8.04%
18 4 123 1.75% 0 0 0.00% 3 83 1.53% 1 14 1.55%
19 5 141 2.01% 0 0 0.00% 3 94 1.74% 1 15 1.65%
20 16 428 6.10% 0 0 0.00% 14 378 6.98% 2 59 6.47%
21 5 132 1.88% 0 0 0.00% 3 87 1.61% 0 10 1.15%
22 6 169 2.41% 0 0 0.00% 5 139 2.57% 1 17 1.83%
23 11 304 4.33% 0 0 0.00% 10 282 5.21% 1 34 3.69%

Top 30 of 1182 Total Sites
# Hits Files kB F Visits Hostname
1 800 11.40% 0 0.00% 127 13.92% 1 0.13% unn-143-244-57-82.datapacket.com
2 380 5.41% 0 0.00% 60 6.61% 1 0.13% m1.zebra.beget.com
3 349 4.97% 0 0.00% 55 6.07% 2 0.27% 40.86.86.6
4 337 4.80% 0 0.00% 53 5.86% 1 0.13% 13.89.102.87
5 312 4.44% 0 0.00% 49 5.43% 3 0.40% 40.85.188.132
6 290 4.13% 0 0.00% 46 5.04% 2 0.27% 40.69.216.119
7 203 2.89% 0 0.00% 32 3.53% 2 0.27% 4.227.102.161
8 176 2.51% 0 0.00% 28 3.06% 2 0.27% 135.220.210.204
9 147 2.09% 0 0.00% 23 2.56% 1 0.13% 20.240.90.92
10 145 2.07% 0 0.00% 23 2.52% 1 0.13% 52.169.188.222
11 143 2.04% 0 0.00% 23 2.49% 1 0.13% 13.89.130.224
12 143 2.04% 0 0.00% 23 2.49% 1 0.13% 4.225.223.48
13 143 2.04% 0 0.00% 23 2.49% 1 0.13% 52.178.161.109
14 121 1.72% 0 0.00% 19 2.10% 1 0.13% 51.57.79.77
15 119 1.70% 0 0.00% 19 2.07% 1 0.13% 13.67.144.27
16 98 1.40% 0 0.00% 15 1.67% 2 0.27% 104.248.159.67
17 91 1.30% 0 0.00% 14 1.58% 1 0.13% 52.187.23.59
18 90 1.28% 0 0.00% 14 1.57% 1 0.13% 20.41.83.161
19 84 1.20% 0 0.00% 13 1.46% 1 0.13% 52.169.27.86
20 82 1.17% 0 0.00% 13 1.43% 2 0.27% 104.41.205.21
21 65 0.93% 0 0.00% 10 1.13% 1 0.13% ec2-54-169-143-245.ap-southeast-1.compute.amazonaws.com
22 59 0.84% 0 0.00% 9 1.03% 1 0.13% 4.217.251.65
23 56 0.80% 0 0.00% 9 0.97% 2 0.27% 172.190.142.176
24 55 0.78% 0 0.00% 9 0.96% 1 0.13% 20.41.72.47
25 53 0.75% 0 0.00% 8 0.92% 3 0.40% 176.126.103.61
26 42 0.60% 0 0.00% 7 0.73% 1 0.13% 4.217.170.42
27 42 0.60% 0 0.00% 7 0.73% 1 0.13% 40.69.66.178
28 38 0.54% 0 0.00% 6 0.66% 1 0.13% loft12032.startdedicated.net
29 37 0.53% 0 0.00% 6 0.64% 1 0.13% 52.187.123.5
30 24 0.34% 0 0.00% 4 0.42% 1 0.13% 4.217.163.22

Top 10 of 1182 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 11.40% 0 0.00% 127 13.92% 1 0.13% unn-143-244-57-82.datapacket.com
2 380 5.41% 0 0.00% 60 6.61% 1 0.13% m1.zebra.beget.com
3 349 4.97% 0 0.00% 55 6.07% 2 0.27% 40.86.86.6
4 337 4.80% 0 0.00% 53 5.86% 1 0.13% 13.89.102.87
5 312 4.44% 0 0.00% 49 5.43% 3 0.40% 40.85.188.132
6 290 4.13% 0 0.00% 46 5.04% 2 0.27% 40.69.216.119
7 203 2.89% 0 0.00% 32 3.53% 2 0.27% 4.227.102.161
8 176 2.51% 0 0.00% 28 3.06% 2 0.27% 135.220.210.204
9 147 2.09% 0 0.00% 23 2.56% 1 0.13% 20.240.90.92
10 145 2.07% 0 0.00% 23 2.52% 1 0.13% 52.169.188.222

Top 10 of 12 Total Referrers
# Hits Referrer
1 6918 98.55% - (Direct Request)
2 66 0.94% https://www.google.com/
3 10 0.14% ibril.nl
4 9 0.13% http://ibril.nl
5 3 0.04% http://78.29.53.57/searchdomain/
6 2 0.03% http://www.google.com.hk
7 1 0.01% https://www.google.ca
8 1 0.01% https://www.google.co.uk
9 1 0.01% https://www.google.com
10 1 0.01% ibi1.com/wp-login.php

Top 15 of 264 Total User Agents
# Hits User Agent
1 380 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 172 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 143 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 76 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 65 0.93% Mozilla/5.0 (compatible; MSIE 6.0; Linux i386; .NET CLR 3.5.19621; X11)
6 56 0.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 50 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 47 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 45 0.64% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
10 40 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 33 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 27 0.38% Go-http-client/1.1
13 25 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 23 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 23 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5069 72.21% 0 0.00% 648 71.30% Unresolved/Unknown
2 1784 25.41% 0 0.00% 235 25.83% Commercial (com)
3 65 0.93% 0 0.00% 10 1.13% Network (net)
4 34 0.48% 0 0.00% 5 0.56% European Union
5 24 0.34% 0 0.00% 4 0.42% Non-Profit (org)
6 7 0.10% 0 0.00% 1 0.12% Netherlands
7 6 0.09% 0 0.00% 1 0.10% Argentina
8 6 0.09% 0 0.00% 1 0.10% China
9 6 0.09% 0 0.00% 1 0.10% Germany
10 5 0.07% 0 0.00% 1 0.09% Brazil
11 3 0.04% 0 0.00% 0 0.05% Russian Federation
12 2 0.03% 0 0.00% 0 0.03% Anguilla
13 2 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
14 1 0.01% 0 0.00% 0 0.02% Individual (name)
15 1 0.01% 0 0.00% 0 0.02% Switzerland
16 1 0.01% 0 0.00% 0 0.02% Italy
17 1 0.01% 0 0.00% 0 0.02% Mexico
18 1 0.01% 0 0.00% 0 0.02% Sweden
19 1 0.01% 0 0.00% 0 0.02% St. Helena
20 1 0.01% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23