Usage Statistics for ibril.nl

Summary Period: September 2025
Generated 08-Oct-2025 08:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 7625
Total Files 0
Total Pages 5725
Total Visits 901
Total kB Files 975
Total kB In 0
Total kB Out 0
Total Unique Sites 1374
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 317
. Avg Max
Hits per Hour 10 815
Hits per Day 254 920
Files per Day 0 0
Pages per Day 190 857
Sites per Day 45 98
Visits per Day 30 41
kB Files per Day 33 133
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7625

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 0.81% 0 0.00% 42 0.73% 24 2.66% 37 2.69% 5 0.47% 0 0.00% 0 0.00%
2 136 1.78% 0 0.00% 89 1.55% 33 3.66% 64 4.66% 16 1.65% 0 0.00% 0 0.00%
3 920 12.07% 0 0.00% 857 14.97% 35 3.88% 72 5.24% 133 13.66% 0 0.00% 0 0.00%
4 202 2.65% 0 0.00% 131 2.29% 35 3.88% 75 5.46% 19 1.98% 0 0.00% 0 0.00%
5 242 3.17% 0 0.00% 206 3.60% 25 2.77% 51 3.71% 31 3.21% 0 0.00% 0 0.00%
6 132 1.73% 0 0.00% 85 1.48% 24 2.66% 66 4.80% 10 1.04% 0 0.00% 0 0.00%
7 517 6.78% 0 0.00% 459 8.02% 39 4.33% 80 5.82% 76 7.75% 0 0.00% 0 0.00%
8 681 8.93% 0 0.00% 604 10.55% 33 3.66% 64 4.66% 97 9.98% 0 0.00% 0 0.00%
9 670 8.79% 0 0.00% 625 10.92% 22 2.44% 43 3.13% 99 10.12% 0 0.00% 0 0.00%
10 311 4.08% 0 0.00% 242 4.23% 32 3.55% 46 3.35% 39 4.04% 0 0.00% 0 0.00%
11 101 1.32% 0 0.00% 62 1.08% 17 1.89% 39 2.84% 7 0.76% 0 0.00% 0 0.00%
12 229 3.00% 0 0.00% 209 3.65% 25 2.77% 32 2.33% 32 3.33% 0 0.00% 0 0.00%
13 103 1.35% 0 0.00% 36 0.63% 27 3.00% 45 3.28% 5 0.49% 0 0.00% 0 0.00%
14 108 1.42% 0 0.00% 81 1.41% 30 3.33% 42 3.06% 12 1.18% 0 0.00% 0 0.00%
15 202 2.65% 0 0.00% 169 2.95% 23 2.55% 38 2.77% 28 2.89% 0 0.00% 0 0.00%
16 285 3.74% 0 0.00% 202 3.53% 24 2.66% 65 4.73% 30 3.03% 0 0.00% 0 0.00%
17 141 1.85% 0 0.00% 84 1.47% 37 4.11% 70 5.09% 12 1.22% 0 0.00% 0 0.00%
18 97 1.27% 0 0.00% 61 1.07% 39 4.33% 67 4.88% 8 0.84% 0 0.00% 0 0.00%
19 70 0.92% 0 0.00% 43 0.75% 33 3.66% 57 4.15% 6 0.58% 0 0.00% 0 0.00%
20 340 4.46% 0 0.00% 318 5.55% 33 3.66% 40 2.91% 50 5.16% 0 0.00% 0 0.00%
21 387 5.08% 0 0.00% 256 4.47% 30 3.33% 98 7.13% 46 4.72% 0 0.00% 0 0.00%
22 240 3.15% 0 0.00% 219 3.83% 25 2.77% 41 2.98% 33 3.37% 0 0.00% 0 0.00%
23 259 3.40% 0 0.00% 218 3.81% 29 3.22% 51 3.71% 34 3.45% 0 0.00% 0 0.00%
24 93 1.22% 0 0.00% 33 0.58% 32 3.55% 60 4.37% 7 0.73% 0 0.00% 0 0.00%
25 99 1.30% 0 0.00% 68 1.19% 28 3.11% 39 2.84% 12 1.22% 0 0.00% 0 0.00%
26 420 5.51% 0 0.00% 30 0.52% 26 2.89% 31 2.26% 66 6.81% 0 0.00% 0 0.00%
27 109 1.43% 0 0.00% 53 0.93% 30 3.33% 54 3.93% 12 1.18% 0 0.00% 0 0.00%
28 150 1.97% 0 0.00% 73 1.28% 40 4.44% 77 5.60% 12 1.23% 0 0.00% 0 0.00%
29 138 1.81% 0 0.00% 60 1.05% 41 4.55% 73 5.31% 13 1.35% 0 0.00% 0 0.00%
30 181 2.37% 0 0.00% 110 1.92% 30 3.33% 49 3.57% 25 2.55% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 350 4.59% 0 0 0.00% 9 273 4.77% 1 41 4.23% 0 0 0.00% 0 0 0.00%
1 2 87 1.14% 0 0 0.00% 2 60 1.05% 0 7 0.70% 0 0 0.00% 0 0 0.00%
2 19 598 7.84% 0 0 0.00% 19 573 10.01% 3 91 9.38% 0 0 0.00% 0 0 0.00%
3 7 220 2.89% 0 0 0.00% 6 187 3.27% 1 28 2.82% 0 0 0.00% 0 0 0.00%
4 19 586 7.69% 0 0 0.00% 3 103 1.80% 3 76 7.79% 0 0 0.00% 0 0 0.00%
5 37 1133 14.86% 0 0 0.00% 33 1014 17.71% 6 167 17.15% 0 0 0.00% 0 0 0.00%
6 9 282 3.70% 0 0 0.00% 5 173 3.02% 1 29 3.02% 0 0 0.00% 0 0 0.00%
7 9 274 3.59% 0 0 0.00% 5 171 2.99% 1 27 2.74% 0 0 0.00% 0 0 0.00%
8 12 385 5.05% 0 0 0.00% 9 274 4.79% 2 53 5.43% 0 0 0.00% 0 0 0.00%
9 2 83 1.09% 0 0 0.00% 1 38 0.66% 0 7 0.76% 0 0 0.00% 0 0 0.00%
10 9 287 3.76% 0 0 0.00% 6 209 3.65% 1 40 4.07% 0 0 0.00% 0 0 0.00%
11 9 293 3.84% 0 0 0.00% 7 214 3.74% 1 35 3.58% 0 0 0.00% 0 0 0.00%
12 2 78 1.02% 0 0 0.00% 0 29 0.51% 0 6 0.62% 0 0 0.00% 0 0 0.00%
13 11 343 4.50% 0 0 0.00% 10 302 5.28% 2 49 5.01% 0 0 0.00% 0 0 0.00%
14 8 242 3.17% 0 0 0.00% 5 178 3.11% 1 31 3.13% 0 0 0.00% 0 0 0.00%
15 7 224 2.94% 0 0 0.00% 5 150 2.62% 1 25 2.56% 0 0 0.00% 0 0 0.00%
16 6 197 2.58% 0 0 0.00% 5 177 3.09% 1 29 3.00% 0 0 0.00% 0 0 0.00%
17 18 549 7.20% 0 0 0.00% 15 475 8.30% 2 74 7.62% 0 0 0.00% 0 0 0.00%
18 5 161 2.11% 0 0 0.00% 3 108 1.89% 1 20 2.06% 0 0 0.00% 0 0 0.00%
19 5 158 2.07% 0 0 0.00% 3 98 1.71% 1 16 1.62% 0 0 0.00% 0 0 0.00%
20 15 460 6.03% 0 0 0.00% 12 384 6.71% 2 60 6.16% 0 0 0.00% 0 0 0.00%
21 4 139 1.82% 0 0 0.00% 3 93 1.62% 0 12 1.18% 0 0 0.00% 0 0 0.00%
22 6 186 2.44% 0 0 0.00% 5 155 2.71% 1 18 1.82% 0 0 0.00% 0 0 0.00%
23 10 310 4.07% 0 0 0.00% 9 287 5.01% 1 34 3.54% 0 0 0.00% 0 0 0.00%

Top 30 of 1374 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 800 10.49% 0 0.00% 127 12.98% 0 0.00% 0 0.00% 1 0.11% unn-143-244-57-82.datapacket.com
2 380 4.98% 0 0.00% 60 6.16% 0 0.00% 0 0.00% 1 0.11% m1.zebra.beget.com
3 349 4.58% 0 0.00% 55 5.66% 0 0.00% 0 0.00% 2 0.22% 40.86.86.6
4 337 4.42% 0 0.00% 53 5.47% 0 0.00% 0 0.00% 1 0.11% 13.89.102.87
5 312 4.09% 0 0.00% 49 5.06% 0 0.00% 0 0.00% 3 0.33% 40.85.188.132
6 290 3.80% 0 0.00% 46 4.70% 0 0.00% 0 0.00% 2 0.22% 40.69.216.119
7 203 2.66% 0 0.00% 32 3.29% 0 0.00% 0 0.00% 2 0.22% 4.227.102.161
8 176 2.31% 0 0.00% 28 2.85% 0 0.00% 0 0.00% 2 0.22% 135.220.210.204
9 147 1.93% 0 0.00% 23 2.38% 0 0.00% 0 0.00% 1 0.11% 20.240.90.92
10 145 1.90% 0 0.00% 23 2.35% 0 0.00% 0 0.00% 1 0.11% 52.169.188.222
11 143 1.88% 0 0.00% 23 2.32% 0 0.00% 0 0.00% 1 0.11% 13.89.130.224
12 143 1.88% 0 0.00% 23 2.32% 0 0.00% 0 0.00% 1 0.11% 4.225.223.48
13 143 1.88% 0 0.00% 23 2.32% 0 0.00% 0 0.00% 1 0.11% 52.178.161.109
14 121 1.59% 0 0.00% 19 1.96% 0 0.00% 0 0.00% 1 0.11% 51.57.79.77
15 119 1.56% 0 0.00% 19 1.93% 0 0.00% 0 0.00% 1 0.11% 13.67.144.27
16 98 1.29% 0 0.00% 15 1.56% 0 0.00% 0 0.00% 2 0.22% 104.248.159.67
17 91 1.19% 0 0.00% 14 1.48% 0 0.00% 0 0.00% 1 0.11% 52.187.23.59
18 90 1.18% 0 0.00% 14 1.46% 0 0.00% 0 0.00% 1 0.11% 20.41.83.161
19 84 1.10% 0 0.00% 13 1.36% 0 0.00% 0 0.00% 1 0.11% 52.169.27.86
20 82 1.08% 0 0.00% 13 1.33% 0 0.00% 0 0.00% 2 0.22% 104.41.205.21
21 65 0.85% 0 0.00% 10 1.05% 0 0.00% 0 0.00% 1 0.11% ec2-13-214-56-159.ap-southeast-1.compute.amazonaws.com
22 65 0.85% 0 0.00% 10 1.05% 0 0.00% 0 0.00% 1 0.11% ec2-54-169-143-245.ap-southeast-1.compute.amazonaws.com
23 59 0.77% 0 0.00% 9 0.96% 0 0.00% 0 0.00% 1 0.11% 4.217.251.65
24 56 0.73% 0 0.00% 9 0.91% 0 0.00% 0 0.00% 2 0.22% 172.190.142.176
25 55 0.72% 0 0.00% 9 0.89% 0 0.00% 0 0.00% 1 0.11% 20.41.72.47
26 53 0.70% 0 0.00% 8 0.86% 0 0.00% 0 0.00% 3 0.33% 176.126.103.61
27 42 0.55% 0 0.00% 7 0.68% 0 0.00% 0 0.00% 1 0.11% 4.217.170.42
28 42 0.55% 0 0.00% 7 0.68% 0 0.00% 0 0.00% 1 0.11% 4.233.110.224
29 42 0.55% 0 0.00% 7 0.68% 0 0.00% 0 0.00% 1 0.11% 40.69.66.178
30 38 0.50% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 1 0.11% loft12032.startdedicated.net

Top 10 of 1374 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 800 10.49% 0 0.00% 127 12.98% 0 0.00% 0 0.00% 1 0.11% unn-143-244-57-82.datapacket.com
2 380 4.98% 0 0.00% 60 6.16% 0 0.00% 0 0.00% 1 0.11% m1.zebra.beget.com
3 349 4.58% 0 0.00% 55 5.66% 0 0.00% 0 0.00% 2 0.22% 40.86.86.6
4 337 4.42% 0 0.00% 53 5.47% 0 0.00% 0 0.00% 1 0.11% 13.89.102.87
5 312 4.09% 0 0.00% 49 5.06% 0 0.00% 0 0.00% 3 0.33% 40.85.188.132
6 290 3.80% 0 0.00% 46 4.70% 0 0.00% 0 0.00% 2 0.22% 40.69.216.119
7 203 2.66% 0 0.00% 32 3.29% 0 0.00% 0 0.00% 2 0.22% 4.227.102.161
8 176 2.31% 0 0.00% 28 2.85% 0 0.00% 0 0.00% 2 0.22% 135.220.210.204
9 147 1.93% 0 0.00% 23 2.38% 0 0.00% 0 0.00% 1 0.11% 20.240.90.92
10 145 1.90% 0 0.00% 23 2.35% 0 0.00% 0 0.00% 1 0.11% 52.169.188.222

Top 11 of 15 Total Referrers
# Hits Referrer
1 7450 97.70% - (Direct Request)
2 131 1.72% https://www.google.com/
3 12 0.16% ibril.nl
4 9 0.12% http://ibril.nl
5 3 0.04% http://78.29.53.57/searchdomain/
6 2 0.03% http://www.google.com.hk
7 1 0.01% https://www.google.ca
8 1 0.01% https://www.google.co.uk
9 1 0.01% https://www.google.com
10 1 0.01% https://www.google.fr
11 1 0.01% ibi1.com/wp-login.php

Top 15 of 317 Total User Agents
# Hits User Agent
1 380 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 180 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 172 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 76 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 71 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 65 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_4) AppleWebKit/535.27 (KHTML, like Gecko) Version/4.0.0 Safari/535.33
7 65 0.85% Mozilla/5.0 (compatible; MSIE 6.0; Linux i386; .NET CLR 3.5.19621; X11)
8 62 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 62 0.81% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 55 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 47 0.62% Go-http-client/1.1
12 45 0.59% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 41 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 35 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 27 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 5471 71.75% 0 0.00% 685 70.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1911 25.06% 0 0.00% 252 25.82% 0 0.00% 0 0.00% Commercial (com)
3 90 1.18% 0 0.00% 14 1.46% 0 0.00% 0 0.00% Network (net)
4 46 0.60% 0 0.00% 7 0.75% 0 0.00% 0 0.00% Non-Profit (org)
5 41 0.54% 0 0.00% 6 0.63% 0 0.00% 0 0.00% European Union
6 25 0.33% 0 0.00% 4 0.41% 0 0.00% 0 0.00% Germany
7 8 0.10% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
8 6 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Argentina
9 6 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% China
10 5 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Brazil
11 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Anguilla
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Individual (name)
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Switzerland
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23