Usage Statistics for ibril.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8062
Total Files 0
Total Pages 6561
Total Visits 996
Total kB Files 1019
Total kB In 0
Total kB Out 0
Total Unique Sites 1497
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 296
. Avg Max
Hits per Hour 10 508
Hits per Day 260 729
Files per Day 0 0
Pages per Day 211 693
Sites per Day 48 113
Visits per Day 32 58
kB Files per Day 33 112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8062

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 1.04% 0 0.00% 44 0.67% 36 3.61% 62 4.14% 9 0.93% 0 0.00% 0 0.00%
2 107 1.33% 0 0.00% 35 0.53% 35 3.51% 95 6.35% 7 0.70% 0 0.00% 0 0.00%
3 92 1.14% 0 0.00% 50 0.76% 41 4.12% 72 4.81% 11 1.04% 0 0.00% 0 0.00%
4 152 1.89% 0 0.00% 64 0.98% 26 2.61% 66 4.41% 15 1.43% 0 0.00% 0 0.00%
5 35 0.43% 0 0.00% 21 0.32% 20 2.01% 32 2.14% 4 0.36% 0 0.00% 0 0.00%
6 122 1.51% 0 0.00% 114 1.74% 25 2.51% 28 1.87% 19 1.89% 0 0.00% 0 0.00%
7 468 5.81% 0 0.00% 414 6.31% 38 3.82% 61 4.07% 66 6.51% 0 0.00% 0 0.00%
8 624 7.74% 0 0.00% 565 8.61% 50 5.02% 92 6.15% 90 8.79% 0 0.00% 0 0.00%
9 88 1.09% 0 0.00% 55 0.84% 34 3.41% 61 4.07% 7 0.68% 0 0.00% 0 0.00%
10 164 2.03% 0 0.00% 152 2.32% 42 4.22% 44 2.94% 11 1.09% 0 0.00% 0 0.00%
11 295 3.66% 0 0.00% 265 4.04% 36 3.61% 35 2.34% 42 4.13% 0 0.00% 0 0.00%
12 360 4.47% 0 0.00% 244 3.72% 58 5.82% 113 7.55% 35 3.43% 0 0.00% 0 0.00%
13 78 0.97% 0 0.00% 66 1.01% 22 2.21% 23 1.54% 12 1.20% 0 0.00% 0 0.00%
14 729 9.04% 0 0.00% 693 10.56% 26 2.61% 46 3.07% 112 10.95% 0 0.00% 0 0.00%
15 123 1.53% 0 0.00% 96 1.46% 25 2.51% 44 2.94% 16 1.57% 0 0.00% 0 0.00%
16 403 5.00% 0 0.00% 380 5.79% 24 2.41% 43 2.87% 62 6.06% 0 0.00% 0 0.00%
17 372 4.61% 0 0.00% 269 4.10% 38 3.82% 100 6.68% 35 3.48% 0 0.00% 0 0.00%
18 406 5.04% 0 0.00% 376 5.73% 32 3.21% 44 2.94% 60 5.93% 0 0.00% 0 0.00%
19 197 2.44% 0 0.00% 178 2.71% 27 2.71% 33 2.20% 20 1.97% 0 0.00% 0 0.00%
20 227 2.82% 0 0.00% 169 2.58% 26 2.61% 58 3.87% 28 2.80% 0 0.00% 0 0.00%
21 288 3.57% 0 0.00% 232 3.54% 28 2.81% 69 4.61% 37 3.59% 0 0.00% 0 0.00%
22 267 3.31% 0 0.00% 215 3.28% 34 3.41% 62 4.14% 30 2.94% 0 0.00% 0 0.00%
23 319 3.96% 0 0.00% 232 3.54% 44 4.42% 88 5.88% 39 3.87% 0 0.00% 0 0.00%
24 598 7.42% 0 0.00% 552 8.41% 39 3.92% 76 5.08% 80 7.83% 0 0.00% 0 0.00%
25 342 4.24% 0 0.00% 246 3.75% 32 3.21% 64 4.28% 46 4.55% 0 0.00% 0 0.00%
26 246 3.05% 0 0.00% 196 2.99% 30 3.01% 68 4.54% 31 3.08% 0 0.00% 0 0.00%
27 425 5.27% 0 0.00% 420 6.40% 26 2.61% 26 1.74% 66 6.45% 0 0.00% 0 0.00%
28 128 1.59% 0 0.00% 93 1.42% 26 2.61% 43 2.87% 7 0.65% 0 0.00% 0 0.00%
29 121 1.50% 0 0.00% 27 0.41% 26 2.61% 84 5.61% 6 0.57% 0 0.00% 0 0.00%
30 100 1.24% 0 0.00% 45 0.69% 26 2.61% 61 4.07% 10 0.99% 0 0.00% 0 0.00%
31 102 1.27% 0 0.00% 53 0.81% 24 2.41% 58 3.87% 6 0.54% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 516 6.40% 0 0 0.00% 12 397 6.05% 2 68 6.63% 0 0 0.00% 0 0 0.00%
1 2 83 1.03% 0 0 0.00% 2 62 0.94% 0 6 0.64% 0 0 0.00% 0 0 0.00%
2 38 1187 14.72% 0 0 0.00% 34 1074 16.37% 6 171 16.76% 0 0 0.00% 0 0 0.00%
3 7 232 2.88% 0 0 0.00% 5 171 2.61% 1 27 2.67% 0 0 0.00% 0 0 0.00%
4 7 238 2.95% 0 0 0.00% 6 195 2.97% 1 23 2.25% 0 0 0.00% 0 0 0.00%
5 12 376 4.66% 0 0 0.00% 8 249 3.80% 1 45 4.38% 0 0 0.00% 0 0 0.00%
6 18 579 7.18% 0 0 0.00% 15 492 7.50% 2 74 7.27% 0 0 0.00% 0 0 0.00%
7 5 180 2.23% 0 0 0.00% 4 132 2.01% 1 23 2.25% 0 0 0.00% 0 0 0.00%
8 11 356 4.42% 0 0 0.00% 8 262 3.99% 2 47 4.58% 0 0 0.00% 0 0 0.00%
9 12 385 4.78% 0 0 0.00% 9 299 4.56% 2 48 4.68% 0 0 0.00% 0 0 0.00%
10 4 133 1.65% 0 0 0.00% 3 101 1.54% 1 17 1.69% 0 0 0.00% 0 0 0.00%
11 15 486 6.03% 0 0 0.00% 14 434 6.61% 2 72 7.02% 0 0 0.00% 0 0 0.00%
12 6 211 2.62% 0 0 0.00% 4 154 2.35% 1 24 2.38% 0 0 0.00% 0 0 0.00%
13 4 125 1.55% 0 0 0.00% 3 119 1.81% 1 20 1.94% 0 0 0.00% 0 0 0.00%
14 14 450 5.58% 0 0 0.00% 13 410 6.25% 2 63 6.21% 0 0 0.00% 0 0 0.00%
15 14 456 5.66% 0 0 0.00% 12 381 5.81% 2 62 6.14% 0 0 0.00% 0 0 0.00%
16 8 262 3.25% 0 0 0.00% 6 207 3.16% 1 26 2.58% 0 0 0.00% 0 0 0.00%
17 10 332 4.12% 0 0 0.00% 9 279 4.25% 1 39 3.79% 0 0 0.00% 0 0 0.00%
18 9 295 3.66% 0 0 0.00% 7 245 3.73% 1 34 3.39% 0 0 0.00% 0 0 0.00%
19 2 81 1.00% 0 0 0.00% 2 63 0.96% 0 6 0.59% 0 0 0.00% 0 0 0.00%
20 7 230 2.85% 0 0 0.00% 4 147 2.24% 1 23 2.28% 0 0 0.00% 0 0 0.00%
21 12 382 4.74% 0 0 0.00% 11 362 5.52% 2 53 5.17% 0 0 0.00% 0 0 0.00%
22 3 118 1.46% 0 0 0.00% 1 41 0.62% 0 9 0.87% 0 0 0.00% 0 0 0.00%
23 11 369 4.58% 0 0 0.00% 9 285 4.34% 1 39 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 1497 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 506 6.28% 0 0.00% 80 7.86% 0 0.00% 0 0.00% 1 0.10% 216.73.163.42
2 314 3.89% 0 0.00% 50 4.88% 0 0.00% 0 0.00% 4 0.40% 13.67.185.227
3 287 3.56% 0 0.00% 45 4.46% 0 0.00% 0 0.00% 3 0.30% 172.190.142.176
4 246 3.05% 0 0.00% 39 3.82% 0 0.00% 0 0.00% 3 0.30% 13.67.148.78
5 208 2.58% 0 0.00% 33 3.23% 0 0.00% 0 0.00% 4 0.40% 13.86.64.83
6 203 2.52% 0 0.00% 32 3.15% 0 0.00% 0 0.00% 4 0.40% 52.165.22.152
7 196 2.43% 0 0.00% 31 3.04% 0 0.00% 0 0.00% 2 0.20% 52.178.193.251
8 192 2.38% 0 0.00% 30 2.98% 0 0.00% 0 0.00% 2 0.20% 4.227.15.245
9 164 2.03% 0 0.00% 26 2.55% 0 0.00% 0 0.00% 2 0.20% 40.86.42.69
10 163 2.02% 0 0.00% 26 2.53% 0 0.00% 0 0.00% 1 0.10% 40.69.66.178
11 160 1.98% 0 0.00% 25 2.49% 0 0.00% 0 0.00% 2 0.20% 52.169.206.229
12 144 1.79% 0 0.00% 23 2.24% 0 0.00% 0 0.00% 1 0.10% 172.192.51.163
13 144 1.79% 0 0.00% 23 2.24% 0 0.00% 0 0.00% 1 0.10% 172.207.131.176
14 134 1.66% 0 0.00% 21 2.08% 0 0.00% 0 0.00% 2 0.20% 13.89.224.123
15 134 1.66% 0 0.00% 21 2.08% 0 0.00% 0 0.00% 1 0.10% 20.78.94.181
16 131 1.62% 0 0.00% 21 2.03% 0 0.00% 0 0.00% 1 0.10% 172.207.110.132
17 131 1.62% 0 0.00% 21 2.03% 0 0.00% 0 0.00% 1 0.10% 20.222.153.210
18 131 1.62% 0 0.00% 21 2.03% 0 0.00% 0 0.00% 1 0.10% 74.176.189.190
19 120 1.49% 0 0.00% 19 1.86% 0 0.00% 0 0.00% 3 0.30% 4.242.225.29
20 119 1.48% 0 0.00% 19 1.85% 0 0.00% 0 0.00% 2 0.20% 13.89.226.197
21 116 1.44% 0 0.00% 18 1.80% 0 0.00% 0 0.00% 1 0.10% 74.176.63.5
22 107 1.33% 0 0.00% 17 1.66% 0 0.00% 0 0.00% 2 0.20% 52.138.181.11
23 100 1.24% 0 0.00% 16 1.55% 0 0.00% 0 0.00% 1 0.10% 40.69.135.210
24 99 1.23% 0 0.00% 16 1.54% 0 0.00% 0 0.00% 1 0.10% 172.192.65.163
25 87 1.08% 0 0.00% 14 1.35% 0 0.00% 0 0.00% 1 0.10% 13.79.168.144
26 72 0.89% 0 0.00% 11 1.12% 0 0.00% 0 0.00% 1 0.10% 4.217.238.154
27 72 0.89% 0 0.00% 11 1.12% 0 0.00% 0 0.00% 1 0.10% 52.185.172.36
28 67 0.83% 0 0.00% 11 1.04% 0 0.00% 0 0.00% 1 0.10% 13.89.129.89
29 63 0.78% 0 0.00% 10 0.98% 0 0.00% 0 0.00% 1 0.10% 45.148.10.152
30 61 0.76% 0 0.00% 10 0.95% 0 0.00% 0 0.00% 1 0.10% 40.69.163.34

Top 10 of 1497 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 506 6.28% 0 0.00% 80 7.86% 0 0.00% 0 0.00% 1 0.10% 216.73.163.42
2 314 3.89% 0 0.00% 50 4.88% 0 0.00% 0 0.00% 4 0.40% 13.67.185.227
3 287 3.56% 0 0.00% 45 4.46% 0 0.00% 0 0.00% 3 0.30% 172.190.142.176
4 246 3.05% 0 0.00% 39 3.82% 0 0.00% 0 0.00% 3 0.30% 13.67.148.78
5 208 2.58% 0 0.00% 33 3.23% 0 0.00% 0 0.00% 4 0.40% 13.86.64.83
6 203 2.52% 0 0.00% 32 3.15% 0 0.00% 0 0.00% 4 0.40% 52.165.22.152
7 196 2.43% 0 0.00% 31 3.04% 0 0.00% 0 0.00% 2 0.20% 52.178.193.251
8 192 2.38% 0 0.00% 30 2.98% 0 0.00% 0 0.00% 2 0.20% 4.227.15.245
9 164 2.03% 0 0.00% 26 2.55% 0 0.00% 0 0.00% 2 0.20% 40.86.42.69
10 163 2.02% 0 0.00% 26 2.53% 0 0.00% 0 0.00% 1 0.10% 40.69.66.178

Top 10 of 13 Total Referrers
# Hits Referrer
1 8015 99.42% - (Direct Request)
2 10 0.12% http://www.baidu.com/
3 10 0.12% ibril.nl
4 3 0.04% http://ibril.nl
5 2 0.02% https://www.google.com.br
6 1 0.01% https://ibiag.com.br//blog//wp-login.php
7 1 0.01% https://www.google.co.jp
8 1 0.01% https://www.google.com
9 1 0.01% https://www.google.com.au
10 1 0.01% https://www.google.com.hk

Top 15 of 296 Total User Agents
# Hits User Agent
1 516 6.40% Go-http-client/1.1
2 204 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 158 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 141 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 118 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 60 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 41 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 38 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 38 0.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 34 0.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 34 0.42% Mozilla/5.0 (iPad; CPU OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148 Safari/604.
12 32 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 30 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 29 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 26 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 7204 89.36% 0 0.00% 926 90.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 567 7.03% 0 0.00% 47 4.57% 0 0.00% 0 0.00% Commercial (com)
3 93 1.15% 0 0.00% 15 1.43% 0 0.00% 0 0.00% Network (net)
4 59 0.73% 0 0.00% 9 0.92% 0 0.00% 0 0.00% Germany
5 57 0.71% 0 0.00% 9 0.89% 0 0.00% 0 0.00% British Indian Ocean Territory
6 19 0.24% 0 0.00% 3 0.30% 0 0.00% 0 0.00% European Union
7 17 0.21% 0 0.00% 3 0.26% 0 0.00% 0 0.00% Netherlands
8 15 0.19% 0 0.00% 2 0.23% 0 0.00% 0 0.00% Russian Federation
9 9 0.11% 0 0.00% 1 0.14% 0 0.00% 0 0.00% China
10 7 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
11 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Belarus
12 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Anguilla
13 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
14 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
15 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Botswana
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23