Usage Statistics for ibril.nl

Summary Period: June 2026
Generated 27-Jun-2026 10:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6623
Total Files 0
Total Pages 6231
Total Visits 800
Total kB Files 1000
Total Unique Sites 694
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 241
. Avg Max
Hits per Hour 10 842
Hits per Day 245 1391
Files per Day 0 0
Pages per Day 230 1356
Sites per Day 25 71
Visits per Day 29 58
kB Files per Day 37 219
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6623

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 190 2.87% 0 0.00% 164 2.63% 36 4.50% 41 5.91% 29 2.90%
2 160 2.42% 0 0.00% 155 2.49% 32 4.00% 34 4.90% 23 2.31%
3 92 1.39% 0 0.00% 74 1.19% 28 3.50% 32 4.61% 11 1.12%
4 1391 21.00% 0 0.00% 1356 21.76% 35 4.38% 33 4.76% 219 21.90%
5 56 0.85% 0 0.00% 48 0.77% 30 3.75% 29 4.18% 7 0.66%
6 83 1.25% 0 0.00% 55 0.88% 33 4.12% 37 5.33% 12 1.15%
7 41 0.62% 0 0.00% 31 0.50% 25 3.12% 31 4.47% 5 0.52%
8 50 0.75% 0 0.00% 41 0.66% 29 3.62% 35 5.04% 6 0.55%
9 80 1.21% 0 0.00% 64 1.03% 58 7.25% 71 10.23% 12 1.15%
10 266 4.02% 0 0.00% 246 3.95% 57 7.12% 67 9.65% 39 3.88%
11 923 13.94% 0 0.00% 902 14.48% 40 5.00% 40 5.76% 145 14.48%
12 226 3.41% 0 0.00% 216 3.47% 28 3.50% 33 4.76% 32 3.24%
13 28 0.42% 0 0.00% 25 0.40% 25 3.12% 26 3.75% 4 0.44%
14 76 1.15% 0 0.00% 73 1.17% 26 3.25% 27 3.89% 11 1.09%
15 290 4.38% 0 0.00% 279 4.48% 31 3.88% 36 5.19% 44 4.37%
16 49 0.74% 0 0.00% 42 0.67% 18 2.25% 21 3.03% 6 0.55%
17 446 6.73% 0 0.00% 434 6.97% 31 3.88% 35 5.04% 68 6.83%
18 342 5.16% 0 0.00% 313 5.02% 30 3.75% 37 5.33% 53 5.28%
19 264 3.99% 0 0.00% 219 3.51% 21 2.62% 22 3.17% 42 4.18%
20 176 2.66% 0 0.00% 169 2.71% 21 2.62% 23 3.31% 27 2.67%
21 241 3.64% 0 0.00% 213 3.42% 25 3.12% 29 4.18% 35 3.48%
22 41 0.62% 0 0.00% 34 0.55% 28 3.50% 34 4.90% 5 0.54%
23 412 6.22% 0 0.00% 404 6.48% 29 3.62% 34 4.90% 62 6.19%
24 389 5.87% 0 0.00% 378 6.07% 26 3.25% 28 4.03% 60 6.04%
25 223 3.37% 0 0.00% 212 3.40% 33 4.12% 34 4.90% 33 3.29%
26 81 1.22% 0 0.00% 78 1.25% 19 2.38% 19 2.74% 11 1.06%
27 7 0.11% 0 0.00% 6 0.10% 6 0.75% 6 0.86% 1 0.11%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 262 3.96% 0 0 0.00% 9 251 4.03% 1 36 3.59%
1 7 212 3.20% 0 0 0.00% 7 201 3.23% 1 31 3.12%
2 8 222 3.35% 0 0 0.00% 8 216 3.47% 1 31 3.05%
3 1 40 0.60% 0 0 0.00% 1 33 0.53% 0 6 0.63%
4 12 340 5.13% 0 0 0.00% 11 305 4.89% 2 53 5.25%
5 7 205 3.10% 0 0 0.00% 7 195 3.13% 1 32 3.24%
6 9 259 3.91% 0 0 0.00% 9 245 3.93% 2 41 4.10%
7 6 171 2.58% 0 0 0.00% 6 166 2.66% 1 27 2.71%
8 35 962 14.53% 0 0 0.00% 34 929 14.91% 6 152 15.20%
9 18 489 7.38% 0 0 0.00% 17 482 7.74% 3 77 7.74%
10 9 255 3.85% 0 0 0.00% 9 246 3.95% 1 40 4.03%
11 2 75 1.13% 0 0 0.00% 1 43 0.69% 0 12 1.19%
12 11 313 4.73% 0 0 0.00% 11 306 4.91% 2 50 4.95%
13 1 51 0.77% 0 0 0.00% 1 43 0.69% 0 8 0.81%
14 12 346 5.22% 0 0 0.00% 12 327 5.25% 2 55 5.47%
15 22 618 9.33% 0 0 0.00% 21 591 9.48% 4 97 9.75%
16 5 156 2.36% 0 0 0.00% 5 143 2.29% 1 25 2.47%
17 5 141 2.13% 0 0 0.00% 3 102 1.64% 1 22 2.23%
18 2 69 1.04% 0 0 0.00% 2 59 0.95% 0 10 0.98%
19 15 420 6.34% 0 0 0.00% 15 412 6.61% 2 60 5.98%
20 3 90 1.36% 0 0 0.00% 3 84 1.35% 0 6 0.63%
21 11 321 4.85% 0 0 0.00% 11 307 4.93% 2 42 4.19%
22 18 511 7.72% 0 0 0.00% 16 458 7.35% 3 75 7.53%
23 3 95 1.43% 0 0 0.00% 3 87 1.40% 0 12 1.15%

Top 30 of 694 Total Sites
# Hits Files kB F Visits Hostname
1 1000 15.10% 0 0.00% 158 15.82% 1 0.12% 89.251.0.100
2 546 8.24% 0 0.00% 86 8.64% 1 0.12% 212.30.37.49
3 336 5.07% 0 0.00% 53 5.32% 1 0.12% 20.151.203.184
4 288 4.35% 0 0.00% 46 4.56% 1 0.12% 89.251.0.90
5 222 3.35% 0 0.00% 35 3.51% 1 0.12% 20.206.64.115
6 216 3.26% 0 0.00% 34 3.42% 1 0.12% 20.104.248.142
7 196 2.96% 0 0.00% 31 3.10% 1 0.12% 4.201.96.144
8 168 2.54% 0 0.00% 27 2.66% 1 0.12% 172.173.67.22
9 167 2.52% 0 0.00% 26 2.64% 1 0.12% 132.196.99.215
10 162 2.45% 0 0.00% 26 2.56% 1 0.12% 20.203.156.168
11 162 2.45% 0 0.00% 26 2.56% 1 0.12% 20.226.80.51
12 151 2.28% 0 0.00% 24 2.39% 1 0.12% 74.248.158.250
13 143 2.16% 0 0.00% 23 2.26% 1 0.12% 20.12.213.50
14 136 2.05% 0 0.00% 22 2.15% 1 0.12% 158.158.104.28
15 135 2.04% 0 0.00% 21 2.14% 1 0.12% 172.212.179.199
16 131 1.98% 0 0.00% 21 2.07% 1 0.12% 20.206.105.71
17 129 1.95% 0 0.00% 20 2.04% 31 3.88% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
18 124 1.87% 0 0.00% 20 1.96% 1 0.12% 130.131.201.26
19 111 1.68% 0 0.00% 18 1.76% 1 0.12% 20.104.244.165
20 111 1.68% 0 0.00% 18 1.76% 1 0.12% 20.226.80.139
21 110 1.66% 0 0.00% 17 1.74% 1 0.12% 20.197.193.160
22 110 1.66% 0 0.00% 17 1.74% 1 0.12% 52.173.126.100
23 72 1.09% 0 0.00% 11 1.14% 1 0.12% 93.123.109.105
24 70 1.06% 0 0.00% 11 1.11% 2 0.25% 65.52.75.227
25 48 0.72% 0 0.00% 8 0.76% 1 0.12% 4.225.202.230
26 43 0.65% 0 0.00% 7 0.68% 1 0.12% 99.197.195.35.bc.googleusercontent.com
27 42 0.63% 0 0.00% 7 0.66% 1 0.12% orion3018.startdedicated.de
28 37 0.56% 0 0.00% 6 0.59% 1 0.12% 191.233.234.186
29 36 0.54% 0 0.00% 6 0.57% 1 0.12% 47.237.108.40
30 36 0.54% 0 0.00% 6 0.57% 1 0.12% 91.92.42.182

Top 10 of 694 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 15.10% 0 0.00% 158 15.82% 1 0.12% 89.251.0.100
2 546 8.24% 0 0.00% 86 8.64% 1 0.12% 212.30.37.49
3 336 5.07% 0 0.00% 53 5.32% 1 0.12% 20.151.203.184
4 288 4.35% 0 0.00% 46 4.56% 1 0.12% 89.251.0.90
5 222 3.35% 0 0.00% 35 3.51% 1 0.12% 20.206.64.115
6 216 3.26% 0 0.00% 34 3.42% 1 0.12% 20.104.248.142
7 196 2.96% 0 0.00% 31 3.10% 1 0.12% 4.201.96.144
8 168 2.54% 0 0.00% 27 2.66% 1 0.12% 172.173.67.22
9 167 2.52% 0 0.00% 26 2.64% 1 0.12% 132.196.99.215
10 162 2.45% 0 0.00% 26 2.56% 1 0.12% 20.203.156.168

Top 6 of 10 Total Referrers
# Hits Referrer
1 6452 97.42% - (Direct Request)
2 16 0.24% https://m.baidu.com/s
3 12 0.18% binance.com
4 11 0.17% ibril.nl
5 2 0.03% https://ibril.nl
6 1 0.02% https://iasykehus.no//wp-login.php

Top 15 of 241 Total User Agents
# Hits User Agent
1 574 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 379 5.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 129 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 69 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 65 0.98% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
6 50 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 46 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 43 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 41 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
10 37 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 34 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 31 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 31 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 31 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for June 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 5745 86.74% 0 0.00% 909 90.87% Unresolved/Unknown
2 692 10.45% 0 0.00% 63 6.30% Commercial (com)
3 92 1.39% 0 0.00% 14 1.44% Network (net)
4 49 0.74% 0 0.00% 8 0.78% Germany
5 29 0.44% 0 0.00% 4 0.43% European Union
6 4 0.06% 0 0.00% 0 0.00% Ireland
7 3 0.05% 0 0.00% 0 0.05% British Indian Ocean Territory
8 3 0.05% 0 0.00% 0 0.05% Netherlands
9 2 0.03% 0 0.00% 0 0.03% Ukraine
10 1 0.02% 0 0.00% 0 0.02% India
11 1 0.02% 0 0.00% 0 0.02% Montenegro
12 1 0.02% 0 0.00% 0 0.02% Malaysia
13 1 0.02% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.23