Usage Statistics for ibril.nl

Summary Period: February 2025
Generated 05-Feb-2025 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 636
Total Files 573
Total Pages 150
Total Visits 103
Total kB Files 3788
Total Unique Sites 92
Total Unique URLs 21
Total Unique Referrers 23
Total Unique User Agents 54
. Avg Max
Hits per Hour 5 81
Hits per Day 127 203
Files per Day 114 190
Pages per Day 30 41
Sites per Day 18 29
Visits per Day 20 31
kB Files per Day 758 1293
Hits by Response Code
Undefined response code 0.31% 2
Code 200 - OK 90.09% 573
Code 401 - Unauthorized 0.79% 5
Code 403 - Forbidden 1.42% 9
Code 404 - Not Found 7.39% 47

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 186 29.25% 173 30.19% 36 24.00% 31 30.10% 29 31.52% 941 24.84%
2 203 31.92% 190 33.16% 41 27.33% 31 30.10% 23 25.00% 1293 34.14%
3 74 11.64% 46 8.03% 35 23.33% 19 18.45% 23 25.00% 415 10.95%
4 55 8.65% 52 9.08% 20 13.33% 13 12.62% 16 17.39% 254 6.70%
5 118 18.55% 112 19.55% 18 12.00% 9 8.74% 12 13.04% 885 23.37%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 87 13.68% 15 79 13.79% 3 17 11.33% 82 410 10.82%
1 0 2 0.31% 0 1 0.17% 0 1 0.67% 1 4 0.11%
2 9 46 7.23% 9 45 7.85% 2 13 8.67% 44 219 5.78%
3 0 4 0.63% 0 4 0.70% 0 4 2.67% 3 15 0.40%
4 9 45 7.08% 4 22 3.84% 4 21 14.00% 27 137 3.62%
5 4 22 3.46% 4 22 3.84% 1 6 4.00% 21 107 2.84%
6 5 26 4.09% 5 26 4.54% 0 2 1.33% 122 610 16.10%
7 5 29 4.56% 4 24 4.19% 1 8 5.33% 24 119 3.14%
8 3 19 2.99% 3 19 3.32% 0 3 2.00% 20 99 2.62%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 0.47% 0 3 0.52% 0 3 2.00% 3 13 0.33%
11 8 42 6.60% 7 38 6.63% 1 6 4.00% 41 206 5.45%
12 0 2 0.31% 0 2 0.35% 0 2 1.33% 1 5 0.14%
13 8 40 6.29% 7 37 6.46% 1 6 4.00% 41 207 5.46%
14 4 24 3.77% 4 22 3.84% 1 6 4.00% 22 111 2.92%
15 4 20 3.14% 4 20 3.49% 0 4 2.67% 81 405 10.68%
16 7 36 5.66% 6 34 5.93% 1 6 4.00% 41 203 5.35%
17 7 37 5.82% 7 37 6.46% 1 5 3.33% 40 202 5.33%
18 0 2 0.31% 0 2 0.35% 0 2 1.33% 1 5 0.14%
19 4 20 3.14% 4 20 3.49% 0 4 2.67% 22 109 2.89%
20 8 43 6.76% 8 42 7.33% 2 10 6.67% 42 211 5.57%
21 2 12 1.89% 0 3 0.52% 2 12 8.00% 4 18 0.46%
22 6 34 5.35% 6 34 5.93% 0 2 1.33% 38 188 4.96%
23 8 41 6.45% 7 37 6.46% 1 7 4.67% 37 185 4.89%

Top 13 of 21 Total URLs
# Hits kB F URL
1 117 18.40% 356 9.41% /
2 58 9.12% 56 1.47% /js/main.js
3 56 8.81% 993 26.21% /js/jquery-3.2.1.min.js
4 56 8.81% 498 13.15% /styles/bootstrap-4.1.2/bootstrap.min.js
5 55 8.65% 737 19.45% /styles/bootstrap-4.1.2/popper.js
6 54 8.49% 751 19.83% /styles/bootstrap-4.1.2/bootstrap.min.css
7 54 8.49% 127 3.35% /styles/main.css
8 54 8.49% 46 1.21% /styles/main_responsive.css
9 2 0.31% 4 0.10% /plesk-stat/webstat-ssl/
10 2 0.31% 15 0.41% /plesk-stat/webstat-ssl/usage_202501.html
11 2 0.31% 12 0.32% /plesk-stat/webstat-ssl/usage_202502.html
12 1 0.16% 8 0.21% /error_docs/server.svg
13 1 0.16% 2 0.05% /error_docs/styles.css

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 56 8.81% 993 26.21% /js/jquery-3.2.1.min.js
2 54 8.49% 751 19.83% /styles/bootstrap-4.1.2/bootstrap.min.css
3 55 8.65% 737 19.45% /styles/bootstrap-4.1.2/popper.js
4 56 8.81% 498 13.15% /styles/bootstrap-4.1.2/bootstrap.min.js
5 117 18.40% 356 9.41% /
6 54 8.49% 127 3.35% /styles/main.css
7 58 9.12% 56 1.47% /js/main.js
8 54 8.49% 46 1.21% /styles/main_responsive.css
9 2 0.31% 15 0.41% /plesk-stat/webstat-ssl/usage_202501.html
10 2 0.31% 12 0.32% /plesk-stat/webstat-ssl/usage_202502.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 117 18.40% 97 98.98% /
2 2 0.31% 1 1.02% /plesk-stat/webstat-ssl/usage_202502.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 117 18.40% 94 97.92% /
2 2 0.31% 2 2.08% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 92 Total Sites
# Hits Files kB F Visits Hostname
1 51 8.02% 51 8.90% 285 7.52% 3 2.91% 39.255.91.34.bc.googleusercontent.com
2 34 5.35% 34 5.93% 192 5.07% 2 1.94% 137.217.204.35.bc.googleusercontent.com
3 34 5.35% 32 5.58% 165 4.35% 2 1.94% 140.228.21.193
4 34 5.35% 34 5.93% 188 4.96% 2 1.94% 24.219.32.34.bc.googleusercontent.com
5 28 4.40% 28 4.89% 139 3.66% 1 0.97% 20.171.207.90
6 20 3.14% 2 0.35% 15 0.40% 2 1.94% ec2-13-61-181-69.eu-north-1.compute.amazonaws.com
7 19 2.99% 19 3.32% 98 2.60% 1 0.97% 20.171.207.175
8 19 2.99% 18 3.14% 98 2.60% 1 0.97% 4.227.36.29
9 19 2.99% 19 3.32% 103 2.71% 1 0.97% ec2-18-222-178-214.us-east-2.compute.amazonaws.com
10 19 2.99% 19 3.32% 99 2.62% 1 0.97% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
11 17 2.67% 17 2.97% 387 10.23% 1 0.97% 137.87.84.91.bbcs.as8758.net
12 17 2.67% 17 2.97% 94 2.48% 1 0.97% 213.45.90.34.bc.googleusercontent.com
13 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-18-237-150-218.us-west-2.compute.amazonaws.com
14 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-3-253-165-5.eu-west-1.compute.amazonaws.com
15 17 2.67% 17 2.97% 95 2.52% 1 0.97% ec2-35-88-126-180.us-west-2.compute.amazonaws.com
16 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-35-90-214-221.us-west-2.compute.amazonaws.com
17 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-44-243-186-111.us-west-2.compute.amazonaws.com
18 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-54-245-147-62.us-west-2.compute.amazonaws.com
19 17 2.67% 17 2.97% 94 2.48% 1 0.97% ec2-54-245-7-35.us-west-2.compute.amazonaws.com
20 17 2.67% 17 2.97% 387 10.23% 1 0.97% hn.kd.ny.adsl
21 17 2.67% 17 2.97% 97 2.56% 1 0.97% unn-84-17-45-121.cdn77.com
22 15 2.36% 13 2.27% 111 2.92% 1 0.97% crawl-192-178-6-33.googlebot.com
23 15 2.36% 15 2.62% 40 1.07% 15 14.56% ops-relay02f-p.sidn.nl
24 14 2.20% 1 0.17% 21 0.56% 1 0.97% 45.148.10.235
25 14 2.20% 14 2.44% 70 1.86% 0 0.00% crawl-192-178-6-34.googlebot.com
26 12 1.89% 11 1.92% 50 1.32% 1 0.97% 20.171.207.197
27 9 1.42% 9 1.57% 222 5.87% 1 0.97% 217.114.43.197
28 8 1.26% 8 1.40% 22 0.57% 4 3.88% dmap-track.sidnlabs.nl
29 6 0.94% 2 0.35% 12 0.31% 1 0.97% dmap-rsc.sidnlabs.nl
30 4 0.63% 3 0.52% 6 0.16% 1 0.97% 4.227.36.98

Top 10 of 92 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 2.67% 17 2.97% 387 10.23% 1 0.97% 137.87.84.91.bbcs.as8758.net
2 17 2.67% 17 2.97% 387 10.23% 1 0.97% hn.kd.ny.adsl
3 51 8.02% 51 8.90% 285 7.52% 3 2.91% 39.255.91.34.bc.googleusercontent.com
4 9 1.42% 9 1.57% 222 5.87% 1 0.97% 217.114.43.197
5 34 5.35% 34 5.93% 192 5.07% 2 1.94% 137.217.204.35.bc.googleusercontent.com
6 34 5.35% 34 5.93% 188 4.96% 2 1.94% 24.219.32.34.bc.googleusercontent.com
7 34 5.35% 32 5.58% 165 4.35% 2 1.94% 140.228.21.193
8 28 4.40% 28 4.89% 139 3.66% 1 0.97% 20.171.207.90
9 15 2.36% 13 2.27% 111 2.92% 1 0.97% crawl-192-178-6-33.googlebot.com
10 19 2.99% 19 3.32% 103 2.71% 1 0.97% ec2-18-222-178-214.us-east-2.compute.amazonaws.com

Top 7 of 23 Total Referrers
# Hits Referrer
1 224 35.22% - (Direct Request)
2 9 1.42% http://ibril.nl
3 9 1.42% https://www.google.com/
4 3 0.47% http://www.ibril.nl
5 1 0.16% http://91.198.171.169:80/
6 1 0.16% http://baidu.com/
7 1 0.16% ibril.nl

Top 15 of 54 Total User Agents
# Hits User Agent
1 136 21.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 89 13.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 38 5.97% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
4 36 5.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
5 34 5.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36
6 20 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 19 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 19 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 18 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 17 2.67% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
11 17 2.67% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 17 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36
13 17 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/130.0.0.0 Safari/537.36
14 17 2.67% Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
15 14 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile

Usage by Country for February 2025

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 377 59.28% 354 61.78% 1965 51.88% Commercial (com)
2 191 30.03% 164 28.62% 1281 33.81% Unresolved/Unknown
3 34 5.35% 26 4.54% 447 11.80% Network (net)
4 33 5.19% 28 4.89% 88 2.32% Netherlands
5 1 0.16% 1 0.17% 7 0.19% Non-Profit (org)


Generated by Webalizer Version 2.23