Usage Statistics for ibril.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9378
Total Files 2783
Total Pages 3598
Total Visits 1448
Total kB Files 24836
Total kB In 0
Total kB Out 0
Total Unique Sites 1576
Total Unique URLs 25
Total Unique Referrers 114
Total Unique User Agents 399
. Avg Max
Hits per Hour 12 1116
Hits per Day 302 1677
Files per Day 89 243
Pages per Day 116 470
Sites per Day 50 271
Visits per Day 46 71
kB Files per Day 801 3750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.68% 2783
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 8
Code 400 - Bad Request 1.03% 97
Code 403 - Forbidden 14.40% 1350
Code 404 - Not Found 54.80% 5139

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 1.91% 130 4.67% 74 2.06% 66 4.56% 71 4.51% 777 3.13% 0 0.00% 0 0.00%
2 76 0.81% 59 2.12% 39 1.08% 35 2.42% 38 2.41% 282 1.14% 0 0.00% 0 0.00%
3 81 0.86% 52 1.87% 41 1.14% 40 2.76% 41 2.60% 295 1.19% 0 0.00% 0 0.00%
4 98 1.04% 72 2.59% 37 1.03% 34 2.35% 42 2.66% 397 1.60% 0 0.00% 0 0.00%
5 153 1.63% 87 3.13% 80 2.22% 47 3.25% 49 3.11% 475 1.91% 0 0.00% 0 0.00%
6 116 1.24% 71 2.55% 68 1.89% 46 3.18% 51 3.24% 424 1.71% 0 0.00% 0 0.00%
7 156 1.66% 102 3.67% 72 2.00% 40 2.76% 43 2.73% 593 2.39% 0 0.00% 0 0.00%
8 43 0.46% 15 0.54% 30 0.83% 28 1.93% 36 2.28% 84 0.34% 0 0.00% 0 0.00%
9 103 1.10% 55 1.98% 59 1.64% 45 3.11% 52 3.30% 368 1.48% 0 0.00% 0 0.00%
10 205 2.19% 125 4.49% 96 2.67% 71 4.90% 82 5.20% 889 3.58% 0 0.00% 0 0.00%
11 354 3.77% 141 5.07% 146 4.06% 64 4.42% 68 4.31% 1023 4.12% 0 0.00% 0 0.00%
12 249 2.66% 113 4.06% 121 3.36% 68 4.70% 79 5.01% 686 2.76% 0 0.00% 0 0.00%
13 154 1.64% 85 3.05% 70 1.95% 43 2.97% 51 3.24% 508 2.05% 0 0.00% 0 0.00%
14 118 1.26% 52 1.87% 65 1.81% 40 2.76% 46 2.92% 500 2.01% 0 0.00% 0 0.00%
15 113 1.20% 71 2.55% 66 1.83% 53 3.66% 57 3.62% 395 1.59% 0 0.00% 0 0.00%
16 114 1.22% 75 2.69% 57 1.58% 37 2.56% 44 2.79% 400 1.61% 0 0.00% 0 0.00%
17 198 2.11% 76 2.73% 120 3.34% 52 3.59% 53 3.36% 488 1.96% 0 0.00% 0 0.00%
18 212 2.26% 76 2.73% 132 3.67% 51 3.52% 58 3.68% 535 2.15% 0 0.00% 0 0.00%
19 549 5.85% 169 6.07% 330 9.17% 40 2.76% 43 2.73% 1356 5.46% 0 0.00% 0 0.00%
20 218 2.32% 122 4.38% 99 2.75% 45 3.11% 61 3.87% 682 2.75% 0 0.00% 0 0.00%
21 366 3.90% 101 3.63% 159 4.42% 49 3.38% 58 3.68% 837 3.37% 0 0.00% 0 0.00%
22 325 3.47% 153 5.50% 104 2.89% 53 3.66% 60 3.81% 1641 6.61% 0 0.00% 0 0.00%
23 1467 15.64% 243 8.73% 470 13.06% 66 4.56% 217 13.77% 3750 15.10% 0 0.00% 0 0.00%
24 571 6.09% 69 2.48% 51 1.42% 40 2.76% 49 3.11% 1173 4.72% 0 0.00% 0 0.00%
25 580 6.18% 120 4.31% 146 4.06% 41 2.83% 49 3.11% 1287 5.18% 0 0.00% 0 0.00%
26 219 2.34% 74 2.66% 102 2.83% 47 3.25% 47 2.98% 492 1.98% 0 0.00% 0 0.00%
27 295 3.15% 33 1.19% 133 3.70% 41 2.83% 46 2.92% 481 1.94% 0 0.00% 0 0.00%
28 162 1.73% 83 2.98% 64 1.78% 41 2.83% 51 3.24% 694 2.79% 0 0.00% 0 0.00%
29 1677 17.88% 83 2.98% 461 12.81% 66 4.56% 271 17.20% 2798 11.27% 0 0.00% 0 0.00%
30 111 1.18% 37 1.33% 57 1.58% 28 1.93% 30 1.90% 248 1.00% 0 0.00% 0 0.00%
31 116 1.24% 39 1.40% 49 1.36% 31 2.14% 34 2.16% 276 1.11% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 1.32% 0 21 0.75% 2 67 1.86% 8 237 0.95% 0 0 0.00% 0 0 0.00%
1 6 199 2.12% 3 115 4.13% 3 99 2.75% 22 682 2.74% 0 0 0.00% 0 0 0.00%
2 11 347 3.70% 5 161 5.79% 4 130 3.61% 33 1012 4.07% 0 0 0.00% 0 0 0.00%
3 19 614 6.55% 7 225 8.08% 10 340 9.45% 55 1699 6.84% 0 0 0.00% 0 0 0.00%
4 17 535 5.70% 3 120 4.31% 5 184 5.11% 38 1177 4.74% 0 0 0.00% 0 0 0.00%
5 21 661 7.05% 3 101 3.63% 2 88 2.45% 60 1871 7.53% 0 0 0.00% 0 0 0.00%
6 7 235 2.51% 3 103 3.70% 3 120 3.34% 20 614 2.47% 0 0 0.00% 0 0 0.00%
7 10 335 3.57% 5 163 5.86% 3 97 2.70% 54 1670 6.73% 0 0 0.00% 0 0 0.00%
8 16 498 5.31% 5 180 6.47% 4 132 3.67% 65 2002 8.06% 0 0 0.00% 0 0 0.00%
9 6 192 2.05% 1 47 1.69% 3 104 2.89% 11 354 1.43% 0 0 0.00% 0 0 0.00%
10 7 240 2.56% 2 72 2.59% 3 103 2.86% 17 521 2.10% 0 0 0.00% 0 0 0.00%
11 7 238 2.54% 3 101 3.63% 2 84 2.33% 22 676 2.72% 0 0 0.00% 0 0 0.00%
12 40 1262 13.46% 2 78 2.80% 13 420 11.67% 70 2156 8.68% 0 0 0.00% 0 0 0.00%
13 7 225 2.40% 4 135 4.85% 2 75 2.08% 27 850 3.42% 0 0 0.00% 0 0 0.00%
14 14 451 4.81% 4 137 4.92% 5 158 4.39% 35 1089 4.39% 0 0 0.00% 0 0 0.00%
15 12 374 3.99% 2 77 2.77% 4 141 3.92% 24 730 2.94% 0 0 0.00% 0 0 0.00%
16 11 367 3.91% 5 170 6.11% 4 132 3.67% 41 1274 5.13% 0 0 0.00% 0 0 0.00%
17 9 295 3.15% 3 104 3.74% 4 143 3.97% 21 662 2.67% 0 0 0.00% 0 0 0.00%
18 7 239 2.55% 4 132 4.74% 2 78 2.17% 24 756 3.04% 0 0 0.00% 0 0 0.00%
19 8 257 2.74% 3 105 3.77% 3 114 3.17% 27 851 3.43% 0 0 0.00% 0 0 0.00%
20 4 152 1.62% 0 23 0.83% 2 89 2.47% 7 225 0.91% 0 0 0.00% 0 0 0.00%
21 12 400 4.27% 4 144 5.17% 5 162 4.50% 34 1046 4.21% 0 0 0.00% 0 0 0.00%
22 4 136 1.45% 1 32 1.15% 3 114 3.17% 7 204 0.82% 0 0 0.00% 0 0 0.00%
23 32 1002 10.68% 7 237 8.52% 13 424 11.78% 80 2475 9.96% 0 0 0.00% 0 0 0.00%

Top 14 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 1147 12.23% 3937 15.85% 0 0.00% 0 0.00% /
2 224 2.39% 214 0.86% 0 0.00% 0 0.00% /js/main.js
3 206 2.20% 1798 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 204 2.18% 3566 14.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 198 2.11% 2634 10.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 184 1.96% 385 1.55% 0 0.00% 0 0.00% /styles/main.css
7 184 1.96% 152 0.61% 0 0.00% 0 0.00% /styles/main_responsive.css
8 182 1.94% 2211 8.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 39 0.42% 107 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.17% 202 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
11 13 0.14% 200 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
12 13 0.14% 228 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/FVMV1e68o91CcuJK-rud7Qp3s5wfAnYKUud9LwiHz8g
14 2 0.02% 16 0.06% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1147 12.23% 3937 15.85% 0 0.00% 0 0.00% /
2 204 2.18% 3566 14.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 198 2.11% 2634 10.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 182 1.94% 2211 8.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 206 2.20% 1798 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 184 1.96% 385 1.55% 0 0.00% 0 0.00% /styles/main.css
7 13 0.14% 228 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
8 224 2.39% 214 0.86% 0 0.00% 0 0.00% /js/main.js
9 16 0.17% 202 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 13 0.14% 200 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1147 12.23% 815 93.89% /
2 39 0.42% 21 2.42% /plesk-stat/webstat-ssl/
3 16 0.17% 12 1.38% /plesk-stat/webstat-ssl/usage_202503.html
4 13 0.14% 10 1.15% /plesk-stat/webstat-ssl/usage_202501.html
5 13 0.14% 10 1.15% /plesk-stat/webstat-ssl/usage_202502.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1147 12.23% 820 92.24% /
2 39 0.42% 34 3.82% /plesk-stat/webstat-ssl/
3 16 0.17% 15 1.69% /plesk-stat/webstat-ssl/usage_202503.html
4 13 0.14% 10 1.12% /plesk-stat/webstat-ssl/usage_202501.html
5 13 0.14% 10 1.12% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 1576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1086 11.58% 0 0.00% 1683 6.78% 0 0.00% 0 0.00% 1 0.07% 154.83.103.10
2 775 8.26% 104 3.74% 1485 5.98% 0 0.00% 0 0.00% 1 0.07% 170.39.218.246
3 475 5.07% 2 0.07% 788 3.17% 0 0.00% 0 0.00% 2 0.14% 196.251.85.159
4 453 4.83% 99 3.56% 1005 4.05% 0 0.00% 0 0.00% 2 0.14% 170.39.218.36
5 249 2.66% 4 0.14% 377 1.52% 0 0.00% 0 0.00% 1 0.07% 170.39.218.202
6 119 1.27% 0 0.00% 177 0.71% 0 0.00% 0 0.00% 1 0.07% 170.39.218.176
7 119 1.27% 0 0.00% 177 0.71% 0 0.00% 0 0.00% 1 0.07% 170.39.218.72
8 119 1.27% 0 0.00% 177 0.71% 0 0.00% 0 0.00% 1 0.07% 170.39.218.98
9 70 0.75% 7 0.25% 53 0.21% 0 0.00% 0 0.00% 7 0.48% 13.77.88.21
10 60 0.64% 6 0.22% 46 0.18% 0 0.00% 0 0.00% 6 0.41% 40.112.60.145
11 60 0.64% 6 0.22% 46 0.18% 0 0.00% 0 0.00% 6 0.41% 40.69.217.195
12 56 0.60% 53 1.90% 326 1.31% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-66-87.googlebot.com
13 50 0.53% 5 0.18% 38 0.15% 0 0.00% 0 0.00% 5 0.35% 40.117.82.84
14 50 0.53% 5 0.18% 38 0.15% 0 0.00% 0 0.00% 5 0.35% 52.168.121.35
15 50 0.53% 2 0.07% 83 0.33% 0 0.00% 0 0.00% 2 0.14% ec2-54-89-122-51.compute-1.amazonaws.com
16 42 0.45% 4 0.14% 83 0.34% 0 0.00% 0 0.00% 2 0.14% 138.199.60.23
17 42 0.45% 4 0.14% 83 0.34% 0 0.00% 0 0.00% 1 0.07% 152.42.166.163
18 42 0.45% 4 0.14% 85 0.34% 0 0.00% 0 0.00% 2 0.14% 170.64.231.76
19 40 0.43% 4 0.14% 30 0.12% 0 0.00% 0 0.00% 4 0.28% 20.188.250.218
20 40 0.43% 4 0.14% 30 0.12% 0 0.00% 0 0.00% 4 0.28% 74.226.189.205
21 40 0.43% 39 1.40% 196 0.79% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-66-161.googlebot.com
22 37 0.39% 35 1.26% 233 0.94% 0 0.00% 0 0.00% 2 0.14% crawl-66-249-79-35.googlebot.com
23 35 0.37% 35 1.26% 192 0.77% 0 0.00% 0 0.00% 3 0.21% ec2-34-217-90-210.us-west-2.compute.amazonaws.com
24 35 0.37% 35 1.26% 191 0.77% 0 0.00% 0 0.00% 3 0.21% ec2-35-89-14-230.us-west-2.compute.amazonaws.com
25 35 0.37% 35 1.26% 196 0.79% 0 0.00% 0 0.00% 3 0.21% ec2-52-41-249-217.us-west-2.compute.amazonaws.com
26 34 0.36% 34 1.22% 188 0.76% 0 0.00% 0 0.00% 2 0.14% ec2-18-236-250-1.us-west-2.compute.amazonaws.com
27 34 0.36% 34 1.22% 188 0.76% 0 0.00% 0 0.00% 2 0.14% ec2-18-236-97-15.us-west-2.compute.amazonaws.com
28 34 0.36% 1 0.04% 54 0.22% 0 0.00% 0 0.00% 1 0.07% ec2-3-109-208-133.ap-south-1.compute.amazonaws.com
29 34 0.36% 34 1.22% 188 0.76% 0 0.00% 0 0.00% 2 0.14% ec2-35-89-214-103.us-west-2.compute.amazonaws.com
30 34 0.36% 34 1.22% 188 0.76% 0 0.00% 0 0.00% 2 0.14% ec2-35-91-8-59.us-west-2.compute.amazonaws.com

Top 10 of 1576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1086 11.58% 0 0.00% 1683 6.78% 0 0.00% 0 0.00% 1 0.07% 154.83.103.10
2 775 8.26% 104 3.74% 1485 5.98% 0 0.00% 0 0.00% 1 0.07% 170.39.218.246
3 453 4.83% 99 3.56% 1005 4.05% 0 0.00% 0 0.00% 2 0.14% 170.39.218.36
4 475 5.07% 2 0.07% 788 3.17% 0 0.00% 0 0.00% 2 0.14% 196.251.85.159
5 18 0.19% 18 0.65% 445 1.79% 0 0.00% 0 0.00% 2 0.14% 176.126.103.148
6 32 0.34% 28 1.01% 423 1.70% 0 0.00% 0 0.00% 10 0.69% hn.kd.ny.adsl
7 18 0.19% 17 0.61% 389 1.57% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
8 17 0.18% 17 0.61% 387 1.56% 0 0.00% 0 0.00% 1 0.07% ec2-3-236-199-79.compute-1.amazonaws.com
9 17 0.18% 17 0.61% 387 1.56% 0 0.00% 0 0.00% 1 0.07% ec2-98-82-13-192.compute-1.amazonaws.com
10 249 2.66% 4 0.14% 377 1.52% 0 0.00% 0 0.00% 1 0.07% 170.39.218.202

Top 14 of 114 Total Referrers
# Hits Referrer
1 6790 72.40% - (Direct Request)
2 203 2.16% http://ibril.nl
3 63 0.67% https://www.google.com/
4 21 0.22% http://www.ibril.nl
5 14 0.15% www.google.com
6 11 0.12% https://ibril.nl
7 8 0.09% ibril.nl
8 7 0.07% http://91.198.171.169:80/
9 3 0.03% https://www.google.ru
10 1 0.01% http://www.google.com.hk
11 1 0.01% http://www.google.com/
12 1 0.01% https://domeinmakelaar.info
13 1 0.01% https://ramillo09.com/about/nnw219.html
14 1 0.01% https://www.yahoo.com/

Top 15 of 399 Total User Agents
# Hits User Agent
1 2975 31.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 691 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 440 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 420 4.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; zh-cn) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
5 408 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 308 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 274 2.92% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
8 270 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 203 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 181 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 150 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 96 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
13 94 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 80 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 76 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for March 2025

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6673 71.16% 1013 36.40% 13072 52.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 2393 25.52% 1557 55.95% 10589 42.64% 0 0.00% 0 0.00% Commercial (com)
3 202 2.15% 137 4.92% 762 3.07% 0 0.00% 0 0.00% Network (net)
4 32 0.34% 20 0.72% 118 0.48% 0 0.00% 0 0.00% Germany
5 27 0.29% 15 0.54% 84 0.34% 0 0.00% 0 0.00% Netherlands
6 14 0.15% 12 0.43% 69 0.28% 0 0.00% 0 0.00% Non-Profit (org)
7 12 0.13% 8 0.29% 35 0.14% 0 0.00% 0 0.00% European Union
8 6 0.06% 6 0.22% 34 0.14% 0 0.00% 0 0.00% United States
9 3 0.03% 1 0.04% 6 0.02% 0 0.00% 0 0.00% St. Helena
10 2 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
11 2 0.02% 2 0.07% 10 0.04% 0 0.00% 0 0.00% China
12 2 0.02% 2 0.07% 14 0.06% 0 0.00% 0 0.00% Czech Republic
13 2 0.02% 2 0.07% 5 0.02% 0 0.00% 0 0.00% India
14 2 0.02% 2 0.07% 14 0.06% 0 0.00% 0 0.00% Sweden
15 2 0.02% 2 0.07% 5 0.02% 0 0.00% 0 0.00% Vietnam
16 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.01% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Russian Federation
19 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23