Usage Statistics for ibril.nl

Summary Period: June 2026
Generated 27-Jun-2026 10:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 15283
Total Files 2908
Total Pages 8818
Total Visits 1346
Total kB Files 87458
Total Unique Sites 1400
Total Unique URLs 58
Total Unique Referrers 649
Total Unique User Agents 1588
. Avg Max
Hits per Hour 23 813
Hits per Day 566 1339
Files per Day 107 211
Pages per Day 326 1069
Sites per Day 51 113
Visits per Day 49 99
kB Files per Day 3239 14669
Hits by Response Code
Code 200 - OK 19.03% 2908
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 2.49% 381
Code 304 - Not Modified 0.09% 13
Code 400 - Bad Request 0.16% 24
Code 403 - Forbidden 22.72% 3473
Code 404 - Not Found 55.47% 8478

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 360 2.36% 80 2.75% 282 3.20% 46 3.42% 64 4.57% 1600 1.83%
2 448 2.93% 109 3.75% 191 2.17% 50 3.71% 64 4.57% 2240 2.56%
3 339 2.22% 137 4.71% 193 2.19% 52 3.86% 63 4.50% 1773 2.03%
4 231 1.51% 91 3.13% 133 1.51% 56 4.16% 70 5.00% 1748 2.00%
5 172 1.13% 60 2.06% 75 0.85% 42 3.12% 54 3.86% 1049 1.20%
6 462 3.02% 98 3.37% 132 1.50% 52 3.86% 68 4.86% 2201 2.52%
7 212 1.39% 84 2.89% 73 0.83% 41 3.05% 72 5.14% 1026 1.17%
8 198 1.30% 107 3.68% 94 1.07% 52 3.86% 77 5.50% 1344 1.54%
9 829 5.42% 164 5.64% 228 2.59% 99 7.36% 110 7.86% 4446 5.08%
10 455 2.98% 114 3.92% 299 3.39% 77 5.72% 113 8.07% 2333 2.67%
11 1039 6.80% 152 5.23% 932 10.57% 61 4.53% 70 5.00% 4995 5.71%
12 1029 6.73% 98 3.37% 430 4.88% 48 3.57% 62 4.43% 5027 5.75%
13 618 4.04% 48 1.65% 142 1.61% 42 3.12% 52 3.71% 2958 3.38%
14 1028 6.73% 109 3.75% 261 2.96% 41 3.05% 51 3.64% 5073 5.80%
15 1339 8.76% 88 3.03% 529 6.00% 52 3.86% 63 4.50% 6128 7.01%
16 183 1.20% 147 5.06% 73 0.83% 40 2.97% 61 4.36% 1114 1.27%
17 549 3.59% 97 3.34% 462 5.24% 45 3.34% 59 4.21% 2388 2.73%
18 1058 6.92% 211 7.26% 474 5.38% 59 4.38% 77 5.50% 6244 7.14%
19 541 3.54% 174 5.98% 325 3.69% 36 2.67% 47 3.36% 14669 16.77%
20 239 1.56% 73 2.51% 186 2.11% 36 2.67% 49 3.50% 1077 1.23%
21 1264 8.27% 105 3.61% 1069 12.12% 47 3.49% 65 4.64% 5787 6.62%
22 206 1.35% 118 4.06% 105 1.19% 41 3.05% 55 3.93% 1150 1.31%
23 769 5.03% 101 3.47% 712 8.07% 66 4.90% 76 5.43% 3358 3.84%
24 904 5.92% 91 3.13% 806 9.14% 50 3.71% 66 4.71% 3917 4.48%
25 416 2.72% 139 4.78% 312 3.54% 57 4.23% 67 4.79% 2020 2.31%
26 327 2.14% 92 3.16% 247 2.80% 43 3.19% 60 4.29% 1493 1.71%
27 68 0.44% 21 0.72% 53 0.60% 15 1.11% 20 1.43% 301 0.34%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 499 3.27% 4 111 3.82% 14 381 4.32% 83 2238 2.56%
1 30 816 5.34% 3 99 3.40% 13 377 4.28% 143 3856 4.41%
2 40 1100 7.20% 4 118 4.06% 19 524 5.94% 197 5324 6.09%
3 3 91 0.60% 2 63 2.17% 1 49 0.56% 18 477 0.55%
4 26 716 4.68% 3 85 2.92% 15 419 4.75% 117 3161 3.61%
5 13 360 2.36% 3 89 3.06% 8 237 2.69% 71 1912 2.19%
6 24 663 4.34% 3 90 3.09% 13 364 4.13% 110 2962 3.39%
7 8 241 1.58% 2 67 2.30% 6 188 2.13% 40 1070 1.22%
8 38 1052 6.88% 8 218 7.50% 14 388 4.40% 224 6052 6.92%
9 5 138 0.90% 1 51 1.75% 2 77 0.87% 25 683 0.78%
10 12 349 2.28% 2 79 2.72% 9 268 3.04% 59 1589 1.82%
11 7 209 1.37% 5 137 4.71% 2 68 0.77% 43 1153 1.32%
12 42 1138 7.45% 4 134 4.61% 22 604 6.85% 195 5257 6.01%
13 22 618 4.04% 3 103 3.54% 8 222 2.52% 118 3191 3.65%
14 25 701 4.59% 6 186 6.40% 16 447 5.07% 143 3849 4.40%
15 33 898 5.88% 3 102 3.51% 28 776 8.80% 156 4203 4.81%
16 57 1539 10.07% 4 130 4.47% 39 1060 12.02% 269 7251 8.29%
17 31 858 5.61% 8 224 7.70% 11 313 3.55% 645 17427 19.93%
18 8 220 1.44% 4 122 4.20% 5 159 1.80% 47 1263 1.44%
19 23 628 4.11% 5 143 4.92% 19 524 5.94% 105 2842 3.25%
20 8 230 1.50% 4 133 4.57% 5 137 1.55% 46 1237 1.41%
21 31 856 5.60% 6 172 5.91% 15 412 4.67% 145 3903 4.46%
22 36 998 6.53% 3 96 3.30% 24 659 7.47% 166 4482 5.12%
23 13 365 2.39% 5 156 5.36% 6 165 1.87% 77 2078 2.38%

Top 26 of 58 Total URLs
# Hits kB F URL
1 855 5.59% 6530 7.47% /
2 527 3.45% 2071 2.37% /robots.txt
3 246 1.61% 1034 1.18% /sitemap.xml
4 142 0.93% 380 0.43% /js/main.js
5 96 0.63% 2205 2.52% /js/jquery-3.2.1.min.js
6 90 0.59% 1078 1.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 88 0.58% 1314 1.50% /styles/bootstrap-4.1.2/bootstrap.min.css
8 86 0.56% 1534 1.75% /styles/bootstrap-4.1.2/popper.js
9 86 0.56% 328 0.38% /styles/main.css
10 82 0.54% 192 0.22% /styles/main_responsive.css
11 60 0.39% 381 0.44% /over.php
12 58 0.38% 455 0.52% /plesk-stat/webstat-ssl/
13 43 0.28% 4677 5.35% /plesk-stat/webstat-ssl/usage_202604.html
14 38 0.25% 3860 4.41% /plesk-stat/webstat-ssl/usage_202603.html
15 37 0.24% 3884 4.44% /plesk-stat/webstat-ssl/usage_202605.html
16 36 0.24% 155 0.18% /plesk-stat/
17 33 0.22% 1571 1.80% /plesk-stat/webstat-ssl/usage_202606.html
18 15 0.10% 65 0.07% /plesk-stat/anon_ftpstat/
19 14 0.09% 250 0.29% /plesk-stat/webstat/usage_202603.html
20 13 0.09% 234 0.27% /plesk-stat/webstat/usage_202604.html
21 12 0.08% 119 0.14% /error_docs/server.svg
22 12 0.08% 65 0.07% /plesk-stat/webstat/
23 12 0.08% 226 0.26% /plesk-stat/webstat/usage_202605.html
24 11 0.07% 55 0.06% /plesk-stat/ftpstat/
25 8 0.05% 130 0.15% /plesk-stat/webstat/usage_202606.html
26 4 0.03% 19 0.02% /error_docs/styles.css

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 855 5.59% 6530 7.47% /
2 43 0.28% 4677 5.35% /plesk-stat/webstat-ssl/usage_202604.html
3 37 0.24% 3884 4.44% /plesk-stat/webstat-ssl/usage_202605.html
4 38 0.25% 3860 4.41% /plesk-stat/webstat-ssl/usage_202603.html
5 96 0.63% 2205 2.52% /js/jquery-3.2.1.min.js
6 527 3.45% 2071 2.37% /robots.txt
7 33 0.22% 1571 1.80% /plesk-stat/webstat-ssl/usage_202606.html
8 86 0.56% 1534 1.75% /styles/bootstrap-4.1.2/popper.js
9 88 0.58% 1314 1.50% /styles/bootstrap-4.1.2/bootstrap.min.css
10 90 0.59% 1078 1.23% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 855 5.59% 903 86.49% /
2 60 0.39% 24 2.30% /over.php
3 36 0.24% 22 2.11% /plesk-stat/
4 58 0.38% 21 2.01% /plesk-stat/webstat-ssl/
5 33 0.22% 10 0.96% /plesk-stat/webstat-ssl/usage_202606.html
6 13 0.09% 8 0.77% /plesk-stat/webstat/usage_202604.html
7 11 0.07% 7 0.67% /plesk-stat/ftpstat/
8 38 0.25% 7 0.67% /plesk-stat/webstat-ssl/usage_202603.html
9 14 0.09% 7 0.67% /plesk-stat/webstat/usage_202603.html
10 12 0.08% 7 0.67% /plesk-stat/webstat/usage_202605.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 855 5.59% 851 83.76% /
2 58 0.38% 37 3.64% /plesk-stat/webstat-ssl/
3 60 0.39% 30 2.95% /over.php
4 36 0.24% 18 1.77% /plesk-stat/
5 15 0.10% 11 1.08% /plesk-stat/anon_ftpstat/
6 33 0.22% 10 0.98% /plesk-stat/webstat-ssl/usage_202606.html
7 11 0.07% 8 0.79% /plesk-stat/ftpstat/
8 38 0.25% 7 0.69% /plesk-stat/webstat-ssl/usage_202603.html
9 43 0.28% 7 0.69% /plesk-stat/webstat-ssl/usage_202604.html
10 37 0.24% 7 0.69% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 1400 Total Sites
# Hits Files kB F Visits Hostname
1 813 5.32% 20 0.69% 3785 4.33% 2 0.15% 45.88.138.45
2 665 4.35% 23 0.79% 3341 3.82% 2 0.15% 195.178.110.155
3 663 4.34% 22 0.76% 3330 3.81% 1 0.07% 195.178.110.102
4 546 3.57% 0 0.00% 2480 2.84% 1 0.07% 212.30.37.49
5 445 2.91% 14 0.48% 2132 2.44% 1 0.07% 60.74.215.103.solordp.com
6 383 2.51% 0 0.00% 1766 2.02% 1 0.07% 16.97.199.35.bc.googleusercontent.com
7 383 2.51% 0 0.00% 1766 2.02% 1 0.07% 66.100.47.34.bc.googleusercontent.com
8 336 2.20% 0 0.00% 1351 1.54% 1 0.07% 20.151.203.184
9 329 2.15% 0 0.00% 1517 1.73% 1 0.07% 127.108.84.34.bc.googleusercontent.com
10 276 1.81% 5 0.17% 1276 1.46% 1 0.07% ec2-3-79-1-7.eu-central-1.compute.amazonaws.com
11 275 1.80% 100 3.44% 13432 15.36% 1 0.07% 93.123.109.105
12 262 1.71% 5 0.17% 1211 1.39% 1 0.07% ec2-15-165-8-100.ap-northeast-2.compute.amazonaws.com
13 262 1.71% 5 0.17% 1211 1.39% 1 0.07% ec2-52-91-156-82.compute-1.amazonaws.com
14 222 1.45% 0 0.00% 862 0.99% 1 0.07% 20.206.64.115
15 218 1.43% 0 0.00% 890 1.02% 5 0.37% 135.119.73.164
16 216 1.41% 0 0.00% 831 0.95% 1 0.07% 20.104.248.142
17 196 1.28% 0 0.00% 758 0.87% 1 0.07% 4.201.96.144
18 169 1.11% 14 0.48% 948 1.08% 1 0.07% 208.84.100.197
19 168 1.10% 0 0.00% 675 0.77% 1 0.07% 172.173.67.22
20 167 1.09% 0 0.00% 667 0.76% 1 0.07% 132.196.99.215
21 166 1.09% 0 0.00% 768 0.88% 1 0.07% 174.143.185.34.bc.googleusercontent.com
22 166 1.09% 0 0.00% 768 0.88% 1 0.07% 190.60.48.34.bc.googleusercontent.com
23 162 1.06% 0 0.00% 647 0.74% 1 0.07% 20.203.156.168
24 162 1.06% 0 0.00% 647 0.74% 1 0.07% 20.226.80.51
25 151 0.99% 0 0.00% 699 0.80% 1 0.07% 41.211.166.34.bc.googleusercontent.com
26 151 0.99% 0 0.00% 583 0.67% 1 0.07% 74.248.158.250
27 150 0.98% 0 0.00% 694 0.79% 1 0.07% 245.222.194.35.bc.googleusercontent.com
28 146 0.96% 75 2.58% 873 1.00% 38 2.82% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
29 143 0.94% 0 0.00% 559 0.64% 1 0.07% 20.12.213.50
30 136 0.89% 0 0.00% 523 0.60% 1 0.07% 158.158.104.28

Top 10 of 1400 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 275 1.80% 100 3.44% 13432 15.36% 1 0.07% 93.123.109.105
2 813 5.32% 20 0.69% 3785 4.33% 2 0.15% 45.88.138.45
3 665 4.35% 23 0.79% 3341 3.82% 2 0.15% 195.178.110.155
4 663 4.34% 22 0.76% 3330 3.81% 1 0.07% 195.178.110.102
5 546 3.57% 0 0.00% 2480 2.84% 1 0.07% 212.30.37.49
6 445 2.91% 14 0.48% 2132 2.44% 1 0.07% 60.74.215.103.solordp.com
7 383 2.51% 0 0.00% 1766 2.02% 1 0.07% 16.97.199.35.bc.googleusercontent.com
8 383 2.51% 0 0.00% 1766 2.02% 1 0.07% 66.100.47.34.bc.googleusercontent.com
9 329 2.15% 0 0.00% 1517 1.73% 1 0.07% 127.108.84.34.bc.googleusercontent.com
10 336 2.20% 0 0.00% 1351 1.54% 1 0.07% 20.151.203.184

Top 17 of 649 Total Referrers
# Hits Referrer
1 11204 73.31% - (Direct Request)
2 181 1.18% http://ibril.nl
3 165 1.08% http://www.ibril.nl
4 23 0.15% https://ibril.nl
5 21 0.14% www.google.com
6 14 0.09% binance.com
7 13 0.09% https://m.baidu.com/s
8 11 0.07% ibril.nl
9 8 0.05% https://www.google.com/search
10 6 0.04% https://domeinmakelaar.info
11 5 0.03% https://iasykehus.no//wp-login.php
12 3 0.02% https://webpeople.nl/seo/index.html
13 2 0.01% https://www.domeinmakelaar.info
14 2 0.01% https://www.domeinmakelaar.info/
15 1 0.01% http://ibril.nl:80
16 1 0.01% https://google.com/
17 1 0.01% texas88

Top 15 of 1588 Total User Agents
# Hits User Agent
1 1157 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 845 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 576 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 546 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 442 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.92 Safari/537.36
6 410 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 372 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 321 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 286 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 263 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 180 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 174 1.14% Go-http-client/1.1
13 174 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 160 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 159 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for June 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 9764 63.89% 1417 48.73% 57909 66.21% Unresolved/Unknown
2 4957 32.43% 1105 38.00% 25674 29.36% Commercial (com)
3 290 1.90% 199 6.84% 1598 1.83% Network (net)
4 141 0.92% 107 3.68% 1148 1.31% Germany
5 49 0.32% 26 0.89% 235 0.27% European Union
6 21 0.14% 14 0.48% 154 0.18% Netherlands
7 9 0.06% 9 0.31% 44 0.05% Czech Republic
8 7 0.05% 7 0.24% 422 0.48% Finland
9 6 0.04% 6 0.21% 43 0.05% Non-Profit (org)
10 6 0.04% 4 0.14% 32 0.04% India
11 6 0.04% 5 0.17% 64 0.07% Sweden
12 4 0.03% 0 0.00% 15 0.02% Brazil
13 4 0.03% 0 0.00% 19 0.02% China
14 4 0.03% 4 0.14% 15 0.02% Ireland
15 3 0.02% 3 0.10% 20 0.02% British Indian Ocean Territory
16 3 0.02% 3 0.10% 20 0.02% United States
17 2 0.01% 2 0.07% 13 0.02% Montenegro
18 2 0.01% 2 0.07% 11 0.01% Russian Federation
19 1 0.01% 0 0.00% 4 0.00% United Arab Emirates
20 1 0.01% 0 0.00% 4 0.00% Japan
21 1 0.01% 0 0.00% 4 0.00% Sri Lanka
22 1 0.01% 0 0.00% 4 0.00% Lithuania
23 1 0.01% 1 0.03% 7 0.01% Vietnam


Generated by Webalizer Version 2.23