Usage Statistics for ibril.nl

Summary Period: July 2026
Generated 04-Jul-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1871
Total Files 325
Total Pages 1620
Total Visits 163
Total kB Files 8382
Total Unique Sites 203
Total Unique URLs 27
Total Unique Referrers 78
Total Unique User Agents 109
. Avg Max
Hits per Hour 19 217
Hits per Day 467 702
Files per Day 81 98
Pages per Day 405 624
Sites per Day 50 77
Visits per Day 40 57
kB Files per Day 2096 3169
Hits by Response Code
Code 200 - OK 17.37% 325
Code 301 - Moved Permanently 2.24% 42
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 1.02% 19
Code 404 - Not Found 79.32% 1484

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 475 25.39% 95 29.23% 392 24.20% 47 28.83% 63 31.03% 2141 25.54%
2 702 37.52% 98 30.15% 624 38.52% 57 34.97% 77 37.93% 3169 37.80%
3 558 29.82% 82 25.23% 505 31.17% 41 25.15% 50 24.63% 2388 28.49%
4 136 7.27% 50 15.38% 99 6.11% 18 11.04% 22 10.84% 685 8.17%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 92 4.92% 1 7 2.15% 21 85 5.25% 90 362 4.31%
1 5 21 1.12% 3 12 3.69% 4 17 1.05% 32 129 1.54%
2 2 11 0.59% 1 7 2.15% 1 6 0.37% 13 53 0.64%
3 27 111 5.93% 7 30 9.23% 21 87 5.37% 132 530 6.32%
4 36 147 7.86% 3 13 4.00% 35 140 8.64% 168 673 8.03%
5 3 13 0.69% 1 7 2.15% 2 9 0.56% 17 70 0.83%
6 3 15 0.80% 2 9 2.77% 2 9 0.56% 22 86 1.03%
7 10 43 2.30% 9 37 11.38% 3 15 0.93% 65 261 3.12%
8 11 46 2.46% 1 5 1.54% 10 42 2.59% 48 194 2.31%
9 8 35 1.87% 8 32 9.85% 3 12 0.74% 61 243 2.90%
10 6 26 1.39% 6 24 7.38% 1 4 0.25% 41 165 1.96%
11 6 25 1.34% 5 23 7.08% 1 4 0.25% 41 163 1.95%
12 3 15 0.80% 1 7 2.15% 1 7 0.43% 20 81 0.96%
13 4 16 0.86% 2 9 2.77% 2 10 0.62% 22 90 1.07%
14 14 56 2.99% 1 6 1.85% 13 54 3.33% 58 233 2.78%
15 38 154 8.23% 2 9 2.77% 36 146 9.01% 153 612 7.30%
16 47 189 10.10% 0 3 0.92% 45 183 11.30% 200 802 9.57%
17 1 7 0.37% 1 5 1.54% 0 1 0.06% 8 31 0.37%
18 45 182 9.73% 2 9 2.77% 44 179 11.05% 188 751 8.96%
19 68 274 14.64% 1 7 2.15% 66 265 16.36% 283 1133 13.51%
20 14 56 2.99% 5 20 6.15% 8 33 2.04% 76 304 3.62%
21 5 20 1.07% 3 14 4.31% 2 11 0.68% 26 105 1.26%
22 71 284 15.18% 2 11 3.38% 69 277 17.10% 282 1128 13.46%
23 8 33 1.76% 4 19 5.85% 6 24 1.48% 46 184 2.19%

Top 25 of 27 Total URLs
# Hits kB F URL
1 91 4.86% 685 8.17% /
2 65 3.47% 255 3.05% /robots.txt
3 35 1.87% 147 1.75% /sitemap.xml
4 12 0.64% 195 2.33% /js/jquery-3.2.1.min.js
5 11 0.59% 70 0.84% /over.php
6 10 0.53% 23 0.28% /js/main.js
7 10 0.53% 110 1.32% /styles/bootstrap-4.1.2/bootstrap.min.css
8 10 0.53% 84 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
9 10 0.53% 118 1.41% /styles/bootstrap-4.1.2/popper.js
10 10 0.53% 33 0.39% /styles/main.css
11 10 0.53% 23 0.27% /styles/main_responsive.css
12 8 0.43% 60 0.72% /plesk-stat/webstat-ssl/
13 2 0.11% 22 0.26% /error_docs/server.svg
14 2 0.11% 25 0.30% /plesk-stat/webstat-ssl/usage_202603.html
15 2 0.11% 25 0.30% /plesk-stat/webstat-ssl/usage_202604.html
16 2 0.11% 26 0.31% /plesk-stat/webstat-ssl/usage_202605.html
17 2 0.11% 11 0.13% /plesk-stat/webstat/
18 2 0.11% 19 0.23% /plesk-stat/webstat/usage_202606.html
19 1 0.05% 4 0.05% /plesk-stat/
20 1 0.05% 4 0.05% /plesk-stat/anon_ftpstat/
21 1 0.05% 5 0.06% /plesk-stat/ftpstat/
22 1 0.05% 12 0.14% /plesk-stat/webstat-ssl/usage_202606.html
23 1 0.05% 10 0.12% /plesk-stat/webstat/usage_202603.html
24 1 0.05% 10 0.12% /plesk-stat/webstat/usage_202604.html
25 1 0.05% 10 0.12% /plesk-stat/webstat/usage_202605.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 91 4.86% 685 8.17% /
2 65 3.47% 255 3.05% /robots.txt
3 12 0.64% 195 2.33% /js/jquery-3.2.1.min.js
4 35 1.87% 147 1.75% /sitemap.xml
5 10 0.53% 118 1.41% /styles/bootstrap-4.1.2/popper.js
6 10 0.53% 110 1.32% /styles/bootstrap-4.1.2/bootstrap.min.css
7 10 0.53% 84 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
8 11 0.59% 70 0.84% /over.php
9 8 0.43% 60 0.72% /plesk-stat/webstat-ssl/
10 10 0.53% 33 0.39% /styles/main.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 91 4.86% 109 87.20% /
2 11 0.59% 5 4.00% /over.php
3 8 0.43% 3 2.40% /plesk-stat/webstat-ssl/
4 1 0.05% 1 0.80% /plesk-stat/
5 2 0.11% 1 0.80% /plesk-stat/webstat-ssl/usage_202603.html
6 2 0.11% 1 0.80% /plesk-stat/webstat-ssl/usage_202604.html
7 2 0.11% 1 0.80% /plesk-stat/webstat-ssl/usage_202605.html
8 2 0.11% 1 0.80% /plesk-stat/webstat/
9 1 0.05% 1 0.80% /plesk-stat/webstat/usage_202603.html
10 1 0.05% 1 0.80% /plesk-stat/webstat/usage_202604.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 91 4.86% 96 81.36% /
2 11 0.59% 7 5.93% /over.php
3 8 0.43% 7 5.93% /plesk-stat/webstat-ssl/
4 2 0.11% 2 1.69% /plesk-stat/webstat/usage_202606.html
5 1 0.05% 1 0.85% /plesk-stat/anon_ftpstat/
6 2 0.11% 1 0.85% /plesk-stat/webstat-ssl/usage_202603.html
7 2 0.11% 1 0.85% /plesk-stat/webstat-ssl/usage_202604.html
8 2 0.11% 1 0.85% /plesk-stat/webstat-ssl/usage_202605.html
9 2 0.11% 1 0.85% /plesk-stat/webstat/
10 1 0.05% 1 0.85% /plesk-stat/webstat/usage_202603.html

Top 30 of 203 Total Sites
# Hits Files kB F Visits Hostname
1 208 11.12% 0 0.00% 808 9.64% 1 0.61% 4.193.210.218
2 168 8.98% 0 0.00% 675 8.06% 1 0.61% 191.232.233.136
3 132 7.06% 0 0.00% 520 6.20% 1 0.61% 20.249.14.220
4 131 7.00% 0 0.00% 560 6.68% 1 0.61% 104.215.148.107
5 131 7.00% 0 0.00% 560 6.68% 1 0.61% 20.205.38.203
6 131 7.00% 0 0.00% 560 6.68% 1 0.61% 20.89.237.196
7 104 5.56% 0 0.00% 404 4.82% 1 0.61% 20.220.146.190
8 90 4.81% 0 0.00% 374 4.46% 2 1.23% 40.115.140.72
9 77 4.12% 0 0.00% 299 3.57% 1 0.61% 4.193.115.79
10 75 4.01% 0 0.00% 291 3.47% 1 0.61% 20.48.255.163
11 52 2.78% 0 0.00% 218 2.60% 1 0.61% 52.184.100.96
12 47 2.51% 0 0.00% 186 2.22% 1 0.61% 20.195.177.9
13 33 1.76% 33 10.15% 137 1.63% 1 0.61% 216.73.216.75
14 32 1.71% 0 0.00% 129 1.54% 1 0.61% 104.28.214.116
15 30 1.60% 30 9.23% 127 1.52% 2 1.23% 216.73.216.245
16 21 1.12% 2 0.62% 108 1.29% 1 0.61% 85.204.70.114
17 19 1.02% 19 5.85% 133 1.59% 1 0.61% ec2-18-236-161-101.us-west-2.compute.amazonaws.com
18 19 1.02% 19 5.85% 133 1.59% 1 0.61% ec2-32-186-121-187.us-west-2.compute.amazonaws.com
19 19 1.02% 19 5.85% 133 1.59% 1 0.61% ec2-35-165-24-24.us-west-2.compute.amazonaws.com
20 19 1.02% 19 5.85% 133 1.59% 1 0.61% ec2-44-251-179-244.us-west-2.compute.amazonaws.com
21 19 1.02% 10 3.08% 108 1.29% 5 3.07% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
22 18 0.96% 8 2.46% 120 1.44% 1 0.61% 251.107.172.144.static.cloudzy.com
23 15 0.80% 15 4.62% 124 1.48% 1 0.61% 74.7.227.39
24 9 0.48% 7 2.15% 63 0.75% 1 0.61% ec2-18-167-68-189.ap-east-1.compute.amazonaws.com
25 7 0.37% 1 0.31% 27 0.32% 1 0.61% 114.247.116.34.bc.googleusercontent.com
26 7 0.37% 1 0.31% 27 0.32% 1 0.61% 16.126.246.35.bc.googleusercontent.com
27 7 0.37% 1 0.31% 27 0.32% 1 0.61% 188.61.174.34.bc.googleusercontent.com
28 7 0.37% 1 0.31% 27 0.32% 1 0.61% 3.249.9.34.bc.googleusercontent.com
29 7 0.37% 1 0.31% 27 0.32% 1 0.61% 5.206.174.34.bc.googleusercontent.com
30 7 0.37% 1 0.31% 27 0.32% 1 0.61% 73.16.185.35.bc.googleusercontent.com

Top 10 of 203 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 208 11.12% 0 0.00% 808 9.64% 1 0.61% 4.193.210.218
2 168 8.98% 0 0.00% 675 8.06% 1 0.61% 191.232.233.136
3 131 7.00% 0 0.00% 560 6.68% 1 0.61% 104.215.148.107
4 131 7.00% 0 0.00% 560 6.68% 1 0.61% 20.205.38.203
5 131 7.00% 0 0.00% 560 6.68% 1 0.61% 20.89.237.196
6 132 7.06% 0 0.00% 520 6.20% 1 0.61% 20.249.14.220
7 104 5.56% 0 0.00% 404 4.82% 1 0.61% 20.220.146.190
8 90 4.81% 0 0.00% 374 4.46% 2 1.23% 40.115.140.72
9 77 4.12% 0 0.00% 299 3.57% 1 0.61% 4.193.115.79
10 75 4.01% 0 0.00% 291 3.47% 1 0.61% 20.48.255.163

Top 8 of 78 Total Referrers
# Hits Referrer
1 1622 86.69% - (Direct Request)
2 18 0.96% http://www.ibril.nl
3 17 0.91% http://ibril.nl
4 5 0.27% https://ibril.nl
5 2 0.11% https://m.baidu.com/s
6 2 0.11% ibril.nl
7 1 0.05% https://domeinmakelaar.info
8 1 0.05% https://www.google.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 615 32.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 63 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 44 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 38 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Safari/537.36
5 33 1.76% Go-http-client/2.0
6 20 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 19 1.02% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile S
8 19 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 19 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
10 16 0.86% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 15 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 13 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 10 0.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
14 9 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.4; rb.gy/xprgqj) Chr
15 8 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for July 2026

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1601 85.57% 141 43.38% 6800 81.13% Unresolved/Unknown
2 223 11.92% 151 46.46% 1309 15.62% Commercial (com)
3 24 1.28% 23 7.08% 144 1.71% Network (net)
4 8 0.43% 3 0.92% 49 0.59% Netherlands
5 6 0.32% 2 0.62% 23 0.28% Germany
6 3 0.16% 3 0.92% 20 0.24% European Union
7 2 0.11% 0 0.00% 9 0.11% Address Routing (arpa)
8 1 0.05% 0 0.00% 4 0.05% United Arab Emirates
9 1 0.05% 1 0.31% 7 0.08% Japan
10 1 0.05% 1 0.31% 13 0.15% Sweden
11 1 0.05% 0 0.00% 4 0.05% Uzbekistan


Generated by Webalizer Version 2.23