Usage Statistics for ibril.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 23822
Total Files 3655
Total Pages 18715
Total Visits 2714
Total kB Files 152213
Total Unique Sites 2676
Total Unique URLs 43
Total Unique Referrers 163
Total Unique User Agents 426
. Avg Max
Hits per Hour 49 752
Hits per Day 1191 2561
Files per Day 182 298
Pages per Day 935 1730
Sites per Day 133 437
Visits per Day 135 397
kB Files per Day 7611 15342
Hits by Response Code
Code 200 - OK 15.34% 3655
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 3.83% 913
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.07% 16
Code 403 - Forbidden 5.14% 1225
Code 404 - Not Found 75.57% 18003

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 709 2.98% 123 3.37% 609 3.25% 57 2.10% 67 2.50% 4112 2.70%
2 744 3.12% 138 3.78% 630 3.37% 83 3.06% 88 3.29% 4981 3.27%
3 1042 4.37% 170 4.65% 905 4.84% 157 5.78% 169 6.32% 7370 4.84%
4 776 3.26% 170 4.65% 648 3.46% 75 2.76% 80 2.99% 5302 3.48%
5 1655 6.95% 160 4.38% 1046 5.59% 80 2.95% 94 3.51% 10418 6.84%
6 1266 5.31% 298 8.15% 999 5.34% 105 3.87% 123 4.60% 9596 6.30%
7 1628 6.83% 265 7.25% 1151 6.15% 94 3.46% 115 4.30% 9714 6.38%
8 1275 5.35% 213 5.83% 1004 5.36% 167 6.15% 196 7.32% 10011 6.58%
9 959 4.03% 206 5.64% 818 4.37% 247 9.10% 277 10.35% 7417 4.87%
10 942 3.95% 193 5.28% 626 3.34% 166 6.12% 193 7.21% 6223 4.09%
11 914 3.84% 178 4.87% 775 4.14% 252 9.29% 280 10.46% 5554 3.65%
12 1068 4.48% 202 5.53% 745 3.98% 397 14.63% 437 16.33% 6732 4.42%
13 573 2.41% 117 3.20% 480 2.56% 243 8.95% 265 9.90% 3410 2.24%
14 522 2.19% 110 3.01% 421 2.25% 71 2.62% 84 3.14% 3163 2.08%
15 2561 10.75% 199 5.44% 1730 9.24% 89 3.28% 95 3.55% 15342 10.08%
16 1781 7.48% 247 6.76% 1501 8.02% 59 2.17% 66 2.47% 11215 7.37%
17 1745 7.33% 284 7.77% 1336 7.14% 141 5.20% 146 5.46% 10516 6.91%
18 1822 7.65% 166 4.54% 1550 8.28% 80 2.95% 103 3.85% 10572 6.95%
19 1411 5.92% 178 4.87% 1347 7.20% 138 5.08% 151 5.64% 8137 5.35%
20 429 1.80% 38 1.04% 394 2.11% 14 0.52% 22 0.82% 2429 1.60%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 1317 5.53% 7 143 3.91% 54 1093 5.84% 387 7748 5.09%
1 74 1489 6.25% 9 186 5.09% 69 1384 7.40% 452 9036 5.94%
2 93 1869 7.85% 8 160 4.38% 81 1621 8.66% 571 11425 7.51%
3 39 781 3.28% 9 184 5.03% 30 619 3.31% 259 5189 3.41%
4 57 1157 4.86% 9 182 4.98% 33 671 3.59% 376 7525 4.94%
5 52 1052 4.42% 6 130 3.56% 38 766 4.09% 335 6701 4.40%
6 60 1201 5.04% 8 174 4.76% 46 929 4.96% 381 7620 5.01%
7 40 811 3.40% 7 158 4.32% 34 686 3.67% 276 5515 3.62%
8 66 1327 5.57% 6 125 3.42% 41 820 4.38% 436 8713 5.72%
9 40 810 3.40% 10 204 5.58% 33 663 3.54% 294 5880 3.86%
10 42 840 3.53% 6 120 3.28% 25 513 2.74% 277 5536 3.64%
11 69 1396 5.86% 6 136 3.72% 57 1144 6.11% 409 8189 5.38%
12 32 647 2.72% 12 240 6.57% 28 570 3.05% 242 4836 3.18%
13 32 643 2.70% 12 259 7.09% 27 558 2.98% 215 4302 2.83%
14 32 658 2.76% 7 155 4.24% 24 491 2.62% 218 4351 2.86%
15 30 603 2.53% 5 110 3.01% 26 526 2.81% 177 3539 2.32%
16 39 792 3.32% 3 79 2.16% 31 631 3.37% 233 4665 3.06%
17 28 579 2.43% 4 80 2.19% 26 522 2.79% 173 3468 2.28%
18 35 716 3.01% 5 111 3.04% 30 611 3.26% 208 4166 2.74%
19 50 1007 4.23% 8 165 4.51% 43 861 4.60% 331 6614 4.35%
20 89 1781 7.48% 7 154 4.21% 57 1151 6.15% 575 11510 7.56%
21 47 955 4.01% 9 188 5.14% 39 790 4.22% 348 6964 4.58%
22 38 774 3.25% 5 102 2.79% 33 672 3.59% 234 4682 3.08%
23 30 617 2.59% 5 110 3.01% 21 423 2.26% 202 4041 2.65%

Top 28 of 43 Total URLs
# Hits kB F URL
1 1093 4.59% 9535 6.26% /
2 665 2.79% 3581 2.35% /robots.txt
3 286 1.20% 1619 1.06% /sitemap.xml
4 158 0.66% 528 0.35% /js/main.js
5 146 0.61% 3268 2.15% /styles/bootstrap-4.1.2/popper.js
6 134 0.56% 3564 2.34% /js/jquery-3.2.1.min.js
7 128 0.54% 1910 1.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 93 0.39% 552 0.36% /plesk-stat/
9 92 0.39% 572 0.38% /styles/main.css
10 92 0.39% 311 0.20% /styles/main_responsive.css
11 88 0.37% 2360 1.55% /styles/bootstrap-4.1.2/bootstrap.min.css
12 75 0.31% 570 0.37% /over.php
13 60 0.25% 496 0.33% /plesk-stat/webstat-ssl/
14 44 0.18% 1675 1.10% /plesk-stat/webstat-ssl/usage_202605.html
15 39 0.16% 1257 0.83% /plesk-stat/webstat-ssl/usage_202606.html
16 38 0.16% 913 0.60% /plesk-stat/webstat-ssl/usage_202607.html
17 38 0.16% 1170 0.77% /plesk-stat/webstat/usage_202605.html
18 31 0.13% 759 0.50% /plesk-stat/webstat/usage_202606.html
19 30 0.13% 429 0.28% /plesk-stat/webstat/usage_202607.html
20 26 0.11% 152 0.10% /plesk-stat/anon_ftpstat/
21 26 0.11% 227 0.15% /plesk-stat/webstat/
22 25 0.10% 334 0.22% /plesk-stat/webstat-ssl/usage_202608.html
23 24 0.10% 204 0.13% /plesk-stat/ftpstat/
24 21 0.09% 289 0.19% /plesk-stat/webstat/usage_202608.html
25 17 0.07% 1238 0.81% /plesk-stat/webstat-ssl/usage_202604.html
26 16 0.07% 119 0.08% /error_docs/styles.css
27 15 0.06% 174 0.11% /error_docs/server.svg
28 14 0.06% 980 0.64% /plesk-stat/webstat/usage_202604.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 1093 4.59% 9535 6.26% /
2 665 2.79% 3581 2.35% /robots.txt
3 134 0.56% 3564 2.34% /js/jquery-3.2.1.min.js
4 146 0.61% 3268 2.15% /styles/bootstrap-4.1.2/popper.js
5 88 0.37% 2360 1.55% /styles/bootstrap-4.1.2/bootstrap.min.css
6 128 0.54% 1910 1.25% /styles/bootstrap-4.1.2/bootstrap.min.js
7 44 0.18% 1675 1.10% /plesk-stat/webstat-ssl/usage_202605.html
8 286 1.20% 1619 1.06% /sitemap.xml
9 39 0.16% 1257 0.83% /plesk-stat/webstat-ssl/usage_202606.html
10 17 0.07% 1238 0.81% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1093 4.59% 930 76.92% /
2 93 0.39% 46 3.80% /plesk-stat/
3 75 0.31% 38 3.14% /over.php
4 60 0.25% 27 2.23% /plesk-stat/webstat-ssl/
5 17 0.07% 20 1.65% /plesk-stat/webstat-ssl/usage_202604.html
6 14 0.06% 20 1.65% /plesk-stat/webstat/usage_202604.html
7 44 0.18% 17 1.41% /plesk-stat/webstat-ssl/usage_202605.html
8 26 0.11% 16 1.32% /plesk-stat/anon_ftpstat/
9 38 0.16% 16 1.32% /plesk-stat/webstat/usage_202605.html
10 24 0.10% 15 1.24% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1093 4.59% 861 75.20% /
2 93 0.39% 44 3.84% /plesk-stat/
3 75 0.31% 43 3.76% /over.php
4 60 0.25% 34 2.97% /plesk-stat/webstat-ssl/
5 14 0.06% 18 1.57% /plesk-stat/webstat/usage_202604.html
6 17 0.07% 17 1.48% /plesk-stat/webstat-ssl/usage_202604.html
7 44 0.18% 17 1.48% /plesk-stat/webstat-ssl/usage_202605.html
8 38 0.16% 17 1.48% /plesk-stat/webstat/usage_202605.html
9 26 0.11% 16 1.40% /plesk-stat/anon_ftpstat/
10 39 0.16% 13 1.14% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 2676 Total Sites
# Hits Files kB F Visits Hostname
1 744 3.12% 61 1.67% 4810 3.16% 1 0.04% 185.177.72.17
2 715 3.00% 7 0.19% 3993 2.62% 8 0.29% 20.79.204.6
3 624 2.62% 4 0.11% 3484 2.29% 4 0.15% 172.182.217.32
4 473 1.99% 5 0.14% 2520 1.66% 6 0.22% 158.158.74.177
5 468 1.96% 0 0.00% 2635 1.73% 3 0.11% 4.225.166.176
6 431 1.81% 0 0.00% 2380 1.56% 4 0.15% 172.202.44.182
7 406 1.70% 0 0.00% 2243 1.47% 3 0.11% 172.161.79.158
8 388 1.63% 0 0.00% 2180 1.43% 3 0.11% 4.225.203.22
9 384 1.61% 22 0.60% 2406 1.58% 2 0.07% 93.71.235.8.bc.googleusercontent.com
10 373 1.57% 11 0.30% 2235 1.47% 2 0.07% 95.246.47.34.bc.googleusercontent.com
11 351 1.47% 0 0.00% 1976 1.30% 2 0.07% 4.232.185.206
12 350 1.47% 11 0.30% 2114 1.39% 2 0.07% 10.105.131.34.bc.googleusercontent.com
13 343 1.44% 2 0.05% 1933 1.27% 3 0.11% 74.248.133.44
14 340 1.43% 0 0.00% 1817 1.19% 1 0.04% 74.248.136.165
15 328 1.38% 0 0.00% 1767 1.16% 2 0.07% 4.232.185.87
16 326 1.37% 0 0.00% 1770 1.16% 2 0.07% 74.248.24.61
17 303 1.27% 0 0.00% 1613 1.06% 2 0.07% 20.106.102.5
18 294 1.23% 6 0.16% 1860 1.22% 1 0.04% 13.155.21.34.bc.googleusercontent.com
19 294 1.23% 0 0.00% 1603 1.05% 1 0.04% 51.120.76.82
20 292 1.23% 0 0.00% 1563 1.03% 1 0.04% 20.100.195.107
21 291 1.22% 0 0.00% 1629 1.07% 3 0.11% 20.203.149.189
22 284 1.19% 0 0.00% 1563 1.03% 1 0.04% 20.97.182.130
23 266 1.12% 4 0.11% 1445 0.95% 5 0.18% 20.100.169.31
24 262 1.10% 5 0.14% 1593 1.05% 1 0.04% ec2-54-153-10-167.us-west-1.compute.amazonaws.com
25 258 1.08% 11 0.30% 1753 1.15% 1 0.04% 45.148.10.67
26 251 1.05% 5 0.14% 1405 0.92% 5 0.18% 20.119.58.187
27 244 1.02% 0 0.00% 1398 0.92% 1 0.04% 114.171.58.34.bc.googleusercontent.com
28 244 1.02% 0 0.00% 1398 0.92% 1 0.04% 13.196.231.8.bc.googleusercontent.com
29 233 0.98% 0 0.00% 1321 0.87% 2 0.07% 4.232.91.42
30 232 0.97% 0 0.00% 1306 0.86% 1 0.04% 20.169.136.165

Top 10 of 2676 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 744 3.12% 61 1.67% 4810 3.16% 1 0.04% 185.177.72.17
2 715 3.00% 7 0.19% 3993 2.62% 8 0.29% 20.79.204.6
3 624 2.62% 4 0.11% 3484 2.29% 4 0.15% 172.182.217.32
4 468 1.96% 0 0.00% 2635 1.73% 3 0.11% 4.225.166.176
5 473 1.99% 5 0.14% 2520 1.66% 6 0.22% 158.158.74.177
6 384 1.61% 22 0.60% 2406 1.58% 2 0.07% 93.71.235.8.bc.googleusercontent.com
7 431 1.81% 0 0.00% 2380 1.56% 4 0.15% 172.202.44.182
8 406 1.70% 0 0.00% 2243 1.47% 3 0.11% 172.161.79.158
9 373 1.57% 11 0.30% 2235 1.47% 2 0.07% 95.246.47.34.bc.googleusercontent.com
10 388 1.63% 0 0.00% 2180 1.43% 3 0.11% 4.225.203.22

Top 30 of 163 Total Referrers
# Hits Referrer
1 22065 92.62% - (Direct Request)
2 111 0.47% http://ibril.nl
3 98 0.41% http://www.ibril.nl
4 31 0.13% https://ibril.nl
5 30 0.13% https://m.baidu.com/s
6 12 0.05% https://www.ibril.nl
7 6 0.03% https://domeinmakelaar.info
8 5 0.02% https://www.google.com/
9 2 0.01% https://www.domeinmakelaar.info/
10 2 0.01% https://www.facebook.com/
11 2 0.01% ibril.nl
12 2 0.01% www.google.com
13 1 0.00% 91.198.171.169
14 1 0.00% https://webpeople.nl/seo/index.html
15 1 0.00% https://www.aliexpress.com
16 1 0.00% https://www.bing.com
17 1 0.00% https://www.bing.com/
18 1 0.00% https://www.dailymotion.com
19 1 0.00% https://www.expedia.com
20 1 0.00% https://www.google.com
21 1 0.00% https://www.google.com/search
22 1 0.00% https://www.mail.ru
23 1 0.00% https://www.microsoft.com
24 1 0.00% https://www.nbc.com
25 1 0.00% https://www.netflix.com
26 1 0.00% https://www.nih.gov
27 1 0.00% https://www.pinterest.com
28 1 0.00% https://www.reddit.com/r/technology
29 1 0.00% https://www.soundcloud.com
30 1 0.00% https://www.thenextweb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 426 Total User Agents
# Hits User Agent
1 5940 24.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1306 5.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
3 1105 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 760 3.19% anthropic-ai
5 744 3.12% curl/8.7.1
6 472 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 332 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 311 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 290 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 229 0.96% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 222 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 161 0.68% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
13 160 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 147 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
15 146 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for August 2026

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 18530 77.79% 2029 55.51% 115982 76.20% Unresolved/Unknown
2 4378 18.38% 1073 29.36% 28372 18.64% Commercial (com)
3 434 1.82% 244 6.68% 4329 2.84% Network (net)
4 233 0.98% 149 4.08% 1643 1.08% Germany
5 66 0.28% 40 1.09% 455 0.30% European Union
6 36 0.15% 31 0.85% 292 0.19% Brazil
7 30 0.13% 27 0.74% 239 0.16% Vietnam
8 21 0.09% 2 0.05% 137 0.09% St. Helena
9 13 0.05% 5 0.14% 110 0.07% Netherlands
10 7 0.03% 6 0.16% 90 0.06% Address Routing (arpa)
11 7 0.03% 6 0.16% 54 0.04% Argentina
12 5 0.02% 4 0.11% 33 0.02% Non-Profit (org)
13 5 0.02% 4 0.11% 35 0.02% Colombia
14 5 0.02% 4 0.11% 42 0.03% Mexico
15 4 0.02% 2 0.05% 28 0.02% Chile
16 4 0.02% 4 0.11% 30 0.02% India
17 3 0.01% 3 0.08% 25 0.02% Ecuador
18 3 0.01% 1 0.03% 26 0.02% France
19 3 0.01% 2 0.05% 21 0.01% Romania
20 3 0.01% 3 0.08% 25 0.02% Uzbekistan
21 2 0.01% 2 0.05% 16 0.01% United Arab Emirates
22 2 0.01% 2 0.05% 16 0.01% Bolivia
23 2 0.01% 2 0.05% 16 0.01% British Indian Ocean Territory
24 2 0.01% 0 0.00% 12 0.01% Italy
25 2 0.01% 1 0.03% 14 0.01% Cambodia
26 2 0.01% 2 0.05% 12 0.01% Norway
27 2 0.01% 1 0.03% 14 0.01% Oman
28 2 0.01% 1 0.03% 14 0.01% Russian Federation
29 2 0.01% 1 0.03% 13 0.01% Turkey
30 1 0.00% 1 0.03% 8 0.01% Ind. Contact Data (tel)


Generated by Webalizer Version 2.23