Usage Statistics for ibril.nl

Summary Period: September 2025
Generated 26-Sep-2025 09:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8463
Total Files 2232
Total Pages 5546
Total Visits 1430
Total kB Files 43953
Total Unique Sites 1949
Total Unique URLs 60
Total Unique Referrers 102
Total Unique User Agents 413
. Avg Max
Hits per Hour 13 480
Hits per Day 325 750
Files per Day 85 169
Pages per Day 213 653
Sites per Day 74 142
Visits per Day 55 90
kB Files per Day 1690 3681
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 26.37% 2232
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.13% 11
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.17% 14
Code 403 - Forbidden 4.14% 350
Code 404 - Not Found 69.12% 5850

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 118 1.39% 56 2.51% 71 1.28% 52 3.64% 77 3.95% 636 1.45%
2 317 3.75% 169 7.57% 179 3.23% 90 6.29% 142 7.29% 2138 4.86%
3 186 2.20% 46 2.06% 101 1.82% 58 4.06% 104 5.34% 924 2.10%
4 269 3.18% 61 2.73% 159 2.87% 55 3.85% 106 5.44% 1268 2.88%
5 377 4.45% 139 6.23% 239 4.31% 49 3.43% 77 3.95% 2020 4.60%
6 268 3.17% 115 5.15% 131 2.36% 65 4.55% 116 5.95% 1430 3.25%
7 604 7.14% 92 4.12% 490 8.84% 66 4.62% 111 5.70% 2797 6.36%
8 731 8.64% 74 3.32% 602 10.85% 57 3.99% 98 5.03% 3267 7.43%
9 750 8.86% 64 2.87% 653 11.77% 49 3.43% 77 3.95% 3681 8.37%
10 410 4.84% 71 3.18% 294 5.30% 64 4.48% 89 4.57% 1862 4.24%
11 168 1.99% 58 2.60% 85 1.53% 40 2.80% 72 3.69% 893 2.03%
12 346 4.09% 97 4.35% 249 4.49% 43 3.01% 55 2.82% 2545 5.79%
13 182 2.15% 67 3.00% 86 1.55% 66 4.62% 97 4.98% 963 2.19%
14 221 2.61% 82 3.67% 127 2.29% 64 4.48% 94 4.82% 1126 2.56%
15 308 3.64% 96 4.30% 191 3.44% 38 2.66% 65 3.34% 1587 3.61%
16 375 4.43% 94 4.21% 228 4.11% 43 3.01% 97 4.98% 1843 4.19%
17 250 2.95% 91 4.08% 120 2.16% 57 3.99% 97 4.98% 1242 2.83%
18 296 3.50% 113 5.06% 127 2.29% 86 6.01% 129 6.62% 1686 3.84%
19 234 2.76% 102 4.57% 76 1.37% 55 3.85% 97 4.98% 1320 3.00%
20 455 5.38% 80 3.58% 360 6.49% 51 3.57% 68 3.49% 2123 4.83%
21 455 5.38% 77 3.45% 286 5.16% 49 3.43% 128 6.57% 2123 4.83%
22 320 3.78% 65 2.91% 256 4.62% 55 3.85% 78 4.00% 1525 3.47%
23 361 4.27% 84 3.76% 259 4.67% 61 4.27% 96 4.93% 1766 4.02%
24 237 2.80% 134 6.00% 61 1.10% 51 3.57% 95 4.87% 1962 4.46%
25 190 2.25% 87 3.90% 97 1.75% 50 3.50% 77 3.95% 1017 2.31%
26 35 0.41% 18 0.81% 19 0.34% 16 1.12% 25 1.28% 208 0.47%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 465 5.49% 4 127 5.69% 11 311 5.61% 87 2269 5.16%
1 6 161 1.90% 2 76 3.41% 3 88 1.59% 34 885 2.01%
2 27 724 8.55% 4 117 5.24% 24 645 11.63% 139 3605 8.20%
3 14 374 4.42% 4 124 5.56% 9 246 4.44% 73 1910 4.35%
4 9 254 3.00% 3 80 3.58% 5 136 2.45% 49 1262 2.87%
5 15 394 4.66% 3 82 3.67% 9 235 4.24% 70 1825 4.15%
6 12 321 3.79% 2 64 2.87% 7 186 3.35% 57 1486 3.38%
7 13 341 4.03% 3 92 4.12% 7 192 3.46% 79 2056 4.68%
8 18 471 5.57% 5 134 6.00% 10 281 5.07% 123 3190 7.26%
9 7 202 2.39% 4 107 4.79% 2 61 1.10% 46 1195 2.72%
10 11 299 3.53% 2 56 2.51% 7 205 3.70% 56 1455 3.31%
11 11 291 3.44% 1 47 2.11% 7 195 3.52% 53 1382 3.14%
12 4 121 1.43% 1 47 2.11% 2 53 0.96% 25 638 1.45%
13 14 386 4.56% 2 66 2.96% 12 314 5.66% 69 1804 4.10%
14 13 352 4.16% 2 69 3.09% 7 194 3.50% 64 1665 3.79%
15 12 332 3.92% 4 118 5.29% 6 174 3.14% 66 1717 3.91%
16 13 362 4.28% 6 180 8.06% 8 222 4.00% 82 2122 4.83%
17 22 591 6.98% 1 45 2.02% 19 515 9.29% 101 2637 6.00%
18 9 252 2.98% 4 129 5.78% 4 117 2.11% 56 1447 3.29%
19 10 264 3.12% 3 103 4.61% 5 146 2.63% 56 1448 3.29%
20 21 561 6.63% 4 121 5.42% 16 420 7.57% 106 2765 6.29%
21 8 224 2.65% 3 78 3.49% 4 125 2.25% 46 1185 2.70%
22 10 262 3.10% 1 44 1.97% 6 166 2.99% 45 1174 2.67%
23 17 459 5.42% 4 126 5.65% 12 319 5.75% 109 2831 6.44%

Top 26 of 60 Total URLs
# Hits kB F URL
1 828 9.78% 5703 12.98% /
2 149 1.76% 376 0.86% /js/main.js
3 128 1.51% 501 1.14% /styles/main.css
4 126 1.49% 1249 2.84% /styles/bootstrap-4.1.2/bootstrap.min.js
5 124 1.47% 1961 4.46% /styles/bootstrap-4.1.2/bootstrap.min.css
6 122 1.44% 2266 5.16% /js/jquery-3.2.1.min.js
7 121 1.43% 1720 3.91% /styles/bootstrap-4.1.2/popper.js
8 120 1.42% 290 0.66% /styles/main_responsive.css
9 103 1.22% 443 1.01% /plesk-stat/
10 58 0.69% 380 0.86% /plesk-stat/webstat-ssl/
11 22 0.26% 115 0.26% /plesk-stat/webstat/
12 21 0.25% 387 0.88% /plesk-stat/webstat-ssl/usage_202506.html
13 18 0.21% 78 0.18% /plesk-stat/anon_ftpstat/
14 17 0.20% 83 0.19% /plesk-stat/ftpstat/
15 16 0.19% 161 0.37% /plesk-stat/webstat/usage_202506.html
16 15 0.18% 327 0.74% /plesk-stat/webstat-ssl/usage_202507.html
17 14 0.17% 307 0.70% /plesk-stat/webstat-ssl/usage_202508.html
18 11 0.13% 137 0.31% /plesk-stat/webstat-ssl/usage_202505.html
19 11 0.13% 113 0.26% /plesk-stat/webstat/usage_202507.html
20 11 0.13% 109 0.25% /plesk-stat/webstat/usage_202508.html
21 9 0.11% 89 0.20% /plesk-stat/webstat/usage_202505.html
22 8 0.09% 75 0.17% /plesk-stat/webstat/usage_202509.html
23 7 0.08% 163 0.37% /plesk-stat/webstat-ssl/usage_202509.html
24 5 0.06% 0 0.00% /.well-known/acme-challenge/TQTeexmm6ZCS296GRJ8wpLXtO0qNN4ZLnaBYHEaoySQ
25 5 0.06% 48 0.11% /error_docs/server.svg
26 2 0.02% 10 0.02% /error_docs/styles.css

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 828 9.78% 5703 12.98% /
2 122 1.44% 2266 5.16% /js/jquery-3.2.1.min.js
3 124 1.47% 1961 4.46% /styles/bootstrap-4.1.2/bootstrap.min.css
4 121 1.43% 1720 3.91% /styles/bootstrap-4.1.2/popper.js
5 126 1.49% 1249 2.84% /styles/bootstrap-4.1.2/bootstrap.min.js
6 128 1.51% 501 1.14% /styles/main.css
7 103 1.22% 443 1.01% /plesk-stat/
8 21 0.25% 387 0.88% /plesk-stat/webstat-ssl/usage_202506.html
9 58 0.69% 380 0.86% /plesk-stat/webstat-ssl/
10 149 1.76% 376 0.86% /js/main.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 828 9.78% 711 72.55% /
2 103 1.22% 75 7.65% /plesk-stat/
3 58 0.69% 36 3.67% /plesk-stat/webstat-ssl/
4 22 0.26% 19 1.94% /plesk-stat/webstat/
5 21 0.25% 17 1.73% /plesk-stat/webstat-ssl/usage_202506.html
6 18 0.21% 16 1.63% /plesk-stat/anon_ftpstat/
7 17 0.20% 15 1.53% /plesk-stat/ftpstat/
8 11 0.13% 15 1.53% /plesk-stat/webstat-ssl/usage_202505.html
9 15 0.18% 13 1.33% /plesk-stat/webstat-ssl/usage_202507.html
10 14 0.17% 11 1.12% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 828 9.78% 695 70.77% /
2 103 1.22% 76 7.74% /plesk-stat/
3 58 0.69% 53 5.40% /plesk-stat/webstat-ssl/
4 22 0.26% 19 1.93% /plesk-stat/webstat/
5 21 0.25% 17 1.73% /plesk-stat/webstat-ssl/usage_202506.html
6 17 0.20% 15 1.53% /plesk-stat/ftpstat/
7 11 0.13% 15 1.53% /plesk-stat/webstat-ssl/usage_202505.html
8 18 0.21% 13 1.32% /plesk-stat/anon_ftpstat/
9 15 0.18% 13 1.32% /plesk-stat/webstat-ssl/usage_202507.html
10 16 0.19% 13 1.32% /plesk-stat/webstat/usage_202506.html

Top 30 of 1949 Total Sites
# Hits Files kB F Visits Hostname
1 349 4.12% 0 0.00% 1543 3.51% 2 0.14% 40.86.86.6
2 337 3.98% 1 0.04% 1430 3.25% 1 0.07% 13.89.102.87
3 312 3.69% 0 0.00% 1287 2.93% 3 0.21% 40.85.188.132
4 290 3.43% 0 0.00% 1250 2.84% 2 0.14% 40.69.216.119
5 203 2.40% 0 0.00% 879 2.00% 2 0.14% 4.227.102.161
6 176 2.08% 0 0.00% 696 1.58% 2 0.14% 135.220.210.204
7 147 1.74% 0 0.00% 632 1.44% 1 0.07% 20.240.90.92
8 145 1.71% 0 0.00% 625 1.42% 1 0.07% 52.169.188.222
9 143 1.69% 0 0.00% 594 1.35% 1 0.07% 13.89.130.224
10 143 1.69% 0 0.00% 617 1.40% 1 0.07% 4.225.223.48
11 143 1.69% 0 0.00% 617 1.40% 1 0.07% 52.178.161.109
12 121 1.43% 0 0.00% 492 1.12% 1 0.07% 51.57.79.77
13 119 1.41% 0 0.00% 543 1.23% 1 0.07% 13.67.144.27
14 102 1.21% 22 0.99% 505 1.15% 2 0.14% 104.248.159.67
15 91 1.08% 0 0.00% 345 0.79% 1 0.07% 52.187.23.59
16 90 1.06% 0 0.00% 344 0.78% 1 0.07% 20.41.83.161
17 84 0.99% 0 0.00% 334 0.76% 1 0.07% 52.169.27.86
18 82 0.97% 0 0.00% 316 0.72% 2 0.14% 104.41.205.21
19 66 0.78% 52 2.33% 701 1.60% 1 0.07% loft12032.startdedicated.net
20 61 0.72% 59 2.64% 440 1.00% 1 0.07% crawl-66-249-79-6.googlebot.com
21 59 0.70% 0 0.00% 227 0.52% 1 0.07% 4.217.251.65
22 56 0.66% 0 0.00% 215 0.49% 2 0.14% 172.190.142.176
23 55 0.65% 0 0.00% 211 0.48% 1 0.07% 20.41.72.47
24 53 0.63% 0 0.00% 233 0.53% 3 0.21% 176.126.103.61
25 42 0.50% 4 0.18% 207 0.47% 2 0.14% 151.224.67.34.bc.googleusercontent.com
26 42 0.50% 0 0.00% 161 0.37% 1 0.07% 4.217.170.42
27 42 0.50% 0 0.00% 163 0.37% 1 0.07% 40.69.66.178
28 40 0.47% 37 1.66% 276 0.63% 1 0.07% crawl-66-249-66-161.googlebot.com
29 39 0.46% 37 1.66% 270 0.62% 2 0.14% ec2-54-92-107-92.ap-northeast-1.compute.amazonaws.com
30 37 0.44% 0 0.00% 172 0.39% 23 1.61% 104.23.221.73

Top 10 of 1949 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 349 4.12% 0 0.00% 1543 3.51% 2 0.14% 40.86.86.6
2 337 3.98% 1 0.04% 1430 3.25% 1 0.07% 13.89.102.87
3 312 3.69% 0 0.00% 1287 2.93% 3 0.21% 40.85.188.132
4 290 3.43% 0 0.00% 1250 2.84% 2 0.14% 40.69.216.119
5 203 2.40% 0 0.00% 879 2.00% 2 0.14% 4.227.102.161
6 66 0.78% 52 2.33% 701 1.60% 1 0.07% loft12032.startdedicated.net
7 176 2.08% 0 0.00% 696 1.58% 2 0.14% 135.220.210.204
8 19 0.22% 8 0.36% 646 1.47% 1 0.07% crawl-149-56-150-157.dataproviderbot.com
9 147 1.74% 0 0.00% 632 1.44% 1 0.07% 20.240.90.92
10 145 1.71% 0 0.00% 625 1.42% 1 0.07% 52.169.188.222

Top 16 of 102 Total Referrers
# Hits Referrer
1 6783 80.15% - (Direct Request)
2 138 1.63% http://ibril.nl
3 36 0.43% https://www.google.com/
4 34 0.40% http://www.ibril.nl
5 10 0.12% https://ibril.nl
6 10 0.12% ibril.nl
7 8 0.09% http://91.198.171.169:80/
8 5 0.06% ibi1.com/wp-login.php
9 4 0.05% http://www.google.com.hk
10 3 0.04% http://78.29.53.57/searchdomain/
11 2 0.02% https://www.google.com
12 1 0.01% http://ibril.nl:80/
13 1 0.01% http://www.ibril.nl:80/
14 1 0.01% https://google.com/
15 1 0.01% https://www.google.ca
16 1 0.01% https://www.google.co.uk

Top 15 of 413 Total User Agents
# Hits User Agent
1 316 3.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 200 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 160 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 153 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 140 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 130 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 126 1.49% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
8 126 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 115 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 108 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
11 108 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 98 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 75 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 70 0.83% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 66 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/139.0.7

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 5783 68.33% 619 27.73% 26189 59.59% Unresolved/Unknown
2 1940 22.92% 1154 51.70% 12915 29.38% Commercial (com)
3 373 4.41% 205 9.18% 2461 5.60% Network (net)
4 190 2.25% 147 6.59% 1226 2.79% European Union
5 47 0.56% 18 0.81% 304 0.69% Non-Profit (org)
6 39 0.46% 31 1.39% 272 0.62% Germany
7 33 0.39% 24 1.08% 259 0.59% Netherlands
8 16 0.19% 9 0.40% 65 0.15% Vietnam
9 11 0.13% 5 0.22% 67 0.15% Brazil
10 4 0.05% 4 0.18% 23 0.05% Anguilla
11 4 0.05% 3 0.13% 22 0.05% British Indian Ocean Territory
12 3 0.04% 3 0.13% 31 0.07% Russian Federation
13 2 0.02% 2 0.09% 12 0.03% China
14 2 0.02% 0 0.00% 9 0.02% Indonesia
15 2 0.02% 1 0.04% 10 0.02% Italy
16 2 0.02% 2 0.09% 21 0.05% United States
17 1 0.01% 1 0.04% 6 0.01% Individual (name)
18 1 0.01% 1 0.04% 6 0.01% Switzerland
19 1 0.01% 0 0.00% 4 0.01% Spain
20 1 0.01% 0 0.00% 4 0.01% Hungary
21 1 0.01% 0 0.00% 4 0.01% India
22 1 0.01% 0 0.00% 5 0.01% Laos
23 1 0.01% 1 0.04% 6 0.01% Mexico
24 1 0.01% 1 0.04% 10 0.02% Sweden
25 1 0.01% 0 0.00% 5 0.01% St. Helena
26 1 0.01% 0 0.00% 4 0.01% United Kingdom
27 1 0.01% 1 0.04% 5 0.01% Uruguay
28 1 0.01% 1 0.04% 10 0.02% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.23