Usage Statistics for ibril.nl

Summary Period: November 2025
Generated 08-Dec-2025 09:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 12781
Total Files 2928
Total Pages 8298
Total Visits 1940
Total kB Files 79872
Total kB In 0
Total kB Out 0
Total Unique Sites 2346
Total Unique URLs 52
Total Unique Referrers 72
Total Unique User Agents 644
. Avg Max
Hits per Hour 17 371
Hits per Day 426 1192
Files per Day 97 169
Pages per Day 276 902
Sites per Day 78 159
Visits per Day 64 107
kB Files per Day 2662 11552
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.91% 2928
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.23% 29
Code 403 - Forbidden 7.99% 1021
Code 404 - Not Found 68.78% 8791

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 390 3.05% 84 2.87% 305 3.68% 71 3.66% 103 4.39% 1856 2.32% 0 0.00% 0 0.00%
2 373 2.92% 78 2.66% 253 3.05% 65 3.35% 91 3.88% 1925 2.41% 0 0.00% 0 0.00%
3 320 2.50% 94 3.21% 224 2.70% 63 3.25% 76 3.24% 2119 2.65% 0 0.00% 0 0.00%
4 235 1.84% 63 2.15% 165 1.99% 52 2.68% 61 2.60% 1140 1.43% 0 0.00% 0 0.00%
5 353 2.76% 146 4.99% 232 2.80% 57 2.94% 74 3.15% 2224 2.78% 0 0.00% 0 0.00%
6 559 4.37% 149 5.09% 374 4.51% 59 3.04% 86 3.67% 11552 14.46% 0 0.00% 0 0.00%
7 177 1.38% 74 2.53% 82 0.99% 54 2.78% 79 3.37% 923 1.16% 0 0.00% 0 0.00%
8 529 4.14% 65 2.22% 382 4.60% 66 3.40% 129 5.50% 2354 2.95% 0 0.00% 0 0.00%
9 200 1.56% 42 1.43% 127 1.53% 40 2.06% 58 2.47% 953 1.19% 0 0.00% 0 0.00%
10 214 1.67% 82 2.80% 69 0.83% 49 2.53% 102 4.35% 1147 1.44% 0 0.00% 0 0.00%
11 226 1.77% 85 2.90% 88 1.06% 67 3.45% 101 4.31% 1298 1.62% 0 0.00% 0 0.00%
12 237 1.85% 92 3.14% 156 1.88% 77 3.97% 106 4.52% 1240 1.55% 0 0.00% 0 0.00%
13 657 5.14% 169 5.77% 377 4.54% 92 4.74% 159 6.78% 8497 10.64% 0 0.00% 0 0.00%
14 959 7.50% 137 4.68% 814 9.81% 85 4.38% 108 4.60% 4281 5.36% 0 0.00% 0 0.00%
15 263 2.06% 86 2.94% 147 1.77% 57 2.94% 82 3.50% 1923 2.41% 0 0.00% 0 0.00%
16 170 1.33% 96 3.28% 81 0.98% 60 3.09% 97 4.13% 1027 1.29% 0 0.00% 0 0.00%
17 402 3.15% 146 4.99% 195 2.35% 71 3.66% 130 5.54% 2119 2.65% 0 0.00% 0 0.00%
18 331 2.59% 114 3.89% 115 1.39% 69 3.56% 156 6.65% 2210 2.77% 0 0.00% 0 0.00%
19 328 2.57% 96 3.28% 146 1.76% 91 4.69% 126 5.37% 1682 2.11% 0 0.00% 0 0.00%
20 433 3.39% 82 2.80% 276 3.33% 107 5.52% 157 6.69% 2123 2.66% 0 0.00% 0 0.00%
21 765 5.99% 144 4.92% 305 3.68% 82 4.23% 141 6.01% 3802 4.76% 0 0.00% 0 0.00%
22 417 3.26% 145 4.95% 236 2.84% 67 3.45% 101 4.31% 2785 3.49% 0 0.00% 0 0.00%
23 359 2.81% 66 2.25% 248 2.99% 60 3.09% 114 4.86% 1723 2.16% 0 0.00% 0 0.00%
24 314 2.46% 89 3.04% 218 2.63% 52 2.68% 72 3.07% 1786 2.24% 0 0.00% 0 0.00%
25 419 3.28% 76 2.60% 336 4.05% 58 2.99% 88 3.75% 2076 2.60% 0 0.00% 0 0.00%
26 963 7.53% 119 4.06% 825 9.94% 52 2.68% 90 3.84% 4758 5.96% 0 0.00% 0 0.00%
27 340 2.66% 55 1.88% 251 3.02% 45 2.32% 97 4.13% 1612 2.02% 0 0.00% 0 0.00%
28 424 3.32% 70 2.39% 266 3.21% 56 2.89% 91 3.88% 2028 2.54% 0 0.00% 0 0.00%
29 1192 9.33% 68 2.32% 902 10.87% 47 2.42% 85 3.62% 5373 6.73% 0 0.00% 0 0.00%
30 232 1.82% 116 3.96% 103 1.24% 71 3.66% 92 3.92% 1336 1.67% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 601 4.70% 2 82 2.80% 15 475 5.72% 90 2688 3.37% 0 0 0.00% 0 0 0.00%
1 21 656 5.13% 4 121 4.13% 15 474 5.71% 112 3346 4.19% 0 0 0.00% 0 0 0.00%
2 12 370 2.89% 2 79 2.70% 7 221 2.66% 57 1714 2.15% 0 0 0.00% 0 0 0.00%
3 29 886 6.93% 2 84 2.87% 15 464 5.59% 137 4108 5.14% 0 0 0.00% 0 0 0.00%
4 21 636 4.98% 7 239 8.16% 10 312 3.76% 147 4398 5.51% 0 0 0.00% 0 0 0.00%
5 20 615 4.81% 3 96 3.28% 15 474 5.71% 98 2950 3.69% 0 0 0.00% 0 0 0.00%
6 21 632 4.94% 7 237 8.09% 13 401 4.83% 407 12223 15.30% 0 0 0.00% 0 0 0.00%
7 23 702 5.49% 4 137 4.68% 18 552 6.65% 124 3723 4.66% 0 0 0.00% 0 0 0.00%
8 26 785 6.14% 8 266 9.08% 11 351 4.23% 313 9385 11.75% 0 0 0.00% 0 0 0.00%
9 12 374 2.93% 4 123 4.20% 7 239 2.88% 64 1921 2.41% 0 0 0.00% 0 0 0.00%
10 18 551 4.31% 2 89 3.04% 13 396 4.77% 86 2573 3.22% 0 0 0.00% 0 0 0.00%
11 20 600 4.69% 2 71 2.42% 13 419 5.05% 98 2934 3.67% 0 0 0.00% 0 0 0.00%
12 9 284 2.22% 4 126 4.30% 3 109 1.31% 71 2135 2.67% 0 0 0.00% 0 0 0.00%
13 11 337 2.64% 2 70 2.39% 8 246 2.96% 53 1586 1.99% 0 0 0.00% 0 0 0.00%
14 16 506 3.96% 2 82 2.80% 12 370 4.46% 93 2792 3.50% 0 0 0.00% 0 0 0.00%
15 11 332 2.60% 4 142 4.85% 3 106 1.28% 65 1936 2.42% 0 0 0.00% 0 0 0.00%
16 23 695 5.44% 3 94 3.21% 19 573 6.91% 109 3272 4.10% 0 0 0.00% 0 0 0.00%
17 15 466 3.65% 3 94 3.21% 10 314 3.78% 72 2164 2.71% 0 0 0.00% 0 0 0.00%
18 8 265 2.07% 2 86 2.94% 5 176 2.12% 44 1319 1.65% 0 0 0.00% 0 0 0.00%
19 14 435 3.40% 3 104 3.55% 9 281 3.39% 70 2114 2.65% 0 0 0.00% 0 0 0.00%
20 9 284 2.22% 4 123 4.20% 4 137 1.65% 51 1541 1.93% 0 0 0.00% 0 0 0.00%
21 24 725 5.67% 5 160 5.46% 17 538 6.48% 125 3736 4.68% 0 0 0.00% 0 0 0.00%
22 23 718 5.62% 4 125 4.27% 17 524 6.31% 116 3484 4.36% 0 0 0.00% 0 0 0.00%
23 10 326 2.55% 3 98 3.35% 4 146 1.76% 61 1828 2.29% 0 0 0.00% 0 0 0.00%

Top 26 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1056 8.26% 7010 8.78% 0 0.00% 0 0.00% /
2 202 1.58% 520 0.65% 0 0.00% 0 0.00% /js/main.js
3 170 1.33% 3440 4.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 164 1.28% 1902 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 164 1.28% 2715 3.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 140 1.10% 2148 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 136 1.06% 527 0.66% 0 0.00% 0 0.00% /styles/main.css
8 136 1.06% 327 0.41% 0 0.00% 0 0.00% /styles/main_responsive.css
9 121 0.95% 720 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 92 0.72% 396 0.50% 0 0.00% 0 0.00% /plesk-stat/
11 63 0.49% 6564 8.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
12 58 0.45% 3397 4.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 55 0.43% 3853 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 41 0.32% 2212 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 26 0.20% 139 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 25 0.20% 254 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 21 0.16% 91 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 19 0.15% 93 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 19 0.15% 193 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 15 0.12% 136 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 14 0.11% 145 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
22 10 0.08% 104 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.05% 665 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
24 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5nXOrvkV5mjTtQxCPBtR5Ausy6HTrkl8FumTARgoDVY
25 1 0.01% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1056 8.26% 7010 8.78% 0 0.00% 0 0.00% /
2 63 0.49% 6564 8.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
3 55 0.43% 3853 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 170 1.33% 3440 4.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 58 0.45% 3397 4.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 164 1.28% 2715 3.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 41 0.32% 2212 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 140 1.10% 2148 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 164 1.28% 1902 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 121 0.95% 720 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1056 8.26% 950 70.01% /
2 121 0.95% 130 9.58% /plesk-stat/webstat-ssl/
3 92 0.72% 65 4.79% /plesk-stat/
4 58 0.45% 27 1.99% /plesk-stat/webstat-ssl/usage_202510.html
5 55 0.43% 25 1.84% /plesk-stat/webstat-ssl/usage_202508.html
6 26 0.20% 21 1.55% /plesk-stat/webstat/
7 25 0.20% 18 1.33% /plesk-stat/webstat/usage_202510.html
8 21 0.16% 17 1.25% /plesk-stat/anon_ftpstat/
9 19 0.15% 16 1.18% /plesk-stat/ftpstat/
10 41 0.32% 16 1.18% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1056 8.26% 905 68.66% /
2 121 0.95% 129 9.79% /plesk-stat/webstat-ssl/
3 92 0.72% 63 4.78% /plesk-stat/
4 58 0.45% 28 2.12% /plesk-stat/webstat-ssl/usage_202510.html
5 55 0.43% 25 1.90% /plesk-stat/webstat-ssl/usage_202508.html
6 26 0.20% 21 1.59% /plesk-stat/webstat/
7 25 0.20% 21 1.59% /plesk-stat/webstat/usage_202510.html
8 21 0.16% 19 1.44% /plesk-stat/anon_ftpstat/
9 19 0.15% 17 1.29% /plesk-stat/ftpstat/
10 63 0.49% 16 1.21% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 2346 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 730 5.71% 0 0.00% 3171 3.97% 0 0.00% 0 0.00% 2 0.10% 52.156.23.50
2 417 3.26% 134 4.58% 16298 20.41% 0 0.00% 0 0.00% 5 0.26% 45.148.10.244
3 397 3.11% 0 0.00% 1538 1.93% 0 0.00% 0 0.00% 3 0.15% 172.190.142.176
4 370 2.89% 6 0.20% 1695 2.12% 0 0.00% 0 0.00% 1 0.05% ec2-13-229-212-224.ap-southeast-1.compute.amazonaws.com
5 223 1.74% 0 0.00% 890 1.11% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
6 217 1.70% 0 0.00% 849 1.06% 0 0.00% 0 0.00% 1 0.05% 4.205.153.121
7 217 1.70% 0 0.00% 843 1.06% 0 0.00% 0 0.00% 1 0.05% 4.206.90.251
8 189 1.48% 0 0.00% 731 0.92% 0 0.00% 0 0.00% 1 0.05% 52.178.189.80
9 188 1.47% 0 0.00% 822 1.03% 0 0.00% 0 0.00% 1 0.05% 20.251.207.36
10 188 1.47% 0 0.00% 822 1.03% 0 0.00% 0 0.00% 1 0.05% 4.205.103.113
11 188 1.47% 0 0.00% 823 1.03% 0 0.00% 0 0.00% 1 0.05% 4.205.216.69
12 188 1.47% 0 0.00% 823 1.03% 0 0.00% 0 0.00% 1 0.05% 4.235.105.13
13 156 1.22% 0 0.00% 620 0.78% 0 0.00% 0 0.00% 1 0.05% 20.48.186.108
14 155 1.21% 0 0.00% 593 0.74% 0 0.00% 0 0.00% 1 0.05% 20.222.232.51
15 151 1.18% 0 0.00% 611 0.76% 0 0.00% 0 0.00% 1 0.05% 51.103.100.253
16 144 1.13% 0 0.00% 555 0.70% 0 0.00% 0 0.00% 1 0.05% 13.73.16.137
17 142 1.11% 0 0.00% 590 0.74% 0 0.00% 0 0.00% 1 0.05% 52.254.87.187
18 137 1.07% 0 0.00% 521 0.65% 0 0.00% 0 0.00% 1 0.05% 130.33.59.10
19 125 0.98% 0 0.00% 498 0.62% 0 0.00% 0 0.00% 1 0.05% 172.200.72.235
20 123 0.96% 0 0.00% 558 0.70% 0 0.00% 0 0.00% 1 0.05% 128.24.70.128
21 123 0.96% 0 0.00% 558 0.70% 0 0.00% 0 0.00% 1 0.05% 4.189.168.224
22 117 0.92% 0 0.00% 449 0.56% 0 0.00% 0 0.00% 1 0.05% 48.210.12.181
23 105 0.82% 0 0.00% 417 0.52% 0 0.00% 0 0.00% 1 0.05% 4.217.238.229
24 103 0.81% 3 0.10% 472 0.59% 0 0.00% 0 0.00% 1 0.05% ec2-54-217-148-137.eu-west-1.compute.amazonaws.com
25 100 0.78% 3 0.10% 458 0.57% 0 0.00% 0 0.00% 1 0.05% ec2-56-125-182-185.sa-east-1.compute.amazonaws.com
26 94 0.74% 0 0.00% 381 0.48% 0 0.00% 0 0.00% 1 0.05% 52.178.193.251
27 92 0.72% 0 0.00% 364 0.46% 0 0.00% 0 0.00% 1 0.05% 48.218.27.90
28 91 0.71% 0 0.00% 371 0.46% 0 0.00% 0 0.00% 1 0.05% 134.149.18.28
29 87 0.68% 0 0.00% 367 0.46% 0 0.00% 0 0.00% 1 0.05% 172.202.38.141
30 85 0.67% 64 2.19% 620 0.78% 0 0.00% 0 0.00% 19 0.98% crawl-66-249-70-192.googlebot.com

Top 10 of 2346 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 417 3.26% 134 4.58% 16298 20.41% 0 0.00% 0 0.00% 5 0.26% 45.148.10.244
2 730 5.71% 0 0.00% 3171 3.97% 0 0.00% 0 0.00% 2 0.10% 52.156.23.50
3 370 2.89% 6 0.20% 1695 2.12% 0 0.00% 0 0.00% 1 0.05% ec2-13-229-212-224.ap-southeast-1.compute.amazonaws.com
4 397 3.11% 0 0.00% 1538 1.93% 0 0.00% 0 0.00% 3 0.15% 172.190.142.176
5 45 0.35% 40 1.37% 897 1.12% 0 0.00% 0 0.00% 1 0.05% hn.kd.ny.adsl
6 223 1.74% 0 0.00% 890 1.11% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
7 217 1.70% 0 0.00% 849 1.06% 0 0.00% 0 0.00% 1 0.05% 4.205.153.121
8 217 1.70% 0 0.00% 843 1.06% 0 0.00% 0 0.00% 1 0.05% 4.206.90.251
9 188 1.47% 0 0.00% 823 1.03% 0 0.00% 0 0.00% 1 0.05% 4.205.216.69
10 188 1.47% 0 0.00% 823 1.03% 0 0.00% 0 0.00% 1 0.05% 4.235.105.13

Top 25 of 72 Total Referrers
# Hits Referrer
1 8999 70.41% - (Direct Request)
2 329 2.57% https://www.google.de/
3 319 2.50% https://duckduckgo.com/
4 312 2.44% https://www.google.fr/
5 295 2.31% https://www.yahoo.com/
6 289 2.26% https://www.google.com/
7 285 2.23% https://www.bing.com/
8 268 2.10% https://www.google.co.uk/
9 138 1.08% http://ibril.nl
10 93 0.73% http://www.ibril.nl
11 33 0.26% https://www.google.com/search
12 7 0.05% http://91.198.171.169:80/
13 7 0.05% https://ibril.nl
14 4 0.03% http://fetishxxx.org/homemade-zoophilia-249/
15 4 0.03% http://woodspock.com/__media__/js/netsoltrademark.php
16 4 0.03% https://bilgisayaralanyerler17384.thelateblog.com/38808800/bilgisayar-sat
17 4 0.03% https://laptopalanyerler18395.blog-kids.com/38754074/masaüstü-bilgisayar-alan-yerler
18 4 0.03% https://www.google.com
19 2 0.02% https://wordpress.org/
20 2 0.02% https://www.domeinmakelaar.info/
21 2 0.02% https://www.ibril.nl
22 1 0.01% https://www.google.com.au
23 1 0.01% https://www.google.com.hk
24 1 0.01% ibril.nl
25 1 0.01% www.google.com

Top 15 of 644 Total User Agents
# Hits User Agent
1 426 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 368 2.88% python-httpx/0.24.1
3 320 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 287 2.25% python-httpx/0.22.0
5 278 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 217 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 215 1.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 213 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 198 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 170 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 144 1.13% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
12 143 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 136 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
14 123 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 122 0.95% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 9084 71.07% 1092 37.30% 56996 71.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 2951 23.09% 1394 47.61% 17967 22.50% 0 0.00% 0 0.00% Commercial (com)
3 436 3.41% 267 9.12% 2715 3.40% 0 0.00% 0 0.00% Network (net)
4 131 1.02% 103 3.52% 1109 1.39% 0 0.00% 0 0.00% Germany
5 54 0.42% 28 0.96% 403 0.50% 0 0.00% 0 0.00% European Union
6 47 0.37% 8 0.27% 241 0.30% 0 0.00% 0 0.00% Non-Profit (org)
7 22 0.17% 10 0.34% 138 0.17% 0 0.00% 0 0.00% Vietnam
8 11 0.09% 7 0.24% 76 0.09% 0 0.00% 0 0.00% Netherlands
9 10 0.08% 3 0.10% 50 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
10 8 0.06% 0 0.00% 31 0.04% 0 0.00% 0 0.00% Russian Federation
11 6 0.05% 3 0.10% 31 0.04% 0 0.00% 0 0.00% Czech Republic
12 4 0.03% 1 0.03% 17 0.02% 0 0.00% 0 0.00% Brazil
13 4 0.03% 4 0.14% 23 0.03% 0 0.00% 0 0.00% China
14 3 0.02% 2 0.07% 22 0.03% 0 0.00% 0 0.00% Argentina
15 2 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.02% 2 0.07% 12 0.01% 0 0.00% 0 0.00% Anguilla
17 2 0.02% 2 0.07% 12 0.01% 0 0.00% 0 0.00% United States
18 1 0.01% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Austria
19 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Poland
21 1 0.01% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23