Usage Statistics for ibril.nl

Summary Period: April 2025
Generated 26-Apr-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9948
Total Files 2745
Total Pages 4384
Total Visits 1097
Total kB Files 26769
Total Unique Sites 1649
Total Unique URLs 51
Total Unique Referrers 74
Total Unique User Agents 271
. Avg Max
Hits per Hour 15 1532
Hits per Day 382 1833
Files per Day 105 221
Pages per Day 168 937
Sites per Day 63 327
Visits per Day 42 77
kB Files per Day 1030 3974
Hits by Response Code
Code 200 - OK 27.59% 2745
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.53% 53
Code 403 - Forbidden 10.45% 1040
Code 404 - Not Found 61.35% 6103

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 203 2.04% 63 2.30% 75 1.71% 37 3.37% 40 2.43% 487 1.82%
2 711 7.15% 195 7.10% 330 7.53% 34 3.10% 39 2.37% 1832 6.84%
3 302 3.04% 159 5.79% 84 1.92% 42 3.83% 45 2.73% 1050 3.92%
4 155 1.56% 103 3.75% 33 0.75% 25 2.28% 33 2.00% 822 3.07%
5 271 2.72% 102 3.72% 107 2.44% 36 3.28% 39 2.37% 1232 4.60%
6 563 5.66% 122 4.44% 102 2.33% 77 7.02% 295 17.89% 1047 3.91%
7 160 1.61% 66 2.40% 96 2.19% 35 3.19% 35 2.12% 400 1.50%
8 149 1.50% 25 0.91% 98 2.24% 35 3.19% 40 2.43% 229 0.85%
9 235 2.36% 73 2.66% 146 3.33% 41 3.74% 46 2.79% 490 1.83%
10 348 3.50% 221 8.05% 165 3.76% 40 3.65% 44 2.67% 1985 7.42%
11 213 2.14% 92 3.35% 116 2.65% 27 2.46% 32 1.94% 599 2.24%
12 160 1.61% 60 2.19% 115 2.62% 26 2.37% 32 1.94% 509 1.90%
13 602 6.05% 92 3.35% 150 3.42% 73 6.65% 327 19.83% 1001 3.74%
14 1368 13.75% 132 4.81% 937 21.37% 45 4.10% 48 2.91% 3081 11.51%
15 238 2.39% 88 3.21% 120 2.74% 33 3.01% 48 2.91% 1045 3.90%
16 155 1.56% 92 3.35% 92 2.10% 49 4.47% 54 3.27% 484 1.81%
17 283 2.84% 181 6.59% 128 2.92% 35 3.19% 49 2.97% 1242 4.64%
18 119 1.20% 66 2.40% 58 1.32% 33 3.01% 41 2.49% 366 1.37%
19 186 1.87% 107 3.90% 61 1.39% 43 3.92% 48 2.91% 682 2.55%
20 518 5.21% 79 2.88% 92 2.10% 71 6.47% 275 16.68% 853 3.19%
21 473 4.75% 55 2.00% 250 5.70% 31 2.83% 36 2.18% 881 3.29%
22 1833 18.43% 182 6.63% 759 17.31% 69 6.29% 83 5.03% 3974 14.85%
23 198 1.99% 84 3.06% 58 1.32% 32 2.92% 41 2.49% 621 2.32%
24 236 2.37% 104 3.79% 105 2.40% 55 5.01% 73 4.43% 676 2.53%
25 186 1.87% 144 5.25% 92 2.10% 62 5.65% 71 4.31% 826 3.08%
26 83 0.83% 58 2.11% 15 0.34% 11 1.00% 14 0.85% 355 1.33%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 131 1.32% 1 40 1.46% 3 82 1.87% 15 400 1.50%
1 5 147 1.48% 1 40 1.46% 3 99 2.26% 12 315 1.18%
2 8 218 2.19% 2 61 2.22% 4 119 2.71% 17 453 1.69%
3 27 715 7.19% 6 171 6.23% 20 541 12.34% 65 1699 6.35%
4 23 607 6.10% 5 138 5.03% 11 303 6.91% 52 1355 5.06%
5 12 313 3.15% 8 221 8.05% 5 131 2.99% 74 1937 7.24%
6 3 100 1.01% 1 34 1.24% 2 71 1.62% 7 176 0.66%
7 2 62 0.62% 1 28 1.02% 1 44 1.00% 6 163 0.61%
8 67 1749 17.58% 6 163 5.94% 29 769 17.54% 129 3342 12.49%
9 8 216 2.17% 4 117 4.26% 3 93 2.12% 26 681 2.55%
10 13 356 3.58% 4 129 4.70% 4 108 2.46% 55 1437 5.37%
11 9 246 2.47% 3 103 3.75% 3 95 2.17% 35 918 3.43%
12 16 432 4.34% 6 181 6.59% 5 145 3.31% 46 1194 4.46%
13 11 292 2.94% 5 135 4.92% 3 102 2.33% 40 1048 3.92%
14 32 833 8.37% 5 155 5.65% 13 341 7.78% 66 1709 6.38%
15 16 421 4.23% 6 169 6.16% 4 116 2.65% 63 1636 6.11%
16 11 298 3.00% 5 136 4.95% 2 76 1.73% 39 1015 3.79%
17 16 436 4.38% 5 145 5.28% 4 127 2.90% 43 1118 4.18%
18 12 326 3.28% 2 74 2.70% 4 104 2.37% 27 712 2.66%
19 11 300 3.02% 3 83 3.02% 5 147 3.35% 33 849 3.17%
20 8 224 2.25% 0 23 0.84% 2 56 1.28% 12 306 1.14%
21 10 277 2.78% 3 102 3.72% 5 135 3.08% 38 984 3.68%
22 11 290 2.92% 4 111 4.04% 4 105 2.40% 42 1089 4.07%
23 36 959 9.64% 7 186 6.78% 18 475 10.83% 86 2232 8.34%

Top 24 of 51 Total URLs
# Hits kB F URL
1 960 9.65% 3369 12.59% /
2 214 2.15% 198 0.74% /js/main.js
3 206 2.07% 3653 13.64% /js/jquery-3.2.1.min.js
4 206 2.07% 2715 10.14% /styles/bootstrap-4.1.2/popper.js
5 200 2.01% 1714 6.40% /styles/bootstrap-4.1.2/bootstrap.min.js
6 186 1.87% 2367 8.84% /styles/bootstrap-4.1.2/bootstrap.min.css
7 184 1.85% 151 0.56% /styles/main_responsive.css
8 182 1.83% 396 1.48% /styles/main.css
9 51 0.51% 154 0.57% /plesk-stat/webstat-ssl/
10 37 0.37% 44 0.17% /plesk-stat/
11 23 0.23% 713 2.66% /plesk-stat/webstat-ssl/usage_202503.html
12 23 0.23% 423 1.58% /plesk-stat/webstat-ssl/usage_202504.html
13 22 0.22% 369 1.38% /plesk-stat/webstat-ssl/usage_202501.html
14 22 0.22% 539 2.01% /plesk-stat/webstat-ssl/usage_202502.html
15 16 0.16% 28 0.10% /error_docs/styles.css
16 8 0.08% 57 0.21% /error_docs/server.svg
17 7 0.07% 9 0.03% /plesk-stat/anon_ftpstat/
18 7 0.07% 12 0.05% /plesk-stat/ftpstat/
19 7 0.07% 23 0.08% /plesk-stat/ftpstat/usage_202501.html
20 7 0.07% 14 0.05% /plesk-stat/webstat/
21 7 0.07% 41 0.15% /plesk-stat/webstat/usage_202501.html
22 7 0.07% 46 0.17% /plesk-stat/webstat/usage_202502.html
23 7 0.07% 48 0.18% /plesk-stat/webstat/usage_202503.html
24 7 0.07% 42 0.16% /plesk-stat/webstat/usage_202504.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 206 2.07% 3653 13.64% /js/jquery-3.2.1.min.js
2 960 9.65% 3369 12.59% /
3 206 2.07% 2715 10.14% /styles/bootstrap-4.1.2/popper.js
4 186 1.87% 2367 8.84% /styles/bootstrap-4.1.2/bootstrap.min.css
5 200 2.01% 1714 6.40% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 0.23% 713 2.66% /plesk-stat/webstat-ssl/usage_202503.html
7 22 0.22% 539 2.01% /plesk-stat/webstat-ssl/usage_202502.html
8 23 0.23% 423 1.58% /plesk-stat/webstat-ssl/usage_202504.html
9 182 1.83% 396 1.48% /styles/main.css
10 22 0.22% 369 1.38% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 960 9.65% 640 84.54% /
2 51 0.51% 27 3.57% /plesk-stat/webstat-ssl/
3 37 0.37% 23 3.04% /plesk-stat/
4 22 0.22% 12 1.59% /plesk-stat/webstat-ssl/usage_202502.html
5 23 0.23% 12 1.59% /plesk-stat/webstat-ssl/usage_202503.html
6 22 0.22% 10 1.32% /plesk-stat/webstat-ssl/usage_202501.html
7 23 0.23% 7 0.92% /plesk-stat/webstat-ssl/usage_202504.html
8 7 0.07% 5 0.66% /plesk-stat/anon_ftpstat/
9 7 0.07% 3 0.40% /plesk-stat/ftpstat/
10 7 0.07% 3 0.40% /plesk-stat/ftpstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 960 9.65% 624 82.21% /
2 51 0.51% 34 4.48% /plesk-stat/webstat-ssl/
3 37 0.37% 18 2.37% /plesk-stat/
4 23 0.23% 16 2.11% /plesk-stat/webstat-ssl/usage_202504.html
5 22 0.22% 14 1.84% /plesk-stat/webstat-ssl/usage_202501.html
6 22 0.22% 14 1.84% /plesk-stat/webstat-ssl/usage_202502.html
7 23 0.23% 10 1.32% /plesk-stat/webstat-ssl/usage_202503.html
8 7 0.07% 6 0.79% /plesk-stat/webstat/usage_202504.html
9 7 0.07% 4 0.53% /plesk-stat/webstat/
10 7 0.07% 4 0.53% /plesk-stat/webstat/usage_202502.html

Top 30 of 1649 Total Sites
# Hits Files kB F Visits Hostname
1 1516 15.24% 34 1.24% 2565 9.58% 1 0.09% 154.83.103.210
2 659 6.62% 15 0.55% 1224 4.57% 1 0.09% 154.83.103.205
3 520 5.23% 99 3.61% 1099 4.10% 1 0.09% 154.83.103.16
4 476 4.78% 0 0.00% 723 2.70% 1 0.09% 135.119.180.142
5 385 3.87% 1 0.04% 581 2.17% 1 0.09% 154.83.103.204
6 190 1.91% 19 0.69% 145 0.54% 19 1.73% 172.177.12.134
7 150 1.51% 15 0.55% 114 0.43% 15 1.37% 20.14.155.160
8 112 1.13% 0 0.00% 161 0.60% 7 0.64% unn-156-146-54-54.cdn77.com
9 97 0.98% 0 0.00% 151 0.56% 1 0.09% 154.83.103.109
10 96 0.97% 0 0.00% 135 0.51% 6 0.55% unn-149-36-48-86.datapacket.com
11 83 0.83% 0 0.00% 129 0.48% 1 0.09% 154.83.103.11
12 80 0.80% 8 0.29% 62 0.23% 8 0.73% 9.169.153.102
13 70 0.70% 7 0.26% 53 0.20% 7 0.64% 13.90.224.112
14 70 0.70% 7 0.26% 53 0.20% 7 0.64% 172.177.97.42
15 68 0.68% 66 2.40% 268 1.00% 2 0.18% 20.171.207.169
16 66 0.66% 40 1.46% 250 0.93% 1 0.09% 20.89.162.34.bc.googleusercontent.com
17 66 0.66% 40 1.46% 250 0.93% 1 0.09% 213.112.162.34.bc.googleusercontent.com
18 54 0.54% 36 1.31% 226 0.85% 1 0.09% 89.77.162.34.bc.googleusercontent.com
19 51 0.51% 35 1.28% 220 0.82% 1 0.09% 31.103.162.34.bc.googleusercontent.com
20 51 0.51% 30 1.09% 166 0.62% 10 0.91% crawl-vykctc.mj12bot.com
21 50 0.50% 5 0.18% 38 0.14% 5 0.46% 172.177.148.65
22 50 0.50% 5 0.18% 38 0.14% 5 0.46% 40.113.23.62
23 49 0.49% 46 1.68% 653 2.44% 1 0.09% crawler-51.nicecrawler.com
24 48 0.48% 0 0.00% 68 0.25% 3 0.27% 45.86.208.123
25 45 0.45% 33 1.20% 209 0.78% 1 0.09% 120.209.162.34.bc.googleusercontent.com
26 43 0.43% 38 1.38% 227 0.85% 4 0.36% crawl-66-249-66-161.googlebot.com
27 43 0.43% 9 0.33% 129 0.48% 1 0.09% ec2-98-80-246-35.compute-1.amazonaws.com
28 42 0.42% 4 0.15% 83 0.31% 2 0.18% 147.182.191.194
29 42 0.42% 9 0.33% 119 0.44% 1 0.09% 31.57.159.126
30 42 0.42% 4 0.15% 83 0.31% 2 0.18% 85.204.70.92

Top 10 of 1649 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1516 15.24% 34 1.24% 2565 9.58% 1 0.09% 154.83.103.210
2 659 6.62% 15 0.55% 1224 4.57% 1 0.09% 154.83.103.205
3 520 5.23% 99 3.61% 1099 4.10% 1 0.09% 154.83.103.16
4 476 4.78% 0 0.00% 723 2.70% 1 0.09% 135.119.180.142
5 49 0.49% 46 1.68% 653 2.44% 1 0.09% crawler-51.nicecrawler.com
6 385 3.87% 1 0.04% 581 2.17% 1 0.09% 154.83.103.204
7 12 0.12% 12 0.44% 531 1.98% 3 0.27% 184.94.240.88
8 14 0.14% 8 0.29% 509 1.90% 1 0.09% crawl-149-56-160-249.dataproviderbot.com
9 17 0.17% 17 0.62% 387 1.45% 1 0.09% 27.115.124.45
10 17 0.17% 17 0.62% 387 1.45% 1 0.09% 27.115.124.101

Top 12 of 74 Total Referrers
# Hits Referrer
1 7532 75.71% - (Direct Request)
2 138 1.39% http://ibril.nl
3 12 0.12% www.google.com
4 10 0.10% https://ibril.nl
5 7 0.07% http://www.ibril.nl
6 6 0.06% ibril.nl
7 4 0.04% http://91.198.171.169:80/
8 3 0.03% http://www.google.com.hk
9 2 0.02% http://ibril.nl:80/
10 1 0.01% http://www.ibril.nl:80/
11 1 0.01% https://www.google.com
12 1 0.01% https://www.google.com.au

Top 15 of 271 Total User Agents
# Hits User Agent
1 3270 32.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 960 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 360 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 300 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 230 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 229 2.30% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 226 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 178 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 166 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 148 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 131 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 117 1.18% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 99 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 96 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 89 0.89% Mozilla/5.0

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 7008 70.45% 919 33.48% 14038 52.44% Unresolved/Unknown
2 2601 26.15% 1619 58.98% 11559 43.18% Commercial (com)
3 224 2.25% 123 4.48% 701 2.62% Network (net)
4 34 0.34% 27 0.98% 184 0.69% Non-Profit (org)
5 24 0.24% 21 0.77% 92 0.34% European Union
6 23 0.23% 15 0.55% 93 0.35% Netherlands
7 17 0.17% 11 0.40% 56 0.21% Germany
8 4 0.04% 2 0.07% 9 0.03% St. Helena
9 3 0.03% 3 0.11% 22 0.08% United States
10 2 0.02% 2 0.07% 5 0.02% Generic TLD (info)
11 2 0.02% 2 0.07% 3 0.01% Hungary
12 2 0.02% 0 0.00% 1 0.01% Poland
13 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
14 1 0.01% 0 0.00% 1 0.00% Brazil
15 1 0.01% 0 0.00% 1 0.00% Greece
16 1 0.01% 1 0.04% 3 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23