Usage Statistics for ibril.nl

Summary Period: April 2025
Generated 25-Apr-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9760
Total Files 2613
Total Pages 4305
Total Visits 1046
Total kB Files 25979
Total Unique Sites 1607
Total Unique URLs 51
Total Unique Referrers 74
Total Unique User Agents 268
. Avg Max
Hits per Hour 16 1532
Hits per Day 390 1833
Files per Day 104 221
Pages per Day 172 937
Sites per Day 64 327
Visits per Day 41 77
kB Files per Day 1039 3974
Hits by Response Code
Code 200 - OK 26.77% 2613
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.53% 52
Code 403 - Forbidden 10.65% 1039
Code 404 - Not Found 61.99% 6050

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 203 2.08% 63 2.41% 75 1.74% 37 3.54% 40 2.49% 487 1.87%
2 711 7.28% 195 7.46% 330 7.67% 34 3.25% 39 2.43% 1832 7.05%
3 302 3.09% 159 6.08% 84 1.95% 42 4.02% 45 2.80% 1050 4.04%
4 155 1.59% 103 3.94% 33 0.77% 25 2.39% 33 2.05% 822 3.16%
5 271 2.78% 102 3.90% 107 2.49% 36 3.44% 39 2.43% 1232 4.74%
6 563 5.77% 122 4.67% 102 2.37% 77 7.36% 295 18.36% 1047 4.03%
7 160 1.64% 66 2.53% 96 2.23% 35 3.35% 35 2.18% 400 1.54%
8 149 1.53% 25 0.96% 98 2.28% 35 3.35% 40 2.49% 229 0.88%
9 235 2.41% 73 2.79% 146 3.39% 41 3.92% 46 2.86% 490 1.89%
10 348 3.57% 221 8.46% 165 3.83% 40 3.82% 44 2.74% 1985 7.64%
11 213 2.18% 92 3.52% 116 2.69% 27 2.58% 32 1.99% 599 2.31%
12 160 1.64% 60 2.30% 115 2.67% 26 2.49% 32 1.99% 509 1.96%
13 602 6.17% 92 3.52% 150 3.48% 73 6.98% 327 20.35% 1001 3.85%
14 1368 14.02% 132 5.05% 937 21.77% 45 4.30% 48 2.99% 3081 11.86%
15 238 2.44% 88 3.37% 120 2.79% 33 3.15% 48 2.99% 1045 4.02%
16 155 1.59% 92 3.52% 92 2.14% 49 4.68% 54 3.36% 484 1.86%
17 283 2.90% 181 6.93% 128 2.97% 35 3.35% 49 3.05% 1242 4.78%
18 119 1.22% 66 2.53% 58 1.35% 33 3.15% 41 2.55% 366 1.41%
19 186 1.91% 107 4.09% 61 1.42% 43 4.11% 48 2.99% 682 2.63%
20 518 5.31% 79 3.02% 92 2.14% 71 6.79% 275 17.11% 853 3.28%
21 473 4.85% 55 2.10% 250 5.81% 31 2.96% 36 2.24% 881 3.39%
22 1833 18.78% 182 6.97% 759 17.63% 69 6.60% 83 5.16% 3974 15.30%
23 198 2.03% 84 3.21% 58 1.35% 32 3.06% 41 2.55% 621 2.39%
24 236 2.42% 104 3.98% 105 2.44% 55 5.26% 73 4.54% 676 2.60%
25 81 0.83% 70 2.68% 28 0.65% 22 2.10% 29 1.80% 390 1.50%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 131 1.34% 1 40 1.53% 3 82 1.90% 16 400 1.54%
1 5 142 1.45% 1 39 1.49% 3 94 2.18% 12 307 1.18%
2 7 197 2.02% 2 59 2.26% 4 115 2.67% 16 411 1.58%
3 28 715 7.33% 6 171 6.54% 21 541 12.57% 68 1699 6.54%
4 24 604 6.19% 5 136 5.20% 12 302 7.02% 54 1338 5.15%
5 10 259 2.65% 6 168 6.43% 5 126 2.93% 66 1648 6.34%
6 4 100 1.02% 1 34 1.30% 2 71 1.65% 7 176 0.68%
7 2 61 0.62% 1 27 1.03% 1 43 1.00% 6 160 0.62%
8 69 1743 17.86% 6 162 6.20% 30 764 17.75% 133 3328 12.81%
9 8 208 2.13% 4 112 4.29% 3 88 2.04% 26 649 2.50%
10 13 347 3.56% 4 122 4.67% 4 100 2.32% 56 1399 5.38%
11 9 240 2.46% 3 98 3.75% 3 90 2.09% 35 883 3.40%
12 17 429 4.40% 7 178 6.81% 5 142 3.30% 48 1188 4.57%
13 10 266 2.73% 4 112 4.29% 3 92 2.14% 37 915 3.52%
14 33 832 8.52% 6 154 5.89% 13 340 7.90% 68 1701 6.55%
15 16 403 4.13% 6 152 5.82% 4 113 2.62% 61 1528 5.88%
16 11 296 3.03% 5 136 5.20% 3 75 1.74% 40 1012 3.90%
17 17 429 4.40% 5 142 5.43% 4 123 2.86% 44 1099 4.23%
18 13 326 3.34% 2 74 2.83% 4 104 2.42% 28 712 2.74%
19 11 286 2.93% 3 78 2.99% 5 133 3.09% 33 832 3.20%
20 8 224 2.30% 0 23 0.88% 2 56 1.30% 12 306 1.18%
21 10 274 2.81% 4 100 3.83% 5 132 3.07% 39 970 3.73%
22 11 290 2.97% 4 111 4.25% 4 105 2.44% 44 1089 4.19%
23 38 958 9.82% 7 185 7.08% 18 474 11.01% 89 2229 8.58%

Top 24 of 51 Total URLs
# Hits kB F URL
1 926 9.49% 3244 12.49% /
2 204 2.09% 190 0.73% /js/main.js
3 196 2.01% 3505 13.49% /js/jquery-3.2.1.min.js
4 196 2.01% 2612 10.06% /styles/bootstrap-4.1.2/popper.js
5 190 1.95% 1645 6.33% /styles/bootstrap-4.1.2/bootstrap.min.js
6 176 1.80% 2272 8.75% /styles/bootstrap-4.1.2/bootstrap.min.css
7 174 1.78% 144 0.55% /styles/main_responsive.css
8 172 1.76% 379 1.46% /styles/main.css
9 45 0.46% 138 0.53% /plesk-stat/webstat-ssl/
10 36 0.37% 43 0.17% /plesk-stat/
11 21 0.22% 695 2.68% /plesk-stat/webstat-ssl/usage_202503.html
12 21 0.22% 406 1.56% /plesk-stat/webstat-ssl/usage_202504.html
13 18 0.18% 505 1.94% /plesk-stat/webstat-ssl/usage_202502.html
14 17 0.17% 331 1.27% /plesk-stat/webstat-ssl/usage_202501.html
15 16 0.16% 28 0.11% /error_docs/styles.css
16 7 0.07% 49 0.19% /error_docs/server.svg
17 7 0.07% 9 0.03% /plesk-stat/anon_ftpstat/
18 7 0.07% 12 0.05% /plesk-stat/ftpstat/
19 7 0.07% 23 0.09% /plesk-stat/ftpstat/usage_202501.html
20 7 0.07% 14 0.05% /plesk-stat/webstat/
21 7 0.07% 41 0.16% /plesk-stat/webstat/usage_202501.html
22 7 0.07% 48 0.18% /plesk-stat/webstat/usage_202503.html
23 7 0.07% 42 0.16% /plesk-stat/webstat/usage_202504.html
24 6 0.06% 39 0.15% /plesk-stat/webstat/usage_202502.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 196 2.01% 3505 13.49% /js/jquery-3.2.1.min.js
2 926 9.49% 3244 12.49% /
3 196 2.01% 2612 10.06% /styles/bootstrap-4.1.2/popper.js
4 176 1.80% 2272 8.75% /styles/bootstrap-4.1.2/bootstrap.min.css
5 190 1.95% 1645 6.33% /styles/bootstrap-4.1.2/bootstrap.min.js
6 21 0.22% 695 2.68% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.18% 505 1.94% /plesk-stat/webstat-ssl/usage_202502.html
8 21 0.22% 406 1.56% /plesk-stat/webstat-ssl/usage_202504.html
9 172 1.76% 379 1.46% /styles/main.css
10 17 0.17% 331 1.27% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 926 9.49% 611 85.10% /
2 45 0.46% 24 3.34% /plesk-stat/webstat-ssl/
3 36 0.37% 23 3.20% /plesk-stat/
4 21 0.22% 11 1.53% /plesk-stat/webstat-ssl/usage_202503.html
5 18 0.18% 10 1.39% /plesk-stat/webstat-ssl/usage_202502.html
6 17 0.17% 7 0.97% /plesk-stat/webstat-ssl/usage_202501.html
7 21 0.22% 7 0.97% /plesk-stat/webstat-ssl/usage_202504.html
8 7 0.07% 5 0.70% /plesk-stat/anon_ftpstat/
9 7 0.07% 3 0.42% /plesk-stat/ftpstat/
10 7 0.07% 3 0.42% /plesk-stat/ftpstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 926 9.49% 598 83.06% /
2 45 0.46% 29 4.03% /plesk-stat/webstat-ssl/
3 36 0.37% 18 2.50% /plesk-stat/
4 21 0.22% 15 2.08% /plesk-stat/webstat-ssl/usage_202504.html
5 18 0.18% 13 1.81% /plesk-stat/webstat-ssl/usage_202502.html
6 17 0.17% 11 1.53% /plesk-stat/webstat-ssl/usage_202501.html
7 21 0.22% 9 1.25% /plesk-stat/webstat-ssl/usage_202503.html
8 7 0.07% 6 0.83% /plesk-stat/webstat/usage_202504.html
9 7 0.07% 4 0.56% /plesk-stat/webstat/
10 7 0.07% 3 0.42% /plesk-stat/ftpstat/

Top 30 of 1607 Total Sites
# Hits Files kB F Visits Hostname
1 1516 15.53% 34 1.30% 2565 9.87% 1 0.10% 154.83.103.210
2 659 6.75% 15 0.57% 1224 4.71% 1 0.10% 154.83.103.205
3 520 5.33% 99 3.79% 1099 4.23% 1 0.10% 154.83.103.16
4 476 4.88% 0 0.00% 723 2.78% 1 0.10% 135.119.180.142
5 385 3.94% 1 0.04% 581 2.24% 1 0.10% 154.83.103.204
6 190 1.95% 19 0.73% 145 0.56% 19 1.82% 172.177.12.134
7 150 1.54% 15 0.57% 114 0.44% 15 1.43% 20.14.155.160
8 112 1.15% 0 0.00% 161 0.62% 7 0.67% unn-156-146-54-54.cdn77.com
9 97 0.99% 0 0.00% 151 0.58% 1 0.10% 154.83.103.109
10 96 0.98% 0 0.00% 135 0.52% 6 0.57% unn-149-36-48-86.datapacket.com
11 83 0.85% 0 0.00% 129 0.50% 1 0.10% 154.83.103.11
12 80 0.82% 8 0.31% 62 0.24% 8 0.76% 9.169.153.102
13 70 0.72% 7 0.27% 53 0.21% 7 0.67% 13.90.224.112
14 70 0.72% 7 0.27% 53 0.21% 7 0.67% 172.177.97.42
15 68 0.70% 66 2.53% 268 1.03% 2 0.19% 20.171.207.169
16 66 0.68% 40 1.53% 250 0.96% 1 0.10% 20.89.162.34.bc.googleusercontent.com
17 66 0.68% 40 1.53% 250 0.96% 1 0.10% 213.112.162.34.bc.googleusercontent.com
18 54 0.55% 36 1.38% 226 0.87% 1 0.10% 89.77.162.34.bc.googleusercontent.com
19 51 0.52% 35 1.34% 220 0.85% 1 0.10% 31.103.162.34.bc.googleusercontent.com
20 51 0.52% 30 1.15% 166 0.64% 10 0.96% crawl-vykctc.mj12bot.com
21 50 0.51% 5 0.19% 38 0.15% 5 0.48% 172.177.148.65
22 50 0.51% 5 0.19% 38 0.15% 5 0.48% 40.113.23.62
23 49 0.50% 46 1.76% 653 2.51% 1 0.10% crawler-51.nicecrawler.com
24 48 0.49% 0 0.00% 68 0.26% 3 0.29% 45.86.208.123
25 45 0.46% 33 1.26% 209 0.80% 1 0.10% 120.209.162.34.bc.googleusercontent.com
26 43 0.44% 9 0.34% 129 0.50% 1 0.10% ec2-98-80-246-35.compute-1.amazonaws.com
27 42 0.43% 4 0.15% 83 0.32% 2 0.19% 147.182.191.194
28 42 0.43% 9 0.34% 119 0.46% 1 0.10% 31.57.159.126
29 40 0.41% 4 0.15% 30 0.12% 3 0.29% 40.117.194.168
30 38 0.39% 37 1.42% 195 0.75% 1 0.10% crawl-66-249-74-97.googlebot.com

Top 10 of 1607 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1516 15.53% 34 1.30% 2565 9.87% 1 0.10% 154.83.103.210
2 659 6.75% 15 0.57% 1224 4.71% 1 0.10% 154.83.103.205
3 520 5.33% 99 3.79% 1099 4.23% 1 0.10% 154.83.103.16
4 476 4.88% 0 0.00% 723 2.78% 1 0.10% 135.119.180.142
5 49 0.50% 46 1.76% 653 2.51% 1 0.10% crawler-51.nicecrawler.com
6 385 3.94% 1 0.04% 581 2.24% 1 0.10% 154.83.103.204
7 12 0.12% 12 0.46% 531 2.04% 3 0.29% 184.94.240.88
8 14 0.14% 8 0.31% 509 1.96% 1 0.10% crawl-149-56-160-249.dataproviderbot.com
9 17 0.17% 17 0.65% 387 1.49% 1 0.10% 27.115.124.45
10 17 0.17% 17 0.65% 387 1.49% 1 0.10% 27.115.124.101

Top 12 of 74 Total Referrers
# Hits Referrer
1 7438 76.21% - (Direct Request)
2 133 1.36% http://ibril.nl
3 12 0.12% www.google.com
4 10 0.10% https://ibril.nl
5 7 0.07% http://www.ibril.nl
6 5 0.05% ibril.nl
7 4 0.04% http://91.198.171.169:80/
8 3 0.03% http://www.google.com.hk
9 2 0.02% http://ibril.nl:80/
10 1 0.01% http://www.ibril.nl:80/
11 1 0.01% https://www.google.com
12 1 0.01% https://www.google.com.au

Top 15 of 268 Total User Agents
# Hits User Agent
1 3268 33.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 950 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 360 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 280 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 230 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 226 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 194 1.99% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
8 166 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 160 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 148 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 126 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 115 1.18% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 96 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 91 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 88 0.90% Mozilla/5.0

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 6960 71.31% 902 34.52% 13916 53.57% Unresolved/Unknown
2 2486 25.47% 1521 58.21% 10998 42.33% Commercial (com)
3 215 2.20% 119 4.55% 679 2.61% Network (net)
4 24 0.25% 21 0.80% 92 0.36% European Union
5 23 0.24% 15 0.57% 93 0.36% Netherlands
6 18 0.18% 14 0.54% 99 0.38% Non-Profit (org)
7 17 0.17% 11 0.42% 56 0.22% Germany
8 4 0.04% 2 0.08% 9 0.03% St. Helena
9 3 0.03% 3 0.11% 22 0.08% United States
10 2 0.02% 2 0.08% 5 0.02% Generic TLD (info)
11 2 0.02% 2 0.08% 3 0.01% Hungary
12 2 0.02% 0 0.00% 1 0.01% Poland
13 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
14 1 0.01% 0 0.00% 1 0.00% Brazil
15 1 0.01% 0 0.00% 1 0.00% Greece
16 1 0.01% 1 0.04% 3 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23